2024 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Ashland 21 53 7 2.524 .33 2.19 3 3 352 55 .887 187
Northwood 21 47 20 2.238 .95 1.29 6 6 256 93 .817 82
Walsh 18 38 31 2.111 1.72 0.39 2 3 303 49 .603 77
Thomas More 17 31 39 1.824 2.29 -0.47 1 1 180 78 .661 46
Findlay 18 31 17 1.722 .94 0.78 3 3 326 59 .767 92
Cedarville 20 27 19 1.350 .95 0.40 1 1 290 70 .787 100
Ursuline 17 18 29 1.059 1.71 -0.65 0 1 203 129 .816 72
Malone 18 18 25 1.000 1.39 -0.39 0 1 185 105 .808 68
Kentucky Wesleyan 18 18 42 1.000 2.33 -1.33 2 3 149 95 .693 58
Ohio Dominican 18 17 28 .944 1.56 -0.62 1 2 193 97 .770 65
Lake Erie 18 15 27 .833 1.50 -0.67 2 2 139 116 .807 38
Tiffin 18 15 45 .833 2.50 -1.67 0 0 188 111 .710 67

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Ashland 21 352 132 44 187 3/3 5/0
Findlay 18 326 126 22 92 3/3 7/0
Walsh 18 303 142 23 77 3/2 12/0
Cedarville 20 290 144 33 100 1/1 8/0
Northwood 21 256 233 42 82 6/6 15/0
Ursuline 17 203 172 25 72 1/0 16/1
Ohio Dominican 18 193 140 21 65 2/1 11/1
Tiffin 18 188 171 32 67 0/0 20/1
Malone 18 185 157 22 68 1/0 7/0
Thomas More 17 180 141 13 46 1/1 11/1
Kentucky Wesleyan 18 149 170 22 58 3/2 6/0
Lake Erie 18 139 139 10 38 2/2 8/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Walsh 18 303 16.83 157 8.72
Findlay 18 326 18.11 156 8.67
Ashland 21 352 16.76 165 7.86
Cedarville 20 290 14.50 127 6.35
Northwood 21 256 12.19 128 6.10
Thomas More 17 180 10.59 101 5.94
Malone 18 185 10.28 104 5.78
Ursuline 17 203 11.94 93 5.47
Tiffin 18 188 10.44 92 5.11
Ohio Dominican 18 193 10.72 86 4.78
Lake Erie 18 139 7.72 78 4.33
Kentucky Wesleyan 18 149 8.28 75 4.17

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Ashland 21 53 44 150 7.14
Northwood 21 47 27 121 5.76
Walsh 18 38 26 102 5.67
Thomas More 17 31 17 79 4.65
Findlay 18 31 20 82 4.56
Cedarville 20 27 25 79 3.95
Ursuline 17 18 16 52 3.06
Malone 18 18 15 51 2.83
Kentucky Wesleyan 18 18 10 46 2.56
Ohio Dominican 18 17 10 44 2.44
Tiffin 18 15 11 41 2.28
Lake Erie 18 15 2 32 1.78

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Ashland 21 53 2.524 17 0 17 0
Northwood 21 47 2.238 13 1 16 0
Walsh 18 38 2.111 10 5 8 0
Thomas More 17 31 1.824 6 4 9 0
Findlay 18 31 1.722 10 1 13 0
Cedarville 20 27 1.350 11 3 11 0
Ursuline 17 18 1.059 4 4 6 0
Malone 18 18 1.000 9 4 7 0
Kentucky Wesleyan 18 18 1.000 5 4 5 0
Ohio Dominican 18 17 .944 5 3 7 0
Lake Erie 18 15 .833 3 3 3 0
Tiffin 18 15 .833 1 6 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Ashland 21 44 2.095
Walsh 18 26 1.444
Northwood 21 27 1.286
Cedarville 20 25 1.250
Findlay 18 20 1.111
Thomas More 17 17 1.000
Ursuline 17 16 .941
Malone 18 15 .833
Tiffin 18 11 .611
Kentucky Wesleyan 18 10 .556
Ohio Dominican 18 10 .556
Lake Erie 18 2 .111

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Ashland 21 7 .33 1890:00 .333
Findlay 18 17 .94 1620:00 .944
Cedarville 20 19 .95 1800:00 .950
Northwood 21 20 .95 1890:00 .952
Malone 18 25 1.39 1619:38 1.389
Lake Erie 18 27 1.50 1620:00 1.500
Ohio Dominican 18 28 1.56 1620:00 1.556
Ursuline 17 29 1.71 1529:38 1.706
Walsh 18 31 1.72 1620:00 1.722
Thomas More 17 39 2.29 1530:00 2.294
Kentucky Wesleyan 18 42 2.33 1620:00 2.333
Tiffin 18 45 2.50 1620:00 2.500

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Ursuline 17 129 .816 7.59 4 .235
Lake Erie 18 116 .807 6.44 3 .167
Tiffin 18 111 .710 6.17 0 .000
Malone 18 105 .808 5.83 5 .278
Ohio Dominican 18 97 .770 5.39 4 .222
Kentucky Wesleyan 18 95 .693 5.28 5 .278
Thomas More 17 78 .661 4.59 2 .118
Northwood 21 93 .817 4.43 7 .333
Cedarville 20 70 .787 3.50 8 .400
Findlay 18 59 .767 3.28 7 .389
Walsh 18 49 .603 2.72 5 .278
Ashland 21 55 .887 2.62 14 .667

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Ashland 21 132 6.29 5 .24 0 .00
Findlay 18 126 7.00 7 .39 0 .00
Cedarville 20 144 7.20 8 .40 0 .00
Lake Erie 18 139 7.72 8 .44 0 .00
Ohio Dominican 18 140 7.78 11 .61 1 .06
Walsh 18 142 7.89 12 .67 0 .00
Thomas More 17 141 8.29 11 .65 1 .06
Malone 18 157 8.72 7 .39 0 .00
Kentucky Wesleyan 18 170 9.44 6 .33 0 .00
Tiffin 18 171 9.50 20 1.11 1 .06
Ursuline 17 172 10.12 16 .94 1 .06
Northwood 21 233 11.10 15 .71 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Ashland 21 187 8.90 44 2.10
Cedarville 20 100 5.00 33 1.65
Findlay 18 92 5.11 22 1.22
Northwood 21 82 3.90 42 2.00
Walsh 18 77 4.28 23 1.28
Ursuline 17 72 4.24 25 1.47
Malone 18 68 3.78 22 1.22
Tiffin 18 67 3.72 32 1.78
Ohio Dominican 18 65 3.61 21 1.17
Kentucky Wesleyan 18 58 3.22 22 1.22
Thomas More 17 46 2.71 13 .76
Lake Erie 18 38 2.11 10 .56

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Hicks, Dani (Ashland) 21 84 4.00
Noble, Sydney (Findlay) 18 66 3.67
Ehrbar, Nicola (Ursuline) 17 52 3.06
Rybicki, Hannah (Findlay) 18 53 2.94
Janszen, Ellie (Findlay) 18 52 2.89
Stein, Hannah (Walsh) 17 41 2.41
Mowrer, Brynn (Malone) 17 40 2.35
Witt, Leonie (Lake Erie) 18 41 2.28
Popovic, Andjela (Thomas More) 17 37 2.18
Boyd, Carly (Northwood) 21 43 2.05
Honeycutt, Brooke (Northwood) 21 42 2.00
Boyd, Ella (Northwood) 21 39 1.86
McClish, Megan (Cedarville) 20 37 1.85
Zeisloft, Avary (Findlay) 18 33 1.83
Earnheart, Shaylee (Cedarville) 19 34 1.79
Marino, Paityn (Walsh) 18 32 1.78
Miller, Payton (Findlay) 18 31 1.72
Corrigan, Katie (Walsh) 18 31 1.72
Duskey, Jamie (Walsh) 18 31 1.72
Mendenhall, McKinley (Ashland) 21 36 1.71
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Hicks, Dani (Ashland) 21 14 .667
Mendenhall, McKinley (Ashland) 21 14 .667
Noble, Sydney (Findlay) 18 11 .611
Popovic, Andjela (Thomas More) 17 9 .529
Boyd, Carly (Northwood) 21 9 .429
Witt, Leonie (Lake Erie) 18 8 .444
Boyd, Ella (Northwood) 21 8 .381
Janszen, Ellie (Findlay) 18 7 .389
Osborne, Haley (Kentucky Wesleyan) 15 7 .467
Honeycutt, Brooke (Northwood) 21 7 .333
Hoffman, Ivy (Thomas More) 17 6 .353
Duskey, Jamie (Walsh) 18 6 .333
Lange, Ashtyn (Northwood) 19 6 .316
Fraley, Payton (Cedarville) 20 5 .250
Mihalek, Merrik (Ashland) 21 5 .238
Ehrbar, Nicola (Ursuline) 17 5 .294
Marino, Paityn (Walsh) 18 5 .278
Hobart, Kailey (Walsh) 17 5 .294
Corrigan, Katie (Walsh) 18 5 .278
Stein, Hannah (Walsh) 17 5 .294
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Hicks, Dani (Ashland) 21 7 .333
Osborne, Haley (Kentucky Wesleyan) 15 3 .200
Mendenhall, McKinley (Ashland) 21 4 .190
Mowrer, Brynn (Malone) 17 3 .176
Janszen, Ellie (Findlay) 18 3 .167
Noble, Sydney (Findlay) 18 3 .167
Lange, Ashtyn (Northwood) 19 3 .158
Boyd, Ella (Northwood) 21 3 .143
Boyd, Carly (Northwood) 21 3 .143
Schulenburg, Becca (Cedarville) 15 2 .133
Moroz, Julia (Ursuline) 17 2 .118
Popovic, Andjela (Thomas More) 17 2 .118
Hobart, Kailey (Walsh) 17 2 .118
Stein, Ally (Walsh) 17 2 .118
Zeisloft, Avary (Findlay) 18 2 .111
Kandel, Morgan (Malone) 18 2 .111
Witt, Leonie (Lake Erie) 18 2 .111
Bena, Jordyn (Ohio Dominican) 18 2 .111
Corrigan, Katie (Walsh) 18 2 .111
Schweiger, Maddie (Walsh) 18 2 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Hicks, Dani (Ashland) 21 35 1.67
Noble, Sydney (Findlay) 18 31 1.72
Janszen, Ellie (Findlay) 18 29 1.61
Boyd, Carly (Northwood) 21 29 1.38
Rybicki, Hannah (Findlay) 18 28 1.56
Witt, Leonie (Lake Erie) 18 26 1.44
Mendenhall, McKinley (Ashland) 21 24 1.14
Mowrer, Brynn (Malone) 17 24 1.41
Ehrbar, Nicola (Ursuline) 17 23 1.35
Popovic, Andjela (Thomas More) 17 23 1.35
Corrigan, Katie (Walsh) 18 21 1.17
Boyd, Ella (Northwood) 21 21 1.00
Schneider, Ella (Ashland) 21 19 0.90
Stein, Hannah (Walsh) 17 19 1.12
Honeycutt, Brooke (Northwood) 21 19 0.90
Ross, Morgan (Malone) 18 17 0.94
Miller, Payton (Findlay) 18 16 0.89
Hoffman, Ivy (Thomas More) 17 16 0.94
Panter, Haylie (Kentucky Wesleyan) 18 16 0.89
Hobart, Kailey (Walsh) 17 16 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Boyd, Carly (Northwood) 21 11 .524
Mendenhall, McKinley (Ashland) 21 10 .476
Hicks, Dani (Ashland) 21 8 .381
Popovic, Andjela (Thomas More) 17 6 .353
Hobart, Kailey (Walsh) 17 6 .353
Erslan, Addie (Cedarville) 20 5 .250
Ehrbar, Nicola (Ursuline) 17 5 .294
Honeycutt, Brooke (Northwood) 21 5 .238
Haggit, Tori (Ashland) 21 4 .190
Schneider, Ella (Ashland) 21 4 .190
Janszen, Ellie (Findlay) 18 4 .222
Rybicki, Hannah (Findlay) 18 4 .222
Stein, Hannah (Walsh) 17 4 .235
Nelson, Audrey (Cedarville) 16 3 .188
Evans, Hope (Ashland) 21 3 .143
Sparks, Morgan (Findlay) 16 3 .188
Mowrer, Brynn (Malone) 17 3 .176
Walker, Steeley (Kentucky Wesleyan) 18 3 .167
Hartke, Madeline (Ohio Dominican) 18 3 .167
Lennig, Emma (Tiffin) 16 3 .188
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Mendenhall, McKinley (Ashland) 21 14 10 38 1.81
Hicks, Dani (Ashland) 21 14 8 36 1.71
Popovic, Andjela (Thomas More) 17 9 6 24 1.41
Boyd, Carly (Northwood) 21 9 11 29 1.38
Noble, Sydney (Findlay) 18 11 2 24 1.33
Janszen, Ellie (Findlay) 18 7 4 18 1.00
Osborne, Haley (Kentucky Wesleyan) 15 7 1 15 1.00
Witt, Leonie (Lake Erie) 18 8 1 17 .94
Hobart, Kailey (Walsh) 17 5 6 16 .94
Honeycutt, Brooke (Northwood) 21 7 5 19 .90
Ehrbar, Nicola (Ursuline) 17 5 5 15 .88
Boyd, Ella (Northwood) 21 8 2 18 .86
Hoffman, Ivy (Thomas More) 17 6 2 14 .82
Stein, Hannah (Walsh) 17 5 4 14 .82
Duskey, Jamie (Walsh) 18 6 2 14 .78
Lange, Ashtyn (Northwood) 19 6 2 14 .74
Bos, Amy (Thomas More) 11 4 0 8 .73
Corrigan, Katie (Walsh) 18 5 2 12 .67
Erslan, Addie (Cedarville) 20 4 5 13 .65
Mowrer, Brynn (Malone) 17 4 3 11 .65

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Simon, Mackenzie (Ashland) 21 2 990:00 .182
Jacob, Lindsay (Northwood) 16 14 1381:08 .912
Ackley, Brooke (Cedarville) 20 19 1703:48 1.004
Henderhan, Amelia (Malone) 17 24 1518:12 1.423
Elkin, Kassidy (Kentucky Wesleyan) 13 17 1063:16 1.439
Vanmeter, Morgan (Lake Erie) 18 27 1620:00 1.500
Scheunemann, Laetitia (Ursuline) 15 22 1253:01 1.580
McNerney, Jadelyn (Ohio Dominican) 17 26 1461:21 1.601
Quinlan, O'Malley (Walsh) 18 31 1620:00 1.722
Kindt, Natalie (Thomas More) 12 21 933:06 2.026
Nelson, Malea (Tiffin) 11 24 875:54 2.466
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Ackley, Brooke (Cedarville) 20 6 .300
Jacob, Lindsay (Northwood) 16 6 .375
Henderhan, Amelia (Malone) 17 5 .294
Quinlan, O'Malley (Walsh) 18 5 .278
Elkin, Kassidy (Kentucky Wesleyan) 13 4 .308
McNerney, Jadelyn (Ohio Dominican) 17 4 .235
Scheunemann, Laetitia (Ursuline) 15 3 .200
Vanmeter, Morgan (Lake Erie) 18 3 .167
Simon, Mackenzie (Ashland) 21 1 .048
Kindt, Natalie (Thomas More) 12 1 .083
Nelson, Malea (Tiffin) 11 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Simon, Mackenzie (Ashland) 21 28 2 .933
Jacob, Lindsay (Northwood) 16 69 14 .831
Scheunemann, Laetitia (Ursuline) 15 100 22 .820
Vanmeter, Morgan (Lake Erie) 18 113 27 .807
Henderhan, Amelia (Malone) 17 97 24 .802
Elkin, Kassidy (Kentucky Wesleyan) 13 61 17 .782
Ackley, Brooke (Cedarville) 20 66 19 .776
McNerney, Jadelyn (Ohio Dominican) 17 85 26 .766
Nelson, Malea (Tiffin) 11 50 24 .676
Kindt, Natalie (Thomas More) 12 39 21 .650
Quinlan, O'Malley (Walsh) 18 47 31 .603
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Scheunemann, Laetitia (Ursuline) 15 100 6.67
Vanmeter, Morgan (Lake Erie) 18 113 6.28
Henderhan, Amelia (Malone) 17 97 5.71
McNerney, Jadelyn (Ohio Dominican) 17 85 5.00
Elkin, Kassidy (Kentucky Wesleyan) 13 61 4.69
Nelson, Malea (Tiffin) 11 50 4.55
Jacob, Lindsay (Northwood) 16 69 4.31
Ackley, Brooke (Cedarville) 20 66 3.30
Kindt, Natalie (Thomas More) 12 39 3.25
Quinlan, O'Malley (Walsh) 18 47 2.61
Simon, Mackenzie (Ashland) 21 28 1.33

Results

Overall Results

Overall Results
Date Location Result
11/24/2024 Mankato Ashland 0 - 1 Drury
11/16/2024 Ashland Ashland 3 - 1 Northwood
11/14/2024 Ashland, OH Cedarville 0 - 3 Ashland
11/14/2024 Ashland Findlay 1 - 4 Northwood
11/09/2024 Cedarville, OH Cedarville 4 - 1 Walsh
11/09/2024 Midland Malone 0 - 3 Northwood
11/06/2024 Columbus, Ohio * Cedarville 0 - 1 Ohio Dominican
11/06/2024 Midland * Ashland 4 - 1 Northwood
11/06/2024 Painesville * Ursuline 2 - 1 Lake Erie
11/06/2024 Tiffin, Ohio * Findlay 2 - 1 Tiffin
11/06/2024 Owensboro, Ky. * Thomas More 5 - 3 Kentucky Wesleyan
11/06/2024 North Canton * Malone 2 - 1 Walsh
11/06/2024 Tiffin, Ohio * Tiffin 1 - 2 Findlay
11/02/2024 Cedarville, OH * Cedarville 1 - 0 Tiffin
11/02/2024 Ashland * Ashland 3 - 0 Malone
11/02/2024 Lyndhurst * Ursuline 0 - 3 Findlay
11/02/2024 Crestview Hills * Thomas More 0 - 3 Walsh
11/02/2024 Columbus, Ohio * Lake Erie 0 - 0 Ohio Dominican
11/02/2024 Midland * Kentucky Wesleyan 1 - 3 Northwood
10/31/2024 Cedarville, OH * Cedarville 0 - 0 Ashland
10/31/2024 Lyndhurst * Ursuline 4 - 0 Ohio Dominican
10/31/2024 Findlay * Findlay 1 - 0 Northwood
10/31/2024 Painesville * Lake Erie 3 - 0 Tiffin
10/31/2024 Owensboro, KY * Kentucky Wesleyan 0 - 2 Walsh
10/31/2024 Findlay * Northwood 0 - 1 Findlay
10/26/2024 Pepper Pike, OH * Cedarville 1 - 0 Ursuline
10/26/2024 Painesville * Ashland 2 - 0 Lake Erie
10/26/2024 Findlay * Findlay 3 - 1 Thomas More
10/26/2024 Canton, OH * Malone 0 - 1 Northwood
10/26/2024 Columbus, Ohio * Kentucky Wesleyan 2 - 0 Ohio Dominican
10/26/2024 Tiffin * Tiffin 0 - 4 Walsh
10/24/2024 Ashland * Ashland 8 - 0 Kentucky Wesleyan
10/24/2024 North Canton * Ursuline 1 - 2 Walsh
10/24/2024 Findlay * Findlay 2 - 1 Tiffin
10/24/2024 Canton, OH * Thomas More 2 - 3 Malone
10/24/2024 Painesville * Lake Erie 0 - 1 Northwood
10/24/2024 Findlay * Tiffin 1 - 2 Findlay
10/19/2024 Painesville, OH * Cedarville 1 - 0 Lake Erie
10/19/2024 Ashland * Ashland 5 - 1 Ohio Dominican
10/19/2024 Lyndhurst * Ursuline 3 - 3 Tiffin
10/19/2024 Canton, OH * Findlay 3 - 0 Malone
10/19/2024 Midland * Thomas More 1 - 4 Northwood
10/17/2024 Cedarville, OH * Cedarville 3 - 0 Walsh
10/17/2024 Tiffin, Ohio * Ashland 3 - 0 Tiffin
10/17/2024 Midland, Mich. * Ursuline 0 - 4 Northwood
10/17/2024 Columbus, Ohio * Findlay 2 - 1 Ohio Dominican
10/17/2024 Owensboro, Ky. * Lake Erie 0 - 1 Kentucky Wesleyan
10/17/2024 Tiffin, Ohio * Tiffin 0 - 3 Ashland
10/15/2024 Crestview Hills * Thomas More 2 - 1 Kentucky Wesleyan
10/15/2024 Canton, OH * Malone 2 - 1 Walsh
10/15/2024 Painesville Lake Erie 3 - 1 California (PA)
10/12/2024 North Canton * Ashland 2 - 1 Walsh
10/12/2024 Findlay * Ursuline 1 - 1 Findlay
10/12/2024 Painesville * Thomas More 5 - 1 Lake Erie
10/12/2024 Owensboro, KY * Malone 1 - 0 Kentucky Wesleyan
10/12/2024 Columbus * Ohio Dominican 1 - 1 Northwood
10/12/2024 Tiffin Tiffin 1 - 4 Indiana (PA)
10/12/2024 North Canton * Walsh 1 - 2 Ashland
10/10/2024 Cedarville, OH * Cedarville 3 - 1 Malone
10/10/2024 Crestview Hills * Thomas More 1 - 4 Northwood
10/10/2024 Tiffin, OH * Ohio Dominican 2 - 1 Tiffin
10/09/2024 Slippery Rock Ashland 1 - 0 Slippery Rock
10/09/2024 Findlay * Findlay 5 - 0 Kentucky Wesleyan
10/08/2024 Cedarville, OH * Cedarville 1 - 0 Lake Erie
10/05/2024 Ashland, OH * Cedarville 0 - 1 Ashland
10/05/2024 Lyndhurst * Ursuline 2 - 2 Thomas More
10/05/2024 Canton, OH * Malone 0 - 2 Ohio Dominican
10/05/2024 North Canton * Kentucky Wesleyan 0 - 3 Walsh
10/05/2024 Midland * Tiffin 0 - 3 Northwood
10/03/2024 Crestview Hills * Ashland 4 - 0 Thomas More
10/03/2024 Lyndhurst * Ursuline 1 - 0 Malone
10/03/2024 North Canton * Lake Erie 2 - 4 Walsh
10/02/2024 Fairborn, OH * Cedarville 2 - 1 Kentucky Wesleyan
10/02/2024 Midland * Findlay 0 - 2 Northwood
10/02/2024 Columbus, Ohio * Ohio Dominican 2 - 1 Tiffin
09/28/2024 Canton, OH * Ashland 3 - 0 Malone
09/28/2024 Owensboro, KY * Ursuline 0 - 3 Kentucky Wesleyan
09/28/2024 North Canton * Findlay 2 - 3 Walsh
09/28/2024 Crestview Hills * Thomas More 1 - 1 Tiffin
09/28/2024 Painesville * Lake Erie 1 - 1 Ohio Dominican
09/28/2024 North Canton * Walsh 3 - 2 Findlay
09/26/2024 North Canton * Cedarville 2 - 0 Walsh
09/26/2024 Ashland * Ashland 0 - 0 Northwood
09/26/2024 Canton, OH * Ursuline 0 - 1 Malone
09/26/2024 Findlay * Findlay 2 - 0 Lake Erie
09/26/2024 Crestview Hills * Thomas More 0 - 0 Ohio Dominican
09/26/2024 Owensboro, KY * Kentucky Wesleyan 3 - 0 Tiffin
09/26/2024 North Canton * Walsh 0 - 2 Cedarville
09/24/2024 Caledonia, MI Cedarville 2 - 1 Davenport
09/21/2024 Findlay, OH * Cedarville 0 - 3 Findlay
09/21/2024 Ashland * Ashland 5 - 1 Ursuline
09/21/2024 Tiffin * Thomas More 2 - 3 Tiffin
09/21/2024 Painesville * Malone 1 - 0 Lake Erie
09/21/2024 Owensboro, KY * Kentucky Wesleyan 1 - 2 Ohio Dominican
09/21/2024 Tiffin * Tiffin 3 - 2 Thomas More
09/21/2024 Midland * Walsh 2 - 6 Northwood
09/19/2024 Crestview Hills, KY * Cedarville 4 - 0 Thomas More
09/19/2024 Ashland * Ashland 1 - 0 Findlay
09/19/2024 Lyndhurst * Ursuline 1 - 0 Lake Erie
09/19/2024 Tiffin * Malone 1 - 0 Tiffin
09/19/2024 Columbus, Ohio * Ohio Dominican 2 - 2 Walsh
09/19/2024 Tiffin * Tiffin 0 - 1 Malone
09/17/2024 Canton, OH Malone 2 - 0 D'Youville
09/17/2024 Midland Northwood 4 - 1 Michigan Tech
09/15/2024 Big Rapids, Mich. Ashland 2 - 0 Ferris St.
09/15/2024 Saginaw Findlay 0 - 1 Saginaw Valley
09/15/2024 Toledo Ohio Dominican 0 - 3 Toledo
09/14/2024 Painesville Lake Erie 4 - 0 D'Youville
09/14/2024 North Canton Walsh 4 - 1 Roberts Wesleyan
09/14/2024 Midland Northwood 1 - 1 Northern Mich.
09/13/2024 Saginaw Ashland 3 - 0 Saginaw Valley
09/13/2024 Big Rapids, Mich. Findlay 0 - 0 Ferris St.
09/13/2024 Hammond Tiffin 2 - 3 Purdue Northwest
09/12/2024 Midland, MI Cedarville 0 - 3 Northern Michigan
09/12/2024 Owensboro Kentucky Wesleyan 2 - 0 Trevecca Nazarene
09/12/2024 Midland Northwood 1 - 1 Davenport
09/11/2024 Buffalo Ursuline 0 - 0 D'Youville
09/11/2024 Indianapolis Thomas More 1 - 0 UIndy
09/11/2024 Canton, OH Malone 3 - 1 Wheeling
09/11/2024 Columbus, Ohio Ohio Dominican 1 - 1 Ill. Springfield
09/09/2024 Owensboro Kentucky Wesleyan 0 - 6 McKendree
09/09/2024 North Canton Walsh 2 - 0 Point Park
09/08/2024 Elkins Thomas More 5 - 1 Davis & Elkins
09/08/2024 Glenville Lake Erie 0 - 2 Glenville St.
09/08/2024 Rochester, NY Ohio Dominican 0 - 2 Roberts Wesleyan
09/08/2024 California, PA Northwood 2 - 1 California (PA)
09/07/2024 Allendale, MI Cedarville 0 - 1 Grand Valley State
09/07/2024 Lyndhurst Ursuline 1 - 1 Edinboro
09/07/2024 Huntsville Kentucky Wesleyan 0 - 2 UAH
09/07/2024 Melbourne Tiffin 1 - 4 Florida Tech
09/07/2024 North Canton Walsh 3 - 2 Clarion
09/05/2024 Big Rapids, MI Cedarville 2 - 2 Ferris State
09/05/2024 Allendale Charter Township Ashland 0 - 1 Grand Valley St.
09/05/2024 Clarion, Pa. Ursuline 1 - 2 Clarion
09/05/2024 Springfield Findlay 1 - 1 Ill. Springfield
09/05/2024 Greeneville Thomas More 3 - 2 Tusculum
09/05/2024 Edinboro, Pa. Malone 1 - 1 Edinboro
09/05/2024 Rochester, NY Lake Erie 0 - 2 Roberts Wesleyan
09/05/2024 Montevallo Kentucky Wesleyan 0 - 1 Montevallo
09/05/2024 Indianapolis Ohio Dominican 1 - 2 UIndy
09/05/2024 Winter Park Tiffin 0 - 2 Rollins
09/28/2004 Fairborn, OH * Cedarville 1 - 1 Northwood

* = Conference game

Team Results

Ashland (17-2-2, 12-0-2)
Ashland (17-2-2, 12-0-2)
Date Opponent Result Attendance
09/05/2024 at Grand Valley St. L 0-1 341
09/13/2024 at Saginaw Valley W 3-0 219
09/15/2024 at Ferris St. W 2-0 214
09/19/2024 * Findlay W 1-0 489
09/21/2024 * Ursuline W 5-1 288
09/26/2024 * Northwood T 0-0 254
09/28/2024 * at Malone W 3-0 167
10/03/2024 * at Thomas More W 4-0 559
10/05/2024 * Cedarville W 1-0 315
10/09/2024 at Slippery Rock W 1-0 238
10/12/2024 * at Walsh W 2-1 150
10/17/2024 * at Tiffin W 3-0 127
10/19/2024 * Ohio Dominican W 5-1 248
10/24/2024 * Kentucky Wesleyan W 8-0 105
10/26/2024 * at Lake Erie W 2-0 103
10/31/2024 * at Cedarville T 0-0 447
11/02/2024 * Malone W 3-0 211
11/06/2024 * at Northwood W 4-1 173
11/14/2024 Cedarville W 3-0 298
11/16/2024 Northwood W 3-1 235
11/24/2024 Drury L 0-1 483

* = Conference game

Cedarville (11-6-3, 9-3-2)
Cedarville (11-6-3, 9-3-2)
Date Opponent Result Attendance
09/28/2004 * Northwood T 1-1 143
09/05/2024 at Ferris State T 2-2 398
09/07/2024 at Grand Valley State L 0-1 577
09/12/2024 Northern Michigan L 0-3 230
09/19/2024 * at Thomas More W 4-0 321
09/21/2024 * at Findlay L 0-3 460
09/24/2024 at Davenport W 2-1 75
09/26/2024 * at Walsh W 2-0 207
10/02/2024 * Kentucky Wesleyan W 2-1 105
10/05/2024 * at Ashland L 0-1 315
10/08/2024 * Lake Erie W 1-0 286
10/10/2024 * Malone W 3-1 145
10/17/2024 * Walsh W 3-0 145
10/19/2024 * at Lake Erie W 1-0 73
10/26/2024 * at Ursuline W 1-0 65
10/31/2024 * Ashland T 0-0 447
11/02/2024 * Tiffin W 1-0 236
11/06/2024 * at Ohio Dominican L 0-1 150
11/09/2024 Walsh W 4-1 318
11/14/2024 at Ashland L 0-3 298

* = Conference game

Findlay (10-5-3, 10-3-1)
Findlay (10-5-3, 10-3-1)
Date Opponent Result Attendance
09/05/2024 at Ill. Springfield T 1-1 224
09/13/2024 at Ferris St. T 0-0
09/15/2024 at Saginaw Valley L 0-1 256
09/19/2024 * at Ashland L 0-1 489
09/21/2024 * Cedarville W 3-0 460
09/26/2024 * Lake Erie W 2-0 173
09/28/2024 * at Walsh L 2-3 226
10/02/2024 * at Northwood L 0-2 185
10/09/2024 * Kentucky Wesleyan W 5-0 64
10/12/2024 * Ursuline T 1-1 250
10/17/2024 * at Ohio Dominican W 2-1 132
10/19/2024 * at Malone W 3-0 121
10/24/2024 * Tiffin W 2-1 305
10/26/2024 * Thomas More W 3-1 145
10/31/2024 * Northwood W 1-0 73
11/02/2024 * at Ursuline W 3-0 125
11/06/2024 * at Tiffin W 2-1 155
11/14/2024 Northwood L 1-4 146

* = Conference game

Kentucky Wesleyan (5-13-0, 4-10-0)
Kentucky Wesleyan (5-13-0, 4-10-0)
Date Opponent Result Attendance
09/05/2024 at Montevallo L 0-1 215
09/07/2024 at UAH L 0-2 104
