2025 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Cedarville 21 36 12 1.714 .57 1.14 2 3 267 46 .793 99
Tiffin 20 34 9 1.700 .45 1.25 3 4 291 44 .830 98
Findlay 19 30 29 1.579 1.53 0.05 2 2 196 91 .752 78
Kentucky Wesleyan 21 33 24 1.571 1.14 0.43 2 3 199 61 .714 80
Thomas More 19 29 21 1.526 1.11 0.42 1 1 228 65 .750 74
Ashland 17 24 31 1.412 1.82 -0.41 0 0 201 62 .652 90
Walsh 18 24 36 1.333 2.00 -0.67 2 5 212 68 .654 79
Lake Erie 19 25 26 1.316 1.37 -0.05 2 2 227 52 .658 96
Ohio Dominican 18 16 33 .889 1.83 -0.94 2 5 158 89 .723 53
Malone 17 15 35 .882 2.06 -1.18 1 1 152 77 .685 55
Northwood 17 13 42 .765 2.47 -1.71 2 3 164 84 .667 55

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Tiffin 20 291 251 42 98 4/3 31/1
Cedarville 21 267 208 35 99 3/2 27/0
Thomas More 19 228 165 51 74 1/1 31/0
Lake Erie 19 227 199 57 96 2/2 24/1
Walsh 18 212 192 39 79 5/2 40/2
Ashland 17 201 208 24 90 0/0 39/1
Kentucky Wesleyan 21 199 253 36 80 3/2 41/2
Findlay 19 196 209 32 78 2/2 23/1
Northwood 17 164 192 38 55 3/2 31/0
Ohio Dominican 18 158 174 29 53 5/2 29/1
Malone 17 152 218 18 55 1/1 35/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Tiffin 20 291 14.55 131 6.55
Cedarville 21 267 12.71 118 5.62
Walsh 18 212 11.78 96 5.33
Ashland 17 201 11.82 88 5.18
Thomas More 19 228 12.00 95 5.00
Findlay 19 196 10.32 88 4.63
Kentucky Wesleyan 21 199 9.48 92 4.38
Lake Erie 19 227 11.95 75 3.95
Northwood 17 164 9.65 61 3.59
Ohio Dominican 18 158 8.78 63 3.50
Malone 17 152 8.94 55 3.24

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Tiffin 20 34 32 100 5.00
Kentucky Wesleyan 21 33 37 103 4.90
Cedarville 21 36 29 101 4.81
Thomas More 19 29 28 86 4.53
Findlay 19 30 22 82 4.32
Ashland 17 24 19 67 3.94
Walsh 18 24 19 67 3.72
Lake Erie 19 25 19 69 3.63
Malone 17 15 15 45 2.65
Ohio Dominican 18 16 13 45 2.50
Northwood 17 13 6 32 1.88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Cedarville 21 36 1.714 12 2 14 0
Tiffin 20 34 1.700 13 3 12 1
Findlay 19 30 1.579 9 4 11 0
Kentucky Wesleyan 21 33 1.571 10 9 11 0
Thomas More 19 29 1.526 9 3 10 0
Ashland 17 24 1.412 4 4 7 0
Walsh 18 24 1.333 3 5 5 0
Lake Erie 19 25 1.316 5 5 8 0
Ohio Dominican 18 16 .889 3 4 3 0
Malone 17 15 .882 3 5 3 0
Northwood 17 13 .765 0 3 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Kentucky Wesleyan 21 37 1.762
Tiffin 20 32 1.600
Thomas More 19 28 1.474
Cedarville 21 29 1.381
Findlay 19 22 1.158
Ashland 17 19 1.118
Walsh 18 19 1.056
Lake Erie 19 19 1.000
Malone 17 15 .882
Ohio Dominican 18 13 .722
Northwood 17 6 .353

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Tiffin 20 9 .45 1834:14 0.44
Cedarville 21 12 .57 1890:00 0.57
Thomas More 19 21 1.11 1730:00 1.09
Kentucky Wesleyan 21 24 1.14 1904:14 1.13
Lake Erie 19 26 1.37 1710:00 1.37
Findlay 19 29 1.53 1730:00 1.51
Ashland 17 31 1.82 1530:00 1.82
Ohio Dominican 18 33 1.83 1620:00 1.83
Walsh 18 36 2.00 1620:00 2.00
Malone 17 35 2.06 1530:00 2.06
Northwood 17 42 2.47 1530:00 2.47

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Northwood 17 84 .667 4.94 1 .059
Ohio Dominican 18 89 .723 4.94 3 .167
Findlay 19 91 .752 4.79 5 .263
Malone 17 77 .685 4.53 2 .118
Walsh 18 68 .654 3.78 2 .111
Ashland 17 62 .652 3.65 2 .118
Thomas More 19 65 .750 3.42 7 .368
Kentucky Wesleyan 21 61 .714 2.90 6 .286
Lake Erie 19 52 .658 2.74 6 .316
Tiffin 20 44 .830 2.20 13 .650
Cedarville 21 46 .793 2.19 12 .571

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Thomas More 19 165 8.68 31 1.63 0 .00
Ohio Dominican 18 174 9.67 29 1.61 1 .06
Cedarville 21 208 9.90 27 1.29 0 .00
Lake Erie 19 199 10.47 24 1.26 1 .05
Walsh 18 192 10.67 40 2.22 2 .11
Findlay 19 209 11.00 23 1.21 1 .05
Northwood 17 192 11.29 31 1.82 0 .00
Kentucky Wesleyan 21 253 12.05 41 1.95 2 .10
Ashland 17 208 12.24 39 2.29 1 .06
Tiffin 20 251 12.55 31 1.55 1 .05
Malone 17 218 12.82 35 2.06 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Cedarville 21 99 4.71 35 1.67
Tiffin 20 98 4.90 42 2.10
Lake Erie 19 96 5.05 57 3.00
Ashland 17 90 5.29 24 1.41
Kentucky Wesleyan 21 80 3.81 36 1.71
Walsh 18 79 4.39 39 2.17
Findlay 19 78 4.11 32 1.68
Thomas More 19 74 3.89 51 2.68
Northwood 17 55 3.24 38 2.24
Malone 17 55 3.24 18 1.06
Ohio Dominican 18 53 2.94 29 1.61

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Woodward, Tom (Ashland) 17 66 3.88
Catanzarite, Michael (Cedarville) 19 57 3.00
Azard, Anelson (Tiffin) 14 41 2.93
Pena, Jax (Walsh) 14 37 2.64
Oberski, Carson (Findlay) 17 40 2.35
Termanini, Ramzi (Thomas More) 18 40 2.22
Phyllis, Nick (Thomas More) 19 42 2.21
Radovanovic, Veljko (Lake Erie) 18 38 2.11
Jarvis, Oliver (Northwood) 16 33 2.06
Alvarez, Sebastian (Tiffin) 20 41 2.05
Middleham, Tom (Findlay) 19 37 1.95
Stadler, Dario (Lake Erie) 18 34 1.89
Werthmuller, Nate (Malone) 17 30 1.76
Anderson, Gabe (Walsh) 16 26 1.63
Napier, Evan (Walsh) 18 29 1.61
Toon, Flynn (Ashland) 17 27 1.59
Brittain, Sam (Tiffin) 16 24 1.50
Nardelli, Christian (Cedarville) 21 30 1.43
Velickovic, Stefan (Walsh) 17 24 1.41
James, Blaivon (Ohio Dominican) 15 21 1.40
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Phyllis, Nick (Thomas More) 19 11 .579
Catanzarite, Michael (Cedarville) 19 10 .526
Woodward, Tom (Ashland) 17 8 .471
Azard, Anelson (Tiffin) 14 8 .571
Termanini, Ramzi (Thomas More) 18 7 .389
Middleham, Tom (Findlay) 19 7 .368
Myers-Curry, Braeden (Kentucky Wesleyan) 21 6 .286
Oberski, Carson (Findlay) 17 6 .353
Nardelli, Christian (Cedarville) 21 5 .238
Tanaka, Soshi (Ashland) 17 5 .294
Torvbraaten, Haakon (Kentucky Wesleyan) 21 5 .238
McNally, Mattie (Kentucky Wesleyan) 19 5 .263
Anderson, Gabe (Walsh) 16 5 .313
Napier, Evan (Walsh) 18 5 .278
Stadler, Dario (Lake Erie) 18 4 .222
Fox, Will (Thomas More) 17 4 .235
Van Der Veen, Jeroen (Findlay) 18 4 .222
Egerer, Leo (Findlay) 19 4 .211
Jarvis, Oliver (Northwood) 16 3 .188
Gerard, Brendan (Northwood) 16 3 .188
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Catanzarite, Michael (Cedarville) 19 6 .316
Phyllis, Nick (Thomas More) 19 4 .211
Tanaka, Soshi (Ashland) 17 3 .176
Termanini, Ramzi (Thomas More) 18 3 .167
Wilson-Wright, Aalon (Tiffin) 16 2 .125
Fox, Will (Thomas More) 17 2 .118
Oberski, Carson (Findlay) 17 2 .118
Stadler, Dario (Lake Erie) 18 2 .111
Van Der Veen, Jeroen (Findlay) 18 2 .111
Middleham, Tom (Findlay) 19 2 .105
Merck, Eddie (Cedarville) 20 2 .100
Alvarez, Sebastian (Tiffin) 20 2 .100
Wilson, Kirk (Cedarville) 21 2 .095
Henriksen, Nicklas (Kentucky Wesleyan) 21 2 .095
Fedkenhauer, Bjarne (Tiffin) 13 1 .077
Purtz, Noah (Tiffin) 13 1 .077
Azard, Anelson (Tiffin) 14 1 .071
Lechuga, Adrian (Tiffin) 14 1 .071
Vagujhelyi, Nicolas (Lake Erie) 16 1 .063
Hser, Glory (Lake Erie) 16 1 .063
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Catanzarite, Michael (Cedarville) 19 27 1.42
Woodward, Tom (Ashland) 17 26 1.53
Middleham, Tom (Findlay) 19 21 1.11
Azard, Anelson (Tiffin) 14 20 1.43
Alvarez, Sebastian (Tiffin) 20 20 1.00
Pena, Jax (Walsh) 14 18 1.29
Phyllis, Nick (Thomas More) 19 17 0.89
Termanini, Ramzi (Thomas More) 18 17 0.94
Oberski, Carson (Findlay) 17 17 1.00
Nardelli, Christian (Cedarville) 21 14 0.67
Myers-Curry, Braeden (Kentucky Wesleyan) 21 14 0.67
Napier, Evan (Walsh) 18 14 0.78
McNally, Mattie (Kentucky Wesleyan) 19 13 0.68
Egerer, Leo (Findlay) 19 13 0.68
Toon, Flynn (Ashland) 17 12 0.71
Fox, Will (Thomas More) 17 12 0.71
Torvbraaten, Haakon (Kentucky Wesleyan) 21 12 0.57
Velickovic, Stefan (Walsh) 17 12 0.71
Anderson, Gabe (Walsh) 16 12 0.75
Velasquez, Yonis (Cedarville) 21 11 0.52
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Torvbraaten, Haakon (Kentucky Wesleyan) 21 9 .429
Lopez, Jersey (Kentucky Wesleyan) 21 8 .381
Garcia, Zachary (Tiffin) 20 8 .400
Woodward, Tom (Ashland) 17 5 .294
Valchev, Pavel (Kentucky Wesleyan) 19 5 .263
Nolan, Cal (Kentucky Wesleyan) 20 5 .250
Weller, Matthew (Cedarville) 18 4 .222
Everage, Amari (Cedarville) 21 4 .190
Argint, Gabriele (Lake Erie) 16 4 .250
Marcano, Daniel (Thomas More) 14 4 .286
Phyllis, Nick (Thomas More) 19 4 .211
Werthmuller, Nate (Malone) 17 4 .235
Moore, Bobby (Walsh) 16 4 .250
Gidron, Alvaro (Walsh) 16 4 .250
Turkson, Yaw (Tiffin) 16 4 .250
Brittain, Sam (Tiffin) 16 4 .250
Pawlicki, Tyler (Findlay) 10 4 .400
Maust, Jack (Cedarville) 20 3 .150
Merck, Eddie (Cedarville) 20 3 .150
Wilson, Kirk (Cedarville) 21 3 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Phyllis, Nick (Thomas More) 19 11 4 26 1.37
Woodward, Tom (Ashland) 17 8 5 21 1.24
Azard, Anelson (Tiffin) 14 8 0 16 1.14
Catanzarite, Michael (Cedarville) 19 10 1 21 1.11
Torvbraaten, Haakon (Kentucky Wesleyan) 21 5 9 19 .90
Middleham, Tom (Findlay) 19 7 3 17 .89
Oberski, Carson (Findlay) 17 6 3 15 .88
Termanini, Ramzi (Thomas More) 18 7 1 15 .83
Anderson, Gabe (Walsh) 16 5 2 12 .75
Napier, Evan (Walsh) 18 5 3 13 .72
Lopez, Jersey (Kentucky Wesleyan) 21 3 8 14 .67
Fox, Will (Thomas More) 17 4 3 11 .65
Turkson, Yaw (Tiffin) 16 3 4 10 .63
Brittain, Sam (Tiffin) 16 3 4 10 .63
Tanaka, Soshi (Ashland) 17 5 0 10 .59
McNally, Mattie (Kentucky Wesleyan) 19 5 1 11 .58
Nardelli, Christian (Cedarville) 21 5 2 12 .57
Myers-Curry, Braeden (Kentucky Wesleyan) 21 6 0 12 .57
Stadler, Dario (Lake Erie) 18 4 2 10 .56
Jimenez, Rodri (Ashland) 17 3 3 9 .53

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Cherry, Nick (Tiffin) 20 9 1834:14 0.44
Dewhurst, Eben (Cedarville) 17 9 1518:04 0.53
Ruiz Ospina, David (Lake Erie) 17 18 1530:00 1.06
Sjavag, Iver (Kentucky Wesleyan) 21 24 1892:00 1.14
Kendrick, Drew (Thomas More) 16 16 1224:46 1.18
Grant, Keegan (Findlay) 19 29 1657:45 1.58
Boned, Alvaro (Ashland) 14 25 1173:58 1.92
Deitering, Joseph (Ohio Dominican) 16 30 1395:00 1.94
Bertolini, Nick (Walsh) 18 36 1620:00 2.00
Cipriano, Sam (Malone) 16 29 1215:00 2.15
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Cherry, Nick (Tiffin) 20 13 .650
Dewhurst, Eben (Cedarville) 17 10 .588
Ruiz Ospina, David (Lake Erie) 17 6 .353
Sjavag, Iver (Kentucky Wesleyan) 21 5 .238
Grant, Keegan (Findlay) 19 5 .263
Kendrick, Drew (Thomas More) 16 3 .188
Deitering, Joseph (Ohio Dominican) 16 2 .125
Bertolini, Nick (Walsh) 18 2 .111
Boned, Alvaro (Ashland) 14 1 .071
Cipriano, Sam (Malone) 16 1 .063
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Cherry, Nick (Tiffin) 20 43 9 .827
Dewhurst, Eben (Cedarville) 17 35 9 .795
Grant, Keegan (Findlay) 19 82 29 .739
Ruiz Ospina, David (Lake Erie) 17 45 18 .714
Sjavag, Iver (Kentucky Wesleyan) 21 60 24 .714
Deitering, Joseph (Ohio Dominican) 16 73 30 .709
Kendrick, Drew (Thomas More) 16 35 16 .686
Cipriano, Sam (Malone) 16 62 29 .681
Boned, Alvaro (Ashland) 14 48 25 .658
Bertolini, Nick (Walsh) 18 68 36 .654
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Deitering, Joseph (Ohio Dominican) 16 73 4.56
Grant, Keegan (Findlay) 19 82 4.32
Cipriano, Sam (Malone) 16 62 3.88
Bertolini, Nick (Walsh) 18 68 3.78
Boned, Alvaro (Ashland) 14 48 3.43
Sjavag, Iver (Kentucky Wesleyan) 21 60 2.86
Ruiz Ospina, David (Lake Erie) 17 45 2.65
Kendrick, Drew (Thomas More) 16 35 2.19
Cherry, Nick (Tiffin) 20 43 2.15
Dewhurst, Eben (Cedarville) 17 35 2.06

Results

Overall Results

Overall Results
Date Location Result
11/23/2025 Jefferson City, MO Tiffin 1 - 1 Lincoln (MO)
11/22/2025 Claremore, OK Cedarville 0 - 1 Rogers State
11/20/2025 Claremore, OK Cedarville 1 - 0 Northern Michigan
11/15/2025 Tiffin, Ohio Kentucky Wesleyan 1 - 2 Tiffin
11/15/2025 Tiffin, Ohio Tiffin 2 - 1 Kentucky Wesleyan
11/13/2025 Tiffin, Ohio Cedarville 0 - 1 Kentucky Wesleyan
11/13/2025 Tiffin, Ohio Tiffin 2 - 0 Findlay
11/08/2025 Owensboro, KY Lake Erie 0 - 2 Kentucky Wesleyan
11/08/2025 0 Thomas More 1 - 1 Findlay
11/04/2025 0 * Northwood 0 - 2 Lake Erie
11/04/2025 Cedarville, OH * Cedarville 1 - 0 Ohio Dominican
11/04/2025 Crestview Hills, KY * Thomas More 2 - 0 Kentucky Wesleyan
11/04/2025 0 * Malone 2 - 0 Walsh
11/04/2025 Findlay, Ohio * Tiffin 0 - 0 Findlay
11/01/2025 0 * Northwood 1 - 3 Malone
11/01/2025 Ashland, OH * Cedarville 1 - 1 Ashland
11/01/2025 Painesville, Ohio * Lake Erie 2 - 3 Findlay
11/01/2025 0 * Thomas More 0 - 2 Tiffin
11/01/2025 Owensboro, KY * Kentucky Wesleyan 2 - 1 Ohio Dominican
10/30/2025 Owensboro, KY * Cedarville 3 - 3 Kentucky Wesleyan
10/30/2025 Findlay, Ohio * Ashland 2 - 4 Findlay
10/30/2025 Canton, OH * Lake Erie 2 - 2 Malone
10/30/2025 OH * Thomas More 1 - 4 Walsh
10/30/2025 Tiffin, Ohio * Ohio Dominican 0 - 3 Tiffin
10/25/2025 Owensboro, KY * Northwood 2 - 4 Kentucky Wesleyan
10/25/2025 Cedarville, OH * Cedarville 4 - 0 Malone
10/25/2025 Tiffin, OHIO * Ashland 0 - 2 Tiffin
10/25/2025 Crestview Hills, KY * Thomas More 0 - 1 Findlay
10/25/2025 Columbus, Ohio * Ohio Dominican 0 - 0 Walsh
10/25/2025 Tiffin, OHIO * Tiffin 2 - 0 Ashland
10/23/2025 Midland, MI * Northwood 0 - 4 Cedarville
10/23/2025 0 * Ashland 3 - 3 Walsh
10/23/2025 Painesville, Ohio * Lake Erie 0 - 6 Tiffin
10/23/2025 0 * Thomas More 3 - 0 Ohio Dominican
10/23/2025 Owensboro, KY * Kentucky Wesleyan 2 - 0 Findlay
10/18/2025 0 * Northwood 1 - 1 Ohio Dominican
10/18/2025 Tiffin, OH * Cedarville 0 - 0 Tiffin
10/18/2025 Ashland, Ohio * Ashland 1 - 1 Lake Erie
10/18/2025 Findlay, Ohio * Thomas More 2 - 2 Findlay
10/18/2025 OH * Kentucky Wesleyan 2 - 1 Walsh
10/16/2025 Painesville, OH * Cedarville 0 - 0 Lake Erie
10/16/2025 Crestview Hills, KY * Thomas More 2 - 1 Walsh
10/16/2025 Tiffin, Ohio * Kentucky Wesleyan 0 - 0 Tiffin
10/16/2025 Columbus, Ohio * Ohio Dominican 4 - 1 Malone
10/15/2025 0 * Northwood 0 - 3 Ashland
10/14/2025 Canton, OH * Malone 1 - 2 Findlay
10/11/2025 Findlay, Ohio * Northwood 0 - 1 Findlay
10/11/2025 Cedarville, OH * Cedarville 3 - 0 Ashland
10/11/2025 0 * Lake Erie 0 - 2 Thomas More
10/11/2025 Columbus, Ohio * Ohio Dominican 0 - 2 Tiffin
10/11/2025 Canton, OH * Malone 2 - 2 Walsh
10/09/2025 Tiffin, Ohio * Northwood 2 - 3 Tiffin
10/09/2025 0 * Cedarville 4 - 0 Walsh
10/09/2025 Ashland, Ohio * Ashland 0 - 3 Thomas More
10/09/2025 Owensboro, KY * Lake Erie 1 - 2 Kentucky Wesleyan
10/09/2025 Ashland, Ohio * Thomas More 3 - 0 Ashland
10/09/2025 Canton, OH * Ohio Dominican 0 - 0 Malone
10/05/2025 Crestview Hills, KY Thomas More 5 - 0 Point Park
10/04/2025 Cedarville, OH * Northwood 0 - 3 Cedarville
10/04/2025 Ashland, Ohio * Ashland 1 - 2 Malone
10/04/2025 Painesville, Ohio * Lake Erie 1 - 1 Walsh
10/04/2025 0 * Kentucky Wesleyan 2 - 2 Ohio Dominican
10/04/2025 Ashland, Ohio * Malone 2 - 1 Ashland
10/04/2025 Tiffin, Ohio * Tiffin 3 - 0 Findlay
10/02/2025 Crestview Hills * Ashland 3 - 0 Thomas More
10/02/2025 Canton, OH * Kentucky Wesleyan 3 - 0 Malone
10/02/2025 Findlay, Ohio * Walsh 0 - 2 Findlay
10/01/2025 0 * Northwood 1 - 2 Lake Erie
09/27/2025 0 * Northwood 1 - 3 Thomas More
09/27/2025 Canton, OH * Cedarville 2 - 1 Malone
09/27/2025 Owensborom KY * Ashland 1 - 2 Kentucky Wesleyan
09/27/2025 Tiffin, Ohio * Lake Erie 0 - 1 Tiffin
09/27/2025 Findlay, Ohio * Ohio Dominican 1 - 5 Findlay
09/25/2025 0 * Northwood 1 - 1 Findlay
09/25/2025 Painesville, Ohio * Lake Erie 4 - 0 Malone
09/25/2025 Owensboro, KY * Thomas More 0 - 1 Kentucky Wesleyan
09/25/2025 0 * Walsh 1 - 0 Tiffin
09/24/2025 0 * Ashland 0 - 3 Ohio Dominican
09/23/2025 Cedarville, OH * Cedarville 2 - 1 Walsh
09/20/2025 North Canton, Ohio * Northwood 2 - 2 Walsh
09/20/2025 Cedarville, OH * Cedarville 2 - 2 Thomas More
09/20/2025 Columbus, Ohio * Lake Erie 3 - 0 Ohio Dominican
09/20/2025 Findlay, Ohio * Kentucky Wesleyan 1 - 2 Findlay
09/20/2025 Canton, OH * Malone 0 - 2 Tiffin
09/18/2025 Ashland, Ohio * Northwood 1 - 4 Ashland
09/18/2025 Cedarville, OH * Cedarville 2 - 1 Findlay
09/18/2025 0 * Lake Erie 2 - 0 Kentucky Wesleyan
09/18/2025 Crestview Hills, KY * Thomas More 2 - 0 Malone
09/18/2025 0 * Ohio Dominican 3 - 1 Walsh
09/16/2025 Ashland, Ohio * Ashland 1 - 2 Tiffin
09/16/2025 Ashland, Ohio * Tiffin 2 - 1 Ashland
09/14/2025 Painesville, OH Lake Erie 1 - 1 Northern Mich.
09/14/2025 Columbia, MO Thomas More 0 - 2 Fort Hays St.
09/14/2025 Owensboro, KY Kentucky Wesleyan 1 - 1 Union (TN)
09/13/2025 0 Northwood 0 - 5 Saginaw Valley
09/13/2025 Cedarville, OH Cedarville 1 - 1 Trevecca Nazarene
09/13/2025 Columbus, OH Ohio Dominican 0 - 4 Lee
09/13/2025 Hammond, IN Walsh 1 - 3 Purdue Northwest
09/13/2025 Caledonia, Mich. Tiffin 2 - 0 Davenport
09/13/2025 Lock Haven Findlay 2 - 0 Lock Haven
09/12/2025 Erie, Pa. Ashland 0 - 1 Gannon
09/12/2025 Owensboro, KY Kentucky Wesleyan 1 - 1 Brescia
09/11/2025 Caledonia, Mich. Northwood 1 - 1 Davenport
09/11/2025 Cedarville, OH Cedarville 2 - 0 Lee
09/11/2025 Columbus, Ohio Ohio Dominican 0 - 2 Trevecca Nazarene
09/11/2025 0 Tiffin 1 - 1 Saginaw Valley
09/10/2025 Bridgeport, WV Lake Erie 1 - 1 Salem International
09/10/2025 California, PA Malone 0 - 2 California (PA)
09/10/2025 Slippery Rock, PA Walsh 1 - 4 Slippery Rock
09/10/2025 Indianapolis, IN Findlay 2 - 6 UIndy
09/08/2025 Owensboro, KY Kentucky Wesleyan 2 - 2 Missouri S&T
09/07/2025 Ashland, Ohio Ashland 2 - 2 Millersville
09/07/2025 0 Lake Erie 0 - 0 UIndy
09/07/2025 Caledonia, Mich. Thomas More 1 - 0 Davenport
09/07/2025 Charleston, WV Tiffin 0 - 2 Charleston (WV)
09/07/2025 Cleveland, TN Findlay 1 - 3 Lee
09/06/2025 Lebanon, IL Cedarville 1 - 0 McKendree
09/06/2025 0 Ohio Dominican 1 - 1 Roosevelt
09/06/2025 Canton, OH Malone 1 - 3 Daemen
09/06/2025 North Canton, Ohio Walsh 0 - 2 Roberts Wesleyan
09/04/2025 Marquette, Michigan Northwood 0 - 0 Northern Mich.
09/04/2025 St. Louis, MO Cedarville 0 - 0 Maryville
09/04/2025 0 Ashland 2 - 1 Davis & Elkins
09/04/2025 Painesville Lake Erie 3 - 3 Gannon
09/04/2025 Crestview Hills Thomas More 0 - 1 Roosevelt
09/04/2025 Owensboro, KY Kentucky Wesleyan 1 - 1 Mo.-St. Louis
09/04/2025 0 Ohio Dominican 0 - 2 Davenport
09/04/2025 Canton, OH Malone 0 - 1 Roberts Wesleyan
09/04/2025 0 Walsh 5 - 1 Daemen

* = Conference game

Team Results

Ashland (4-9-4, 3-8-3)
Ashland (4-9-4, 3-8-3)
Date Opponent Result Attendance
09/04/2025 at Davis & Elkins W 2-1 75
09/07/2025 Millersville T 2-2 108
09/12/2025 at Gannon L 0-1 115
09/16/2025 * Tiffin L 1-2 86
09/18/2025 * Northwood W 4-1 32
09/24/2025 * at Ohio Dominican L 0-3 100
09/27/2025 * at Kentucky Wesleyan L 1-2 100
10/02/2025 * at Thomas More W 3-0 178
10/04/2025 * Malone L 1-2 92
10/09/2025 * Thomas More L 0-3 67
10/11/2025 * at Cedarville L 0-3 325
10/15/2025 * at Northwood W 3-0 180
10/18/2025 * Lake Erie T 1-1 122
10/23/2025 * Walsh T 3-3 30
10/25/2025 * at Tiffin L 0-2 193
10/30/2025 * at Findlay L 2-4 68
11/01/2025 * Cedarville T 1-1 120

* = Conference game

Cedarville (12-2-7, 9-0-5)
Cedarville (12-2-7, 9-0-5)
Date Opponent Result Attendance
09/04/2025 at Maryville T 0-0 108
09/06/2025 at McKendree W 1-0 75
09/11/2025 Lee W 2-0 290
09/13/2025 Trevecca Nazarene T 1-1 225
09/18/2025 * Findlay W 2-1 450
09/20/2025 * Thomas More T 2-2 315
09/23/2025 * Walsh W 2-1 175
09/27/2025 * at Malone W 2-1 359
10/04/2025 * Northwood W 3-0 787
10/09/2025 * at Walsh W 4-0 116
10/11/2025 * Ashland W 3-0 325
10/16/2025 * at Lake Erie T 0-0 35
10/18/2025 * at Tiffin T 0-0 150
10/23/2025 * at Northwood W 4-0 63
10/25/2025 * Malone W 4-0 640
10/30/2025 * at Kentucky Wesleyan T 3-3 121
11/01/2025 * at Ashland T 1-1 120
11/04/2025 * Ohio Dominican W 1-0 235
11/13/2025 Kentucky Wesleyan L 0-1 71
11/20/2025 Northern Michigan W 1-0 345
11/22/2025 at Rogers State L 0-1 426

* = Conference game

Findlay (9-6-4, 8-3-3)
Findlay (9-6-4, 8-3-3)
Date Opponent Result Attendance
09/07/2025 at Lee L 1-3 243
09/10/2025 at UIndy L 2-6 116
09/13/2025 at Lock Haven W 2-0 351
09/18/2025 * at Cedarville L 1-2 450
09/20/2025 * Kentucky Wesleyan W 2-1 202
09/25/2025 * at Northwood T 1-1 80
09/27/2025 * Ohio Dominican W 5-1 190
10/02/2025 * Walsh W 2-0 125
10/04/2025 * at Tiffin L 0-3 125
10/11/2025 * Northwood W 1-0 128
10/14/2025 * at Malone W 2-1 71
10/18/2025 * Thomas More T 2-2 173
10/23/2025 * at Kentucky Wesleyan L 0-2 125
10/25/2025 * at Thomas More W 1-0 218
10/30/2025 * Ashland W 4-2 68
11/01/2025 * at Lake Erie W 3-2 36
11/04/2025 * Tiffin T 0-0 70
11/08/2025 Thomas More T 1-1 273
11/13/2025 at Tiffin L 0-2 217

* = Conference game

Kentucky Wesleyan (10-4-7, 8-3-3)
Kentucky Wesleyan (10-4-7, 8-3-3)
Date Opponent Result Attendance
09/04/2025 Mo.-St. Louis T 1-1 165
09/08/2025 Missouri S&T T 2-2 33
09/12/2025 Brescia T 1-1 200
09/14/2025 Union (TN) T 1-1 50
09/18/2025 * at Lake Erie L 0-2 45
09/20/2025 * at Findlay L 1-2 202
09/25/2025 * Thomas More W 1-0 75
09/27/2025 * Ashland W 2-1 100
10/02/2025 * at Malone W 3-0 106
10/04/2025 * at Ohio Dominican T 2-2 165
10/09/2025 * Lake Erie W 2-1 155
10/16/2025 * at Tiffin T 0-0 86
10/18/2025 * at Walsh W 2-1 178
10/23/2025 * Findlay W 2-0 125
10/25/2025 * Northwood W 4-2 125
10/30/2025 * Cedarville T 3-3 121
11/01/2025 * Ohio Dominican W 2-1 113
11/04/2025 * at Thomas More L 0-2 110
11/08/2025 Lake Erie W 2-0 177
11/13/2025 at Cedarville W 1-0 71
11/15/2025 at Tiffin L 1-2 186

* = Conference game

Lake Erie (5-6-8, 5-5-4)
Lake Erie (5-6-8, 5-5-4)
Date Opponent Result Attendance
09/04/2025 Gannon T 3-3 100
09/07/2025 UIndy T 0-0 43
09/10/2025 at Salem International T 1-1 64
09/14/2025 Northern Mich. T 1-1 53
