2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Tiffin 21 45 20 2.143 .95 1.19 1 2 302 44 .683 125
Findlay 21 45 24 2.143 1.14 1.00 2 3 280 84 .776 91
Ashland 18 28 25 1.556 1.39 0.17 3 4 235 58 .702 103
Thomas More 20 30 32 1.500 1.60 -0.10 2 2 191 86 .724 101
Kentucky Wesleyan 20 28 24 1.400 1.20 0.20 3 3 183 62 .707 66
Lake Erie 19 25 27 1.316 1.42 -0.10 0 0 172 71 .719 88
Malone 17 20 26 1.176 1.53 -0.35 1 1 196 50 .653 79
Ohio Dominican 17 19 41 1.118 2.41 -1.29 3 3 167 73 .631 59
Northwood 17 18 39 1.059 2.29 -1.23 2 2 177 63 .594 66
Cedarville 18 18 25 1.000 1.39 -0.39 1 1 142 67 .728 66
Walsh 18 16 29 .889 1.61 -0.72 1 1 207 60 .670 97

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Tiffin 21 302 280 46 125 2/1 53/1
Findlay 21 280 192 32 91 3/2 29/1
Ashland 18 235 211 33 103 4/3 36/0
Walsh 18 207 169 55 97 1/1 35/1
Malone 17 196 203 29 79 1/1 43/1
Thomas More 20 191 177 38 101 2/2 56/2
Kentucky Wesleyan 20 183 197 44 66 3/3 36/1
Northwood 17 177 187 27 66 2/2 32/2
Lake Erie 19 172 200 46 88 0/0 31/1
Ohio Dominican 17 167 165 23 59 3/3 28/3
Cedarville 18 142 160 40 66 1/1 23/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Tiffin 21 302 14.38 141 6.71
Findlay 21 280 13.33 130 6.19
Ashland 18 235 13.06 101 5.61
Walsh 18 207 11.50 86 4.78
Kentucky Wesleyan 20 183 9.15 93 4.65
Malone 17 196 11.53 77 4.53
Northwood 17 177 10.41 76 4.47
Ohio Dominican 17 167 9.82 76 4.47
Lake Erie 19 172 9.05 82 4.32
Thomas More 20 191 9.55 86 4.30
Cedarville 18 142 7.89 59 3.28

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Tiffin 21 45 40 130 6.19
Findlay 21 45 30 120 5.71
Thomas More 20 30 30 90 4.50
Kentucky Wesleyan 20 28 31 87 4.35
Ashland 18 28 21 77 4.28
Lake Erie 19 25 22 72 3.79
Malone 17 20 13 53 3.12
Ohio Dominican 17 19 10 48 2.82
Northwood 17 18 9 45 2.65
Cedarville 18 18 11 47 2.61
Walsh 18 16 8 40 2.22

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Tiffin 21 45 2.143 14 5 14 0
Findlay 21 45 2.143 12 6 14 0
Ashland 18 28 1.556 10 5 8 0
Thomas More 20 30 1.500 8 5 13 0
Kentucky Wesleyan 20 28 1.400 10 4 11 0
Lake Erie 19 25 1.316 9 3 11 0
Malone 17 20 1.176 5 3 9 0
Ohio Dominican 17 19 1.118 3 8 3 0
Northwood 17 18 1.059 4 3 5 0
Cedarville 18 18 1.000 5 3 7 0
Walsh 18 16 .889 4 3 6 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Tiffin 21 40 1.905
Kentucky Wesleyan 20 31 1.550
Thomas More 20 30 1.500
Findlay 21 30 1.429
Ashland 18 21 1.167
Lake Erie 19 22 1.158
Malone 17 13 .765
Cedarville 18 11 .611
Ohio Dominican 17 10 .588
Northwood 17 9 .529
Walsh 18 8 .444

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Tiffin 21 20 .95 1890:00 .952
Findlay 21 24 1.14 1910:00 1.131
Kentucky Wesleyan 20 24 1.20 1820:00 1.187
Ashland 18 25 1.39 1620:00 1.389
Cedarville 18 25 1.39 1620:00 1.389
Lake Erie 19 27 1.42 1730:00 1.405
Malone 17 26 1.53 1530:00 1.529
Thomas More 20 32 1.60 1820:00 1.582
Walsh 18 29 1.61 1620:00 1.611
Northwood 17 39 2.29 1530:00 2.294
Ohio Dominican 17 41 2.41 1530:00 2.412

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Thomas More 20 86 .724 4.30 5 .250
Ohio Dominican 17 73 .631 4.29 1 .059
Findlay 21 84 .776 4.00 7 .333
Lake Erie 19 71 .719 3.74 4 .211
Cedarville 18 67 .728 3.72 3 .167
Northwood 17 63 .594 3.71 4 .235
Walsh 18 60 .670 3.33 4 .222
Ashland 18 58 .702 3.22 6 .333
Kentucky Wesleyan 20 62 .707 3.10 7 .350
Malone 17 50 .653 2.94 4 .235
Tiffin 21 44 .683 2.10 9 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Thomas More 20 177 8.85 56 2.80 2 .10
Cedarville 18 160 8.89 23 1.28 1 .06
Findlay 21 192 9.14 29 1.38 1 .05
Walsh 18 169 9.39 35 1.94 1 .06
Ohio Dominican 17 165 9.71 28 1.65 3 .18
Kentucky Wesleyan 20 197 9.85 36 1.80 1 .05
Lake Erie 19 200 10.53 31 1.63 1 .05
Northwood 17 187 11.00 32 1.88 2 .12
Ashland 18 211 11.72 36 2.00 0 .00
Malone 17 203 11.94 43 2.53 1 .06
Tiffin 21 280 13.33 53 2.52 1 .05

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Tiffin 21 125 5.95 46 2.19
Ashland 18 103 5.72 33 1.83
Thomas More 20 101 5.05 38 1.90
Walsh 18 97 5.39 55 3.06
Findlay 21 91 4.33 32 1.52
Lake Erie 19 88 4.63 46 2.42
Malone 17 79 4.65 29 1.71
Northwood 17 66 3.88 27 1.59
Kentucky Wesleyan 20 66 3.30 44 2.20
Cedarville 18 66 3.67 40 2.22
Ohio Dominican 17 59 3.47 23 1.35

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Whaley, Oliver (Ashland) 18 45 2.50
Faria, Pedro (Ashland) 18 44 2.44
Peperak, Luke (Lake Erie) 16 37 2.31
Azard, Anelson (Tiffin) 21 47 2.24
Oberski, Carson (Findlay) 20 44 2.20
Piccolotto, Christian (Malone) 17 35 2.06
Sow, Mamadou (Ohio Dominican) 13 26 2.00
Hanosh, Mitchell (Findlay) 13 26 2.00
Werthmuller, Nate (Malone) 16 29 1.81
Ash, Brendan (Findlay) 21 37 1.76
Gibbons, Caleb (Tiffin) 21 36 1.71
Bellanger, Antoine (Northwood) 17 27 1.59
Garrote, Aaron (Lake Erie) 18 28 1.56
Moore, Bobby (Walsh) 11 17 1.55
Stolz, Tim (Thomas More) 18 26 1.44
Palushaj, Christian (Findlay) 16 23 1.44
Carman, Benjamin (Cedarville) 18 25 1.39
Escalante, Chris (Northwood) 17 23 1.35
Nolan, Callum (Kentucky Wesleyan) 18 24 1.33
Lee, Callum (Walsh) 18 24 1.33
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Sow, Mamadou (Ohio Dominican) 13 10 .769
Peperak, Luke (Lake Erie) 16 9 .563
Azard, Anelson (Tiffin) 21 9 .429
Ash, Brendan (Findlay) 21 9 .429
Newson, Calum (Kentucky Wesleyan) 20 8 .400
Carman, Benjamin (Cedarville) 18 8 .444
Faria, Pedro (Ashland) 18 7 .389
Whaley, Oliver (Ashland) 18 7 .389
Gibbons, Caleb (Tiffin) 21 7 .333
Gaszynski, Maciej (Findlay) 17 7 .412
Garrote, Aaron (Lake Erie) 18 6 .333
Casal, Nathan (Northwood) 16 6 .375
Lindstrom, Oliver (Findlay) 20 6 .300
Battenstein, Finn (Thomas More) 19 5 .263
Fox, Will (Thomas More) 20 5 .250
Nolan, Callum (Kentucky Wesleyan) 18 5 .278
Pallangyo, PrayGod (Tiffin) 21 5 .238
Oestlund, Linus (Lake Erie) 18 4 .222
Lovell, Oliver (Ashland) 14 4 .286
Piccolotto, Christian (Malone) 17 4 .235
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Gaszynski, Maciej (Findlay) 17 4 .235
Newson, Calum (Kentucky Wesleyan) 20 4 .200
Gibbons, Caleb (Tiffin) 21 4 .190
Azard, Anelson (Tiffin) 21 4 .190
Peperak, Luke (Lake Erie) 16 3 .188
Fernandez, Rodrigo (Ashland) 17 3 .176
Whaley, Oliver (Ashland) 18 3 .167
Ash, Brendan (Findlay) 21 3 .143
Casal, Nathan (Northwood) 16 2 .125
Oestlund, Linus (Lake Erie) 18 2 .111
Faria, Pedro (Ashland) 18 2 .111
Carman, Benjamin (Cedarville) 18 2 .111
Stokke, Adrian (Kentucky Wesleyan) 19 2 .105
Gerard, Brendan (Northwood) 10 1 .100
Thullah, Sirlem (Ashland) 10 1 .100
Fox, Will (Thomas More) 20 2 .100
Medina, Mauricio (Thomas More) 10 1 .100
Meyers-Curry, Braden (Kentucky Wesleyan) 20 2 .100
Leonard, Brad (Ohio Dominican) 11 1 .091
Vagujhelyi, Nicolas (Lake Erie) 12 1 .083
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Ash, Brendan (Findlay) 21 26 1.24
Azard, Anelson (Tiffin) 21 25 1.19
Peperak, Luke (Lake Erie) 16 23 1.44
Whaley, Oliver (Ashland) 18 23 1.28
Faria, Pedro (Ashland) 18 21 1.17
Garrote, Aaron (Lake Erie) 18 18 1.00
Gibbons, Caleb (Tiffin) 21 18 0.86
Nolan, Callum (Kentucky Wesleyan) 18 16 0.89
Fox, Will (Thomas More) 20 14 0.70
Piccolotto, Christian (Malone) 17 13 0.76
Carman, Benjamin (Cedarville) 18 13 0.72
Oberski, Carson (Findlay) 20 13 0.65
Casal, Nathan (Northwood) 16 12 0.75
Sow, Mamadou (Ohio Dominican) 13 12 0.92
Newson, Calum (Kentucky Wesleyan) 20 11 0.55
Meyers-Curry, Braden (Kentucky Wesleyan) 20 11 0.55
Pallangyo, PrayGod (Tiffin) 21 11 0.52
Oliver, Freddie (Tiffin) 21 11 0.52
Garcia, Zachary (Tiffin) 21 11 0.52
Altawil, Gabriel (Walsh) 18 11 0.61
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Gibbons, Caleb (Tiffin) 21 9 .429
Boling, Jacob (Kentucky Wesleyan) 20 7 .350
Pawlicki, Tyler (Findlay) 21 7 .333
Allan, Charlie (Thomas More) 19 6 .316
Ulusoy, Arkin (Thomas More) 17 5 .294
Greenshields, Cole (Kentucky Wesleyan) 15 5 .333
Baker, Jackson (Cedarville) 18 5 .278
Wilson Wright, Aalon (Tiffin) 20 5 .250
Azard, Anelson (Tiffin) 21 5 .238
Garrote, Aaron (Lake Erie) 18 4 .222
Marcano, Daniel (Thomas More) 17 4 .235
Lopez, Jersey (Kentucky Wesleyan) 16 4 .250
Garcia, Zachary (Tiffin) 21 4 .190
OGarro, Jahzihno (Tiffin) 19 4 .211
Fernandez, Tomas (Lake Erie) 16 3 .188
Bole, Jack (Lake Erie) 17 3 .176
Faria, Pedro (Ashland) 18 3 .167
Soto, Riki (Ashland) 16 3 .188
Ruiz, Sergio (Ashland) 14 3 .214
Piccolotto, Christian (Malone) 17 3 .176
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Sow, Mamadou (Ohio Dominican) 13 10 1 21 1.62
Peperak, Luke (Lake Erie) 16 9 2 20 1.25
Gibbons, Caleb (Tiffin) 21 7 9 23 1.10
Azard, Anelson (Tiffin) 21 9 5 23 1.10
Ash, Brendan (Findlay) 21 9 3 21 1.00
Faria, Pedro (Ashland) 18 7 3 17 .94
Gaszynski, Maciej (Findlay) 17 7 2 16 .94
Garrote, Aaron (Lake Erie) 18 6 4 16 .89
Whaley, Oliver (Ashland) 18 7 2 16 .89
Carman, Benjamin (Cedarville) 18 8 0 16 .89
Newson, Calum (Kentucky Wesleyan) 20 8 1 17 .85
Medina, Mauricio (Thomas More) 10 3 2 8 .80
Casal, Nathan (Northwood) 16 6 0 12 .75
Nolan, Callum (Kentucky Wesleyan) 18 5 3 13 .72
Lovell, Oliver (Ashland) 14 4 2 10 .71
Lindstrom, Oliver (Findlay) 20 6 2 14 .70
Piccolotto, Christian (Malone) 17 4 3 11 .65
Boling, Jacob (Kentucky Wesleyan) 20 3 7 13 .65
Wilson Wright, Aalon (Tiffin) 20 4 5 13 .65
Purtz, Noah (Tiffin) 14 4 1 9 .64

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Graf, Felix (Tiffin) 21 20 1874:59 .960
Khaloufi, Soufian (Kentucky Wesleyan) 19 22 1730:00 1.145
Grant, Keegan (Findlay) 20 22 1727:14 1.146
Bowden, Ty (Ashland) 17 21 1426:32 1.325
Rump, Jasper (Lake Erie) 12 16 990:00 1.455
Dewhurst, Eben (Cedarville) 18 24 1485:00 1.455
Benmergui Rodriquez, Emilio (Thomas More) 19 32 1703:06 1.691
Ernst, Gavyn (Malone) 11 18 945:00 1.714
Bertolini, Nick (Walsh) 16 26 1350:00 1.733
Graf, Gannon (Ohio Dominican) 16 38 1440:00 2.375
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Khaloufi, Soufian (Kentucky Wesleyan) 19 7 .368
Graf, Felix (Tiffin) 21 7 .333
Bowden, Ty (Ashland) 17 6 .353
Bertolini, Nick (Walsh) 16 4 .250
Grant, Keegan (Findlay) 20 4 .200
Rump, Jasper (Lake Erie) 12 3 .250
Benmergui Rodriquez, Emilio (Thomas More) 19 3 .158
Dewhurst, Eben (Cedarville) 18 3 .167
Ernst, Gavyn (Malone) 11 2 .182
Graf, Gannon (Ohio Dominican) 16 1 .063
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Grant, Keegan (Findlay) 20 75 22 .773
Bowden, Ty (Ashland) 17 55 21 .724
Dewhurst, Eben (Cedarville) 18 62 24 .721
Rump, Jasper (Lake Erie) 12 41 16 .719
Khaloufi, Soufian (Kentucky Wesleyan) 19 56 22 .718
Benmergui Rodriquez, Emilio (Thomas More) 19 76 32 .704
Graf, Felix (Tiffin) 21 42 20 .677
Bertolini, Nick (Walsh) 16 53 26 .671
Graf, Gannon (Ohio Dominican) 16 62 38 .620
Ernst, Gavyn (Malone) 11 27 18 .600
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Benmergui Rodriquez, Emilio (Thomas More) 19 76 4.00
Graf, Gannon (Ohio Dominican) 16 62 3.88
Grant, Keegan (Findlay) 20 75 3.75
Dewhurst, Eben (Cedarville) 18 62 3.44
Rump, Jasper (Lake Erie) 12 41 3.42
Bertolini, Nick (Walsh) 16 53 3.31
Bowden, Ty (Ashland) 17 55 3.24
Khaloufi, Soufian (Kentucky Wesleyan) 19 56 2.95
Ernst, Gavyn (Malone) 11 27 2.45
Graf, Felix (Tiffin) 21 42 2.00

Results

Overall Results

Overall Results
Date Location Result
12/01/2024 Saginaw Tiffin 1 - 2 Saginaw Valley
12/01/2024 Lebanon Findlay 0 - 2 McKendree
11/24/2024 Tiffin, Ohio Tiffin 3 - 1 Lewis
11/23/2024 St. Louis, MO Findlay 3 - 2 Maryville (MO)
11/16/2024 Tiffin Kentucky Wesleyan 0 - 1 Findlay
11/16/2024 Tiffin Findlay 1 - 0 Kentucky Wesleyan
11/14/2024 Tiffin, Ohio Thomas More 4 - 4 Findlay
11/14/2024 Tiffin, Ohio Kentucky Wesleyan 3 - 2 Tiffin
11/09/2024 Painesville Lake Erie 1 - 1 Kentucky Wesleyan
11/09/2024 Ashland Ashland 1 - 3 Thomas More
11/06/2024 Columbus * Lake Erie 3 - 2 Ohio Dominican
11/06/2024 Midland * Northwood 1 - 3 Ashland
11/06/2024 North Canton * Malone 3 - 1 Walsh
11/06/2024 Cedarville, OH * Thomas More 1 - 2 Cedarville
11/06/2024 Tiffin, Ohio * Tiffin 1 - 0 Findlay
11/02/2024 Painesville * Lake Erie 2 - 2 Findlay
11/02/2024 Midland * Northwood 1 - 0 Walsh
11/02/2024 Canton, OH * Malone 1 - 2 Ohio Dominican
11/02/2024 Crestview Hills * Thomas More 2 - 0 Kentucky Wesleyan
11/02/2024 Cedarville, OH * Cedarville 1 - 2 Tiffin
11/02/2024 Painesville * Findlay 2 - 2 Lake Erie
10/31/2024 Painesville * Lake Erie 0 - 1 Tiffin
10/31/2024 Findlay * Northwood 0 - 6 Findlay
10/31/2024 Ashland * Ashland 2 - 0 Kentucky Wesleyan
10/31/2024 Crestview Hills, KY * Thomas More 2 - 0 Cedarville
10/31/2024 Painesville * Tiffin 1 - 0 Lake Erie
10/30/2024 Columbus, Ohio * Ohio Dominican 4 - 3 Walsh
10/29/2024 Ashland * Ashland 1 - 0 Malone
10/26/2024 Painesville * Lake Erie 2 - 1 Walsh
10/26/2024 Canton, OH * Northwood 0 - 0 Malone
10/26/2024 Tiffin * Ashland 2 - 3 Tiffin
10/26/2024 Findlay * Thomas More 0 - 0 Findlay
10/26/2024 Owensboro, KY * Kentucky Wesleyan 1 - 1 Cedarville
10/26/2024 Painesville * Walsh 1 - 2 Lake Erie
10/24/2024 Painesville * Lake Erie 1 - 2 Northwood
10/24/2024 Cedarville, OH * Ashland 2 - 0 Cedarville
10/24/2024 Tiffin, Ohio * Malone 1 - 3 Tiffin
10/24/2024 Owensboro, KY * Kentucky Wesleyan 4 - 2 Ohio Dominican
10/24/2024 North Canton * Walsh 2 - 2 Findlay
10/19/2024 Painesville, OH * Lake Erie 1 - 0 Cedarville
10/19/2024 Midland * Northwood 1 - 3 Thomas More
10/19/2024 Columbus, Ohio * Ashland 4 - 0 Ohio Dominican
10/19/2024 Canton, OH * Malone 0 - 1 Walsh
10/19/2024 Findlay * Tiffin 0 - 1 Findlay
10/17/2024 Owensboro, Ky. * Lake Erie 0 - 2 Kentucky Wesleyan
10/17/2024 Midland * Northwood 0 - 1 Malone
10/17/2024 North Canton, OH * Cedarville 2 - 2 Walsh
10/17/2024 Columbus, Ohio * Ohio Dominican 2 - 0 Tiffin
10/15/2024 Owensboro, KY * Thomas More 1 - 2 Kentucky Wesleyan
10/12/2024 Canton, OH * Lake Erie 3 - 1 Malone
10/12/2024 Columbus * Northwood 2 - 0 Ohio Dominican
10/12/2024 Ashland * Ashland 1 - 0 Walsh
10/12/2024 Crestview Hills * Thomas More 0 - 2 Tiffin
10/12/2024 Owensboro, KY * Kentucky Wesleyan 0 - 4 Findlay
10/10/2024 Painesville * Lake Erie 2 - 1 Thomas More
10/10/2024 Ashland * Northwood 1 - 4 Ashland
10/10/2024 Findlay * Malone 2 - 4 Findlay
10/10/2024 Cedarville, OH * Kentucky Wesleyan 0 - 0 Cedarville
10/10/2024 North Canton * Ohio Dominican 0 - 2 Walsh
10/05/2024 Cedarville, OH * Lake Erie 0 - 1 Cedarville
10/05/2024 Midland * Northwood 2 - 4 Findlay
10/05/2024 Crestview Hills * Ashland 1 - 1 Thomas More
10/05/2024 Canton, OH * Malone 2 - 2 Kentucky Wesleyan
10/05/2024 Tiffin * Ohio Dominican 0 - 5 Tiffin
10/03/2024 Midland * Northwood 0 - 4 Tiffin
10/03/2024 Ashland * Ashland 3 - 1 Cedarville
10/03/2024 North Canton * Kentucky Wesleyan 1 - 0 Walsh
10/03/2024 Columbus, Ohio * Ohio Dominican 1 - 1 Findlay
10/02/2024 Buffalo Lake Erie 2 - 2 D'Youville
10/02/2024 Canton, OH * Malone 0 - 1 Thomas More
09/28/2024 Findlay * Lake Erie 0 - 3 Findlay
09/28/2024 Fairborn, OH * Northwood 1 - 0 Cedarville
09/28/2024 Ashland * Ashland 2 - 1 Ohio Dominican
09/28/2024 Owensboro, KY * Malone 1 - 3 Kentucky Wesleyan
09/28/2024 Crestview Hills * Thomas More 1 - 0 Walsh
09/26/2024 Painesville * Lake Erie 2 - 0 Ashland
09/26/2024 Painesville * Ashland 0 - 2 Lake Erie
09/26/2024 Crestview Hills * Thomas More 4 - 3 Ohio Dominican
09/26/2024 Owensboro, KY * Kentucky Wesleyan 0 - 3 Tiffin
09/26/2024 Findlay, OH * Cedarville 0 - 3 Findlay
09/25/2024 Canton, OH Malone 1 - 0 California (PA)
09/24/2024 Tiffin, OH * Tiffin 5 - 0 Walsh
09/22/2024 Caledonia Lake Erie 1 - 2 Davenport
09/21/2024 Crestview Hills * Northwood 3 - 4 Thomas More
09/21/2024 North Canton * Ashland 0 - 1 Walsh
09/21/2024 Canton, OH * Malone 1 - 2 Tiffin
09/21/2024 Findlay * Kentucky Wesleyan 2 - 0 Findlay
09/21/2024 Columbus * Cedarville 1 - 0 Ohio Dominican
09/19/2024 Painesville * Lake Erie 3 - 1 Ohio Dominican
09/19/2024 Midland * Northwood 0 - 1 Kentucky Wesleyan
09/19/2024 Ashland * Ashland 1 - 3 Findlay
09/19/2024 Cedarville, OH * Malone 2 - 2 Cedarville
09/19/2024 Tiffin * Thomas More 0 - 3 Tiffin
09/17/2024 North Canton * Lake Erie 1 - 0 Walsh
09/14/2024 Tiffin Northwood 1 - 4 Saginaw Valley
09/14/2024 Marquette Thomas More 0 - 3 Northern Mich.
09/14/2024 Cleveland, TN Cedarville 0 - 2 Lee
09/14/2024 Tiffin, OH Tiffin 1 - 2 Davenport
09/14/2024 North Canton Walsh 1 - 1 Bry. & Strat. (Roc.)
09/14/2024 Bloomsburg Findlay 0 - 1 Bloomsburg
09/12/2024 Indianapolis Lake Erie 1 - 0 UIndy
09/12/2024 Tiffin Northwood 3 - 3 Davenport
09/12/2024 Arlington Heights Thomas More 1 - 2 Roosevelt
09/12/2024 Nashville, TN Cedarville 0 - 1 Trevecca Nazarene
09/12/2024 Tiffin Tiffin 2 - 3 Saginaw Valley
09/11/2024 Ashland Ashland 0 - 4 Gannon
09/11/2024 Owensboro, KY Kentucky Wesleyan 4 - 0 Brescia
09/11/2024 Columbus, Ohio Ohio Dominican 0 - 3 McKendree
09/11/2024 North Canton Walsh 1 - 0 Slippery Rock
09/11/2024 Findlay Findlay 2 - 1 Roberts Wesleyan
09/08/2024 Millersville Ashland 1 - 0 Millersville
09/08/2024 Owensboro Kentucky Wesleyan 1 - 2 Missouri S&T
09/08/2024 St. Louis, MO Tiffin 2 - 1 Maryville (MO)
09/07/2024 Rochester, NY Malone 2 - 1 Roberts Wesleyan
09/07/2024 Crestview Hills Thomas More 1 - 2 Davenport
09/07/2024 Cedarville, OH Cedarville 5 - 1 Boyce
09/07/2024 Columbus Ohio Dominican 0 - 2 Seton Hill
09/07/2024 Amherst Walsh 1 - 2 Daemen
09/07/2024 Findlay Findlay 2 - 1 D'Youville
09/05/2024 Erie Lake Erie 0 - 5 Gannon
09/05/2024 Midland Northwood 0 - 1 Northern Mich.
09/05/2024 Ashland Ashland 0 - 4 Davis & Elkins
09/05/2024 Amherst Malone 2 - 0 Daemen
09/05/2024 Crestview Hills Thomas More 0 - 1 Lincoln Memorial
09/05/2024 St. Louis, MO Kentucky Wesleyan 1 - 0 Mo.-St. Louis
09/05/2024 Cedarville, OH Cedarville 2 - 1 Davenport
09/05/2024 Columbus, Ohio Ohio Dominican 1 - 1 West Liberty
09/05/2024 Tiffin, OH Tiffin 0 - 0 Charleston (WV)
09/05/2024 Rochester, NY Walsh 0 - 3 Roberts Wesleyan

* = Conference game

Team Results

Ashland (10-7-1, 9-4-1)
Ashland (10-7-1, 9-4-1)
Date Opponent Result Attendance
09/05/2024 Davis & Elkins L 0-4 31
09/08/2024 at Millersville W 1-0 206
09/11/2024 Gannon L 0-4 147
09/19/2024 * Findlay L 1-3 57
09/21/2024 * at Walsh L 0-1 141
09/26/2024 * at Lake Erie L 0-2 31
09/28/2024 * Ohio Dominican W 2-1 77
10/03/2024 * Cedarville W 3-1 87
10/05/2024 * at Thomas More T 1-1 232
10/10/2024 * Northwood W 4-1 65
10/12/2024 * Walsh W 1-0 80
10/19/2024 * at Ohio Dominican W 4-0 93
10/24/2024 * at Cedarville W 2-0 403
10/26/2024 * at Tiffin L 2-3 245
10/29/2024 * Malone W 1-0 102
10/31/2024 * Kentucky Wesleyan W 2-0 32
11/06/2024 * at Northwood W 3-1 133
11/09/2024 Thomas More L 1-3 89

* = Conference game

Cedarville (5-9-4, 3-7-4)
Cedarville (5-9-4, 3-7-4)
Date Opponent Result Attendance
09/05/2024 Davenport W 2-1 502
09/07/2024 Boyce W 5-1 375
09/12/2024 at Trevecca Nazarene L 0-1 156
09/14/2024 at Lee L 0-2 198
09/19/2024 * Malone T 2-2 625
09/21/2024 * at Ohio Dominican W 1-0 150
09/26/2024 * at Findlay L 0-3 125
09/28/2024 * Northwood L 0-1 118
10/03/2024 * at Ashland L 1-3 87
10/05/2024 * Lake Erie W 1-0 1150
10/10/2024 * Kentucky Wesleyan T 0-0 180
10/17/2024 * at Walsh T 2-2 210
10/19/2024 * at Lake Erie L 0-1 51
10/24/2024 * Ashland L 0-2 403
10/26/2024 * at Kentucky Wesleyan T 1-1 150
10/31/2024 * at Thomas More L 0-2 111
11/02/2024 * Tiffin L 1-2 215
11/06/2024 * Thomas More W 2-1 167

* = Conference game

Findlay (12-4-5, 8-2-4)
Findlay (12-4-5, 8-2-4)
Date Opponent Result Attendance
09/07/2024 D'Youville W 2-1 150
09/11/2024 Roberts Wesleyan W 2-1 78
09/14/2024 at Bloomsburg L 0-1 168
09/19/2024 * at Ashland W 3-1 57
09/21/2024 * Kentucky Wesleyan L 0-2 187
09/26/2024 * Cedarville W 3-0 125
09/28/2024 * Lake Erie W 3-0 173
10/03/2024 * at Ohio Dominican T 1-1 98
10/05/2024 * at Northwood W 4-2 250
10/10/2024 * Malone W 4-2 112
10/12/2024 * at Kentucky Wesleyan W 4-0 75
10/19/2024 * Tiffin W 1-0 105
10/24/2024 * at Walsh T 2-2 83
10/26/2024 * Thomas More T 0-0 115
10/31/2024 * Northwood W 6-0 85
11/02/2024 * at Lake Erie T 2-2 70
11/06/2024 * at Tiffin L 0-1 116
11/14/2024 Thomas More T 4-4 106
11/16/2024 Kentucky Wesleyan W 1-0 239
11/23/2024 at Maryville (MO) W 3-2 180
12/01/2024 at McKendree L 0-2 218

* = Conference game

Kentucky Wesleyan (10-6-4, 7-4-3)
Kentucky Wesleyan (10-6-4, 7-4-3)
Date Opponent Result Attendance
09/05/2024 at Mo.-St. Louis W 1-0 100
09/08/2024 Missouri S&T L 1-2
09/11/2024 Brescia W 4-0 303
09/19/2024 * at Northwood W 1-0 182
09/21/2024 * at Findlay W 2-0 187
09/26/2024 * Tiffin L 0-3 75
09/28/2024 * Malone W 3-1 112
10/03/2024 * at Walsh W 1-0 153
10/05/2024 * at Malone T 2-2 264
10/10/2024 * at Cedarville T 0-0 180
10/12/2024 * Findlay L 0-4 75
10/15/2024 * Thomas More W 2-1 50
10/17/2024 * Lake Erie W 2-0 75
10/24/2024 * Ohio Dominican W 4-2 75
10/26/2024 * Cedarville T 1-1 150
10/31/2024 * at Ashland L 0-2 32
11/02/2024 * at Thomas More L 0-2 132
11/09/2024 at Lake Erie T 1-1 50
11/14/2024 at Tiffin W 3-2 215
11/16/2024 at Findlay L 0-1 239

* = Conference game

Lake Erie (9-7-3, 8-5-1)
Lake Erie (9-7-3, 8-5-1)
Date Opponent Result Attendance
09/05/2024 at Gannon L 0-5 75
09/12/2024 at UIndy W 1-0 105
09/17/2024 * at Walsh W 1-0 201
09/19/2024 * Ohio Dominican W 3-1 40
09/22/2024 at Davenport L 1-2 50
09/26/2024 * Ashland W 2-0 31
09/28/2024 * at Findlay L 0-3 173
10/02/2024 at D'Youville T 2-2 60
