2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Lake Erie 29 19-10 2468 85.1
Findlay 29 24-5 2463 84.9
Kentucky Wesleyan 29 22-7 2277 78.5
Walsh 26 11-15 1931 74.3
Hillsdale 30 20-10 2206 73.5
Ashland 28 15-13 2056 73.4
Thomas More 30 19-11 2197 73.2
Cedarville 29 13-16 2085 71.9
Ohio Dominican 28 10-18 1969 70.3
Malone 32 16-16 2233 69.8
Northwood 28 9-19 1927 68.8
Tiffin 28 7-21 1912 68.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Findlay 29 84.9 72.0 12.9
Kentucky Wesleyan 29 78.5 68.9 9.6
Lake Erie 29 85.1 75.9 9.2
Hillsdale 30 73.5 65.4 8.1
Thomas More 30 73.2 68.7 4.5
Ashland 28 73.4 70.3 3.1
Malone 32 69.8 68.4 1.4
Ohio Dominican 28 70.3 70.2 0.1
Cedarville 29 71.9 72.8 -0.9
Walsh 26 74.3 76.3 -2.1
Tiffin 28 68.3 73.5 -5.2
Northwood 28 68.8 74.5 -5.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Hillsdale 30 20-10 1962 65.4
Malone 32 16-16 2188 68.4
Thomas More 30 19-11 2062 68.7
Kentucky Wesleyan 29 22-7 1999 68.9
Ohio Dominican 28 10-18 1966 70.2
Ashland 28 15-13 1969 70.3
Findlay 29 24-5 2089 72.0
Cedarville 29 13-16 2111 72.8
Tiffin 28 7-21 2058 73.5
Northwood 28 9-19 2087 74.5
Lake Erie 29 19-10 2202 75.9
Walsh 26 11-15 1985 76.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Ashland 28 769 1574 0.489
Kentucky Wesleyan 29 834 1728 0.483
Findlay 29 924 1934 0.478
Thomas More 30 801 1686 0.475
Hillsdale 30 828 1765 0.469
Cedarville 29 735 1633 0.450
Tiffin 28 694 1547 0.449
Northwood 28 727 1631 0.446
Ohio Dominican 28 741 1665 0.445
Walsh 26 688 1547 0.445
Lake Erie 29 904 2040 0.443
Malone 32 817 1849 0.442
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Ashland 28 712 1696 0.420
Kentucky Wesleyan 29 779 1848 0.422
Hillsdale 30 722 1648 0.438
Cedarville 29 802 1820 0.441
Northwood 28 746 1692 0.441
Thomas More 30 754 1708 0.441
Malone 32 771 1725 0.447
Findlay 29 780 1726 0.452
Ohio Dominican 28 716 1575 0.455
Tiffin 28 749 1622 0.462
Lake Erie 29 759 1594 0.476
Walsh 26 774 1616 0.479

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Kentucky Wesleyan 29 263 674 0.390
Findlay 29 289 784 0.369
Ashland 28 210 570 0.368
Cedarville 29 265 744 0.356
Hillsdale 30 234 659 0.355
Walsh 26 231 653 0.354
Malone 32 248 723 0.343
Ohio Dominican 28 230 685 0.336
Thomas More 30 229 685 0.334
Northwood 28 184 559 0.329
Tiffin 28 175 539 0.325
Lake Erie 29 242 798 0.303
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Findlay 29 289 10.0
Cedarville 29 265 9.1
Kentucky Wesleyan 29 263 9.1
Walsh 26 231 8.9
Lake Erie 29 242 8.3
Ohio Dominican 28 230 8.2
Hillsdale 30 234 7.8
Malone 32 248 7.8
Thomas More 30 229 7.6
Ashland 28 210 7.5
Northwood 28 184 6.6
Tiffin 28 175 6.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Cedarville 29 201 619 0.325
Hillsdale 30 195 598 0.326
Kentucky Wesleyan 29 231 707 0.327
Northwood 28 181 550 0.329
Ashland 28 255 759 0.336
Findlay 29 233 689 0.338
Tiffin 28 204 595 0.343
Thomas More 30 232 673 0.345
Ohio Dominican 28 261 737 0.354
Malone 32 228 639 0.357
Lake Erie 29 203 566 0.359
Walsh 26 234 648 0.361

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Kentucky Wesleyan 29 346 454 0.762
Walsh 26 324 426 0.761
Lake Erie 29 418 568 0.736
Thomas More 30 366 501 0.731
Cedarville 29 350 480 0.729
Hillsdale 30 316 441 0.717
Findlay 29 326 464 0.703
Ohio Dominican 28 257 366 0.702
Tiffin 28 349 507 0.688
Ashland 28 308 450 0.684
Malone 32 351 516 0.680
Northwood 28 289 474 0.610
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Ashland 28 290 385 0.753
Northwood 28 414 562 0.737
Lake Erie 29 481 662 0.727
Tiffin 28 356 493 0.722
Hillsdale 30 323 451 0.716
Malone 32 418 584 0.716
Ohio Dominican 28 273 384 0.711
Cedarville 29 306 438 0.699
Thomas More 30 322 461 0.698
Kentucky Wesleyan 29 210 310 0.677
Findlay 29 296 446 0.664
Walsh 26 203 313 0.649

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Kentucky Wesleyan 29 1103 38.0
Findlay 29 1075 37.1
Thomas More 30 1085 36.2
Lake Erie 29 1040 35.9
Northwood 28 989 35.3
Hillsdale 30 1036 34.5
Walsh 26 890 34.2
Cedarville 29 991 34.2
Malone 32 1086 33.9
Ohio Dominican 28 940 33.6
Ashland 28 936 33.4
Tiffin 28 866 30.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Lake Erie 29 394 13.6
Findlay 29 330 11.4
Kentucky Wesleyan 29 294 10.1
Thomas More 30 304 10.1
Ohio Dominican 28 274 9.8
Walsh 26 250 9.6
Northwood 28 263 9.4
Hillsdale 30 275 9.2
Malone 32 288 9.0
Ashland 28 205 7.3
Cedarville 29 208 7.2
Tiffin 28 193 6.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Thomas More 30 1085 36.2 858 28.6 7.6
Kentucky Wesleyan 29 1103 38.0 955 32.9 5.1
Hillsdale 30 1036 34.5 912 30.4 4.1
Lake Erie 29 1040 35.9 964 33.2 2.6
Findlay 29 1075 37.1 1004 34.6 2.4
Malone 32 1086 33.9 1063 33.2 0.7
Ohio Dominican 28 940 33.6 931 33.3 0.3
Northwood 28 989 35.3 991 35.4 -0.1
Ashland 28 936 33.4 960 34.3 -0.9
Walsh 26 890 34.2 918 35.3 -1.1
Cedarville 29 991 34.2 1059 36.5 -2.3
Tiffin 28 866 30.9 980 35.0 -4.1
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Thomas More 30 858 28.6
Hillsdale 30 912 30.4
Kentucky Wesleyan 29 955 32.9
Malone 32 1063 33.2
Lake Erie 29 964 33.2
Ohio Dominican 28 931 33.3
Ashland 28 960 34.3
Findlay 29 1004 34.6
Tiffin 28 980 35.0
Walsh 26 918 35.3
Northwood 28 991 35.4
Cedarville 29 1059 36.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Kentucky Wesleyan 29 809 27.9
Cedarville 29 783 27.0
Ashland 28 731 26.1
Thomas More 30 781 26.0
Northwood 28 726 25.9
Findlay 29 745 25.7
Hillsdale 30 761 25.4
Malone 32 798 24.9
Walsh 26 640 24.6
Tiffin 28 673 24.0
Ohio Dominican 28 666 23.8
Lake Erie 29 646 22.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Lake Erie 29 322 11.1 528 18.2 7.10
Findlay 29 281 9.7 434 15.0 5.28
Ohio Dominican 28 323 11.5 374 13.4 1.82
Malone 32 274 8.6 326 10.2 1.63
Hillsdale 30 273 9.1 315 10.5 1.40
Tiffin 28 328 11.7 327 11.7 -0.04
Ashland 28 305 10.9 304 10.9 -0.04
Walsh 26 250 9.6 230 8.8 -0.77
Kentucky Wesleyan 29 283 9.8 245 8.4 -1.31
Cedarville 29 342 11.8 281 9.7 -2.10
Thomas More 30 336 11.2 254 8.5 -2.73
Northwood 28 386 13.8 301 10.8 -3.04
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Kentucky Wesleyan 29 475 16.4 283 9.8 1.68
Findlay 29 446 15.4 281 9.7 1.59
Hillsdale 30 418 13.9 273 9.1 1.53
Lake Erie 29 475 16.4 322 11.1 1.48
Cedarville 29 418 14.4 342 11.8 1.22
Ohio Dominican 28 383 13.7 323 11.5 1.19
Malone 32 310 9.7 274 8.6 1.13
Ashland 28 343 12.3 305 10.9 1.12
Walsh 26 274 10.5 250 9.6 1.10
Thomas More 30 327 10.9 336 11.2 0.97
Tiffin 28 318 11.4 328 11.7 0.97
Northwood 28 327 11.7 386 13.8 0.85

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Ashland 28 104 3.71
Northwood 28 98 3.50
Hillsdale 30 88 2.93
Cedarville 29 83 2.86
Kentucky Wesleyan 29 82 2.83
Thomas More 30 83 2.77
Tiffin 28 75 2.68
Findlay 29 76 2.62
Malone 32 73 2.28
Lake Erie 29 51 1.76
Ohio Dominican 28 49 1.75
Walsh 26 33 1.27
Steals
Steals
Index Team G No. AVG/G
Lake Erie 29 321 11.07
Findlay 29 257 8.86
Ohio Dominican 28 219 7.82
Tiffin 28 183 6.54
Hillsdale 30 182 6.07
Ashland 28 164 5.86
Malone 32 179 5.59
Northwood 28 154 5.50
Cedarville 29 155 5.34
Kentucky Wesleyan 29 152 5.24
Walsh 26 132 5.08
Thomas More 30 152 5.07
Assists
Assists
Index Team G No. AVG/G
Lake Erie 29 475 16.38
Kentucky Wesleyan 29 475 16.38
Findlay 29 446 15.38
Cedarville 29 418 14.41
Hillsdale 30 418 13.93
Ohio Dominican 28 383 13.68
Ashland 28 343 12.25
Northwood 28 327 11.68
Tiffin 28 318 11.36
Thomas More 30 327 10.90
Walsh 26 274 10.54
Malone 32 310 9.69
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Kentucky Wesleyan 29 20176 13575 905.0
Cedarville 29 17643 12197 871.0
Findlay 29 17988 11595 682.0
Ashland 28 13698 6029 430.0
Hillsdale 30 13049 7084 416.0
Walsh 26 13458 5644 403.0
Thomas More 30 11432 6544 384.0
Malone 32 14234 5313 354.0
Northwood 28 8937 3157 225.0
Tiffin 28 7855 2674 205.0
Lake Erie 29 10185 2737 182.0
Ohio Dominican 28 6249 1608 123.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Williams,Maceo (Ashland) 28 930 231 12 103 577 20.6
Carter,Ayden (Walsh) 20 644 134 17 94 379 19.0
Blair,Simon (Malone) 32 1100 203 50 76 532 16.6
Mitchell,Kobe (Walsh) 26 895 141 83 54 419 16.1
George,Casey (Thomas More) 30 1042 184 22 81 471 15.7
Hinton,Elijah (Ohio Dominican) 28 798 179 26 44 428 15.3
Bartley,Ryan (Malone) 32 1027 168 50 80 466 14.6
Davis, Jaylen (Cedarville) 29 791 126 69 93 414 14.3
Elijah Watson (Northwood) 26 773 142 18 69 371 14.3
McIntire,Logan (Kentucky Wesleyan) 29 897 143 75 45 406 14.0
Johnson,Cameron (Lake Erie) 29 633 156 26 66 404 13.9
Anderson,Derrick (Lake Erie) 29 682 132 25 111 400 13.8
Toles,Quentin (Kentucky Wesleyan) 28 887 138 57 50 383 13.7
Aljancic,Will (Findlay) 26 592 136 26 57 355 13.7
Woodhams,Charles (Hillsdale) 30 1002 148 50 62 408 13.6
Oddo,Zack (Walsh) 26 939 128 29 68 353 13.6
Simpson,Kai (Thomas More) 30 842 135 39 97 406 13.5
Jones Jr.,Edward (Kentucky Wesleyan) 29 931 157 29 48 391 13.5
Young ii Will (Northwood) 27 835 133 45 49 360 13.3
Baumgardner III,Tre (Malone) 31 1027 143 74 49 409 13.2
Davis,Cooper (Ashland) 28 857 109 59 84 361 12.9
Miles,Kennedy (Kentucky Wesleyan) 28 916 130 56 41 357 12.8
Johnson, Sam (Cedarville) 29 924 136 15 81 368 12.7
Ruffolo,Anthony (Cedarville) 20 566 88 33 37 246 12.3
Fuller,Dekyre (Tiffin) 28 731 131 12 66 340 12.1
McCollum,Mikey (Hillsdale) 29 633 121 57 51 350 12.1
Rylee,Mitchell (Thomas More) 30 840 143 0 72 358 11.9
Reuter,Joe (Hillsdale) 30 956 122 19 73 336 11.2
Weatherspoon,Jejuan (Ohio Dominican) 21 628 75 11 60 221 10.5
Landers,Jagger (Findlay) 29 639 117 36 33 303 10.4
Fordham,Allen (Tiffin) 27 592 88 35 69 280 10.4
Broughton,Terrance (Ohio Dominican) 28 854 111 58 10 290 10.4
Janowski,Ashton (Hillsdale) 30 795 130 12 38 310 10.3
McCune,Jack (Thomas More) 26 540 96 36 39 267 10.3
Jamison Eklund (Northwood) 27 724 95 37 45 272 10.1
Barnett,Quintero (Walsh) 26 678 87 31 42 247 9.5
Brayden Szamrej (Northwood) 28 816 98 43 26 265 9.5
Conard,Caleb (Malone) 32 735 115 10 62 302 9.4
Biddell,Matthew (Walsh) 25 604 87 21 40 235 9.4
Ioppolo,Ian (Findlay) 27 438 93 50 11 247 9.1
JT Morgan (Northwood) 27 734 90 5 61 246 9.1
Goodman,Derek (Ohio Dominican) 28 766 85 59 21 250 8.9
Crews,Jaron (Ashland) 28 765 98 28 26 250 8.9
Gooden,DJ (Tiffin) 25 449 84 15 38 221 8.8
Huyuk,Fatih (Kentucky Wesleyan) 23 451 88 0 25 201 8.7
Pszczola, Tymoteusz (Cedarville) 29 526 100 18 35 253 8.7
Johnson,Anthony (Findlay) 29 712 98 17 40 253 8.7
Sellars, Ethan (Cedarville) 29 918 89 50 24 252 8.7
Moore,Brady (Ohio Dominican) 28 678 87 30 30 234 8.4
Gregory,Aden (Ashland) 28 598 90 23 26 229 8.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Williams,Maceo (Ashland) 28 55 2.0 194 6.9 249 8.9
Oddo,Zack (Walsh) 26 43 1.7 183 7.0 226 8.7
JT Morgan (Northwood) 27 47 1.7 177 6.6 224 8.3
Weatherspoon,Jejuan (Ohio Dominican) 21 49 2.3 120 5.7 169 8.0
Rylee,Mitchell (Thomas More) 30 66 2.2 171 5.7 237 7.9
Reuter,Joe (Hillsdale) 30 46 1.5 166 5.5 212 7.1
Hinton,Elijah (Ohio Dominican) 28 48 1.7 147 5.3 195 7.0
Conard,Caleb (Malone) 32 73 2.3 144 4.5 217 6.8
Gray,Alex (Kentucky Wesleyan) 29 66 2.3 112 3.9 178 6.1
Johnson, Sam (Cedarville) 29 51 1.8 124 4.3 175 6.0
Woodhams,Charles (Hillsdale) 30 38 1.3 134 4.5 172 5.7
Baumgardner III,Tre (Malone) 31 11 0.4 165 5.3 176 5.7
Carter,Ayden (Walsh) 20 36 1.8 77 3.9 113 5.7
Elijah Watson (Northwood) 26 38 1.5 105 4.0 143 5.5
Huyuk,Fatih (Kentucky Wesleyan) 23 28 1.2 97 4.2 125 5.4
George,Casey (Thomas More) 30 31 1.0 130 4.3 161 5.4
Aljancic,Will (Findlay) 26 35 1.3 104 4.0 139 5.3
McIntire,Logan (Kentucky Wesleyan) 29 39 1.3 116 4.0 155 5.3
Toles,Quentin (Kentucky Wesleyan) 28 12 0.4 131 4.7 143 5.1
Davis, Jaylen (Cedarville) 29 23 0.8 124 4.3 147 5.1
Yarian,CJ (Hillsdale) 29 46 1.6 99 3.4 145 5.0
Ruffolo,Anthony (Cedarville) 20 5 0.3 92 4.6 97 4.9
Pszczola, Tymoteusz (Cedarville) 29 28 1.0 110 3.8 138 4.8
Johnson,Cameron (Lake Erie) 29 41 1.4 94 3.2 135 4.7
Vieth,Wyatt (Thomas More) 30 20 0.7 118 3.9 138 4.6
Mitchell,Kobe (Walsh) 26 20 0.8 98 3.8 118 4.5
Walker,Tahleik (Malone) 32 37 1.2 108 3.4 145 4.5
Jamison Eklund (Northwood) 27 51 1.9 71 2.6 122 4.5
Ringo, Jr.,Terrence (Kentucky Wesleyan) 25 43 1.7 68 2.7 111 4.4
Stanic,Stefan (Ashland) 28 39 1.4 82 2.9 121 4.3
Landers,Jagger (Findlay) 29 36 1.2 89 3.1 125 4.3
Simpson,Kai (Thomas More) 30 28 0.9 101 3.4 129 4.3
Simons,Todd (Lake Erie) 29 35 1.2 79 2.7 114 3.9
Pruitt,KJ (Tiffin) 28 16 0.6 91 3.3 107 3.8
Brandt,Mason (Findlay) 29 24 0.8 86 3.0 110 3.8
Jones Jr.,Edward (Kentucky Wesleyan) 29 37 1.3 71 2.4 108 3.7
Piks,Caleb (Lake Erie) 28 34 1.2 69 2.5 103 3.7
Fuller,Dekyre (Tiffin) 28 17 0.6 85 3.0 102 3.6
Kimball,Zac (Ohio Dominican) 28 29 1.0 73 2.6 102 3.6
Leibacher,Jake (Lake Erie) 29 39 1.3 63 2.2 102 3.5
Miles,Kennedy (Kentucky Wesleyan) 28 9 0.3 88 3.1 97 3.5
Bates,Caleb (Tiffin) 27 20 0.7 72 2.7 92 3.4
Johnson,Anthony (Findlay) 29 29 1.0 69 2.4 98 3.4
Young ii Will (Northwood) 27 10 0.4 79 2.9 89 3.3
Crews,Jaron (Ashland) 28 5 0.2 87 3.1 92 3.3
Bartley,Ryan (Malone) 32 14 0.4 91 2.8 105 3.3
Kendall,Alex (Findlay) 29 31 1.1 64 2.2 95 3.3
Dames,Joshua (Lake Erie) 29 41 1.4 53 1.8 94 3.2
Barnett,Quintero (Walsh) 26 19 0.7 64 2.5 83 3.2
Lucarotti,Michael (Tiffin) 28 26 0.9 62 2.2 88 3.1

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Williams,Maceo (Ashland) 28 231 362 .638
Hinton,Elijah (Ohio Dominican) 28 179 341 .525
Elijah Watson (Northwood) 26 142 277 .513
Jones Jr.,Edward (Kentucky Wesleyan) 29 157 311 .505
George,Casey (Thomas More) 30 184 365 .504
Johnson,Cameron (Lake Erie) 29 156 320 .488
Aljancic,Will (Findlay) 26 136 285 .477
Bartley,Ryan (Malone) 32 168 356 .472
Mitchell,Kobe (Walsh) 26 141 301 .468
Carter,Ayden (Walsh) 20 134 292 .459
Blair,Simon (Malone) 32 203 459 .442
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Gray,Alex (Kentucky Wesleyan) 29 91 103 .883
Davis, Jaylen (Cedarville) 29 93 106 .877
Anderson,Derrick (Lake Erie) 29 111 134 .828
Bartley,Ryan (Malone) 32 80 97 .825
Carter,Ayden (Walsh) 20 94 114 .825
Fordham,Allen (Tiffin) 27 69 86 .802
Simpson,Kai (Thomas More) 30 97 121 .802
Davis,Cooper (Ashland) 28 84 106 .792
George,Casey (Thomas More) 30 81 107 .757
Oddo,Zack (Walsh) 26 68 92 .739
Weatherspoon,Jejuan (Ohio Dominican) 21 60 86 .698
Williams,Maceo (Ashland) 28 103 157 .656
Elijah Watson (Northwood) 26 69 121 .570
Johnson, Sam (Cedarville) 29 81 149 .544
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
McIntire,Logan (Kentucky Wesleyan) 29 75 159 .472
Davis, Jaylen (Cedarville) 29 69 169 .408
Mitchell,Kobe (Walsh) 26 83 204 .407
Goodman,Derek (Ohio Dominican) 28 59 156 .378
Davis,Cooper (Ashland) 28 59 157 .376
Baumgardner III,Tre (Malone) 31 74 203 .365
Miles,Kennedy (Kentucky Wesleyan) 28 56 155 .361
Toles,Quentin (Kentucky Wesleyan) 28 57 158 .361
Broughton,Terrance (Ohio Dominican) 28 58 163 .356
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Mitchell,Kobe (Walsh) 26 83 3.2
McIntire,Logan (Kentucky Wesleyan) 29 75 2.6
Baumgardner III,Tre (Malone) 31 74 2.4
Davis, Jaylen (Cedarville) 29 69 2.4
Goodman,Derek (Ohio Dominican) 28 59 2.1
Davis,Cooper (Ashland) 28 59 2.1
Broughton,Terrance (Ohio Dominican) 28 58 2.1
Toles,Quentin (Kentucky Wesleyan) 28 57 2.0
Miles,Kennedy (Kentucky Wesleyan) 28 56 2.0
McCollum,Mikey (Hillsdale) 29 57 2.0
Ioppolo,Ian (Findlay) 27 50 1.9
Beaston,Logan (Hillsdale) 30 55 1.8
Sellars, Ethan (Cedarville) 29 50 1.7
Woodhams,Charles (Hillsdale) 30 50 1.7
Young ii Will (Northwood) 27 45 1.7
Ruffolo,Anthony (Cedarville) 20 33 1.7
Paris,Ryan (Thomas More) 28 45 1.6
Thorbahn,Josh (Findlay) 29 46 1.6
Bartley,Ryan (Malone) 32 50 1.6
Blair,Simon (Malone) 32 50 1.6
Dames,Joshua (Lake Erie) 29 45 1.6
Brayden Szamrej (Northwood) 28 43 1.5
Vieth,Wyatt (Thomas More) 30 46 1.5
McCune,Jack (Thomas More) 26 36 1.4
Jamison Eklund (Northwood) 27 37 1.4
Thomas, Kyle (Cedarville) 29 39 1.3
Davis, Timothy (Cedarville) 26 34 1.3
Simpson,Kai (Thomas More) 30 39 1.3
Fordham,Allen (Tiffin) 27 35 1.3
Piks,Caleb (Lake Erie) 28 36 1.3
Landers,Jagger (Findlay) 29 36 1.2
Barnett,Quintero (Walsh) 26 31 1.2
Schaffer,Kaleb (Walsh) 26 31 1.2
Oddo,Zack (Walsh) 26 29 1.1
Moore,Brady (Ohio Dominican) 28 30 1.1
Etzler,Javin (Ashland) 28 30 1.1
Bishop,Jake (Findlay) 29 30 1.0
Pleiman,Jacob (Tiffin) 28 28 1.0
Aljancic,Will (Findlay) 26 26 1.0
Jones Jr.,Edward (Kentucky Wesleyan) 29 29 1.0
Crews,Jaron (Ashland) 28 28 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Miles,Kennedy (Kentucky Wesleyan) 28 122 4.4
Broughton,Terrance (Ohio Dominican) 28 109 3.9
Blair,Simon (Malone) 32 123 3.8
Crews,Jaron (Ashland) 28 98 3.5
Brayden Szamrej (Northwood) 28 89 3.2
Johnson,Anthony (Findlay) 29 92 3.2
Anderson,Derrick (Lake Erie) 29 90 3.1
Toles,Quentin (Kentucky Wesleyan) 28 85 3.0
Ruffolo,Anthony (Cedarville) 20 60 3.0
George,Casey (Thomas More) 30 87 2.9
Sellars, Ethan (Cedarville) 29 82 2.8
Reuter,Joe (Hillsdale) 30 83 2.8
Gray,Alex (Kentucky Wesleyan) 29 79 2.7
Pruitt,KJ (Tiffin) 28 76 2.7
Oddo,Zack (Walsh) 26 64 2.5
Williams,Maceo (Ashland) 28 66 2.4
Roth,Max (Findlay) 29 68 2.3
Rylee,Mitchell (Thomas More) 30 67 2.2
Janowski,Ashton (Hillsdale) 30 64 2.1
Woodhams,Charles (Hillsdale) 30 63 2.1
Baumgardner III,Tre (Malone) 31 65 2.1
Simpson,Kai (Thomas More) 30 62 2.1
JT Morgan (Northwood) 27 55 2.0
Davis, Jaylen (Cedarville) 29 57 2.0
Thomas, Kyle (Cedarville) 29 57 2.0
McIntire,Logan (Kentucky Wesleyan) 29 57 2.0
Jones Jr.,Edward (Kentucky Wesleyan) 29 54 1.9
Huyuk,Fatih (Kentucky Wesleyan) 23 41 1.8
Swenson,Alan (Lake Erie) 22 37 1.7
Goodman,Derek (Ohio Dominican) 28 47 1.7
Landers,Jagger (Findlay) 29 48 1.7
Carter,Ayden (Walsh) 20 33 1.7
Yarian,CJ (Hillsdale) 29 46 1.6
Elijah Watson (Northwood) 26 41 1.6
Muhammad,John (Tiffin) 28 44 1.6
Fuller,Dekyre (Tiffin) 28 44 1.6
Gregory,Aden (Ashland) 28 44 1.6
McWhinnie,Cole (Hillsdale) 30 47 1.6
Gooden,DJ (Tiffin) 25 39 1.6
Pszczola, Tymoteusz (Cedarville) 29 45 1.6
Mitchell,Kobe (Walsh) 26 40 1.5
Weatherspoon,Jejuan (Ohio Dominican) 21 32 1.5
Bloom,Kai (Lake Erie) 29 44 1.5
Johnson,Cameron (Lake Erie) 29 44 1.5
Aljancic,Will (Findlay) 26 38 1.5
Bishop,Jake (Findlay) 29 42 1.4
Green,Jaylan (Ohio Dominican) 28 39 1.4
Simons,Todd (Lake Erie) 29 40 1.4
Young ii Will (Northwood) 27 37 1.4
Piks,Caleb (Lake Erie) 28 38 1.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Johnson,Anthony (Findlay) 29 92 3.2 22 0.8 4.2
Miles,Kennedy (Kentucky Wesleyan) 28 122 4.4 47 1.7 2.6
Anderson,Derrick (Lake Erie) 29 90 3.1 36 1.2 2.5
Blair,Simon (Malone) 32 123 3.8 59 1.8 2.1
Crews,Jaron (Ashland) 28 98 3.5 60 2.1 1.6
Broughton,Terrance (Ohio Dominican) 28 109 3.9 67 2.4 1.6
Toles,Quentin (Kentucky Wesleyan) 28 85 3.0 55 2.0 1.5
Ruffolo,Anthony (Cedarville) 20 60 3.0 52 2.6 1.2
Brayden Szamrej (Northwood) 28 89 3.2 89 3.2 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Ringo, Jr.,Terrence (Kentucky Wesleyan) 25 37 1.5
Stanic,Stefan (Ashland) 28 36 1.3
JT Morgan (Northwood) 27 26 1.0
Rylee,Mitchell (Thomas More) 30 28 0.9
Conard,Caleb (Malone) 32 25 0.8
Johnson, Sam (Cedarville) 29 22 0.8
Reuter,Joe (Hillsdale) 30 22 0.7
McCune,Jack (Thomas More) 26 19 0.7
Weatherspoon,Jejuan (Ohio Dominican) 21 15 0.7
Jones Jr.,Edward (Kentucky Wesleyan) 29 20 0.7
Woodhams,Charles (Hillsdale) 30 19 0.6
Yarian,CJ (Hillsdale) 29 18 0.6
Kendall,Alex (Findlay) 29 17 0.6
Elijah Watson (Northwood) 26 15 0.6
Okpara, David (Cedarville) 28 16 0.6
Fuller,Dekyre (Tiffin) 28 16 0.6
Davis, Jaylen (Cedarville) 29 16 0.6
Landers,Jagger (Findlay) 29 16 0.6
Brayden Szamrej (Northwood) 28 14 0.5
Johnson,Cameron (Lake Erie) 29 14 0.5
LaRocque,Fraser (Malone) 32 15 0.5
Gregory,Aden (Ashland) 28 13 0.5
Walker,Tahleik (Malone) 32 14 0.4
Piks,Caleb (Lake Erie) 28 12 0.4
Etzler,Javin (Ashland) 28 12 0.4
Davis,Cooper (Ashland) 28 12 0.4
Pszczola, Tymoteusz (Cedarville) 29 12 0.4
Brandt,Mason (Findlay) 29 11 0.4
Young ii Will (Northwood) 27 10 0.4
Nesmith,Jonah (Tiffin) 22 8 0.4
De'Airrus Ware (Northwood) 25 9 0.4
Pruitt,KJ (Tiffin) 28 10 0.4
Williams,Maceo (Ashland) 28 10 0.4
Bartley,Ryan (Malone) 32 11 0.3
Jamison Eklund (Northwood) 27 9 0.3
Ezeonu,Tony (Ohio Dominican) 27 9 0.3
Radisevic,Eric (Hillsdale) 28 9 0.3
Lucarotti,Michael (Tiffin) 28 9 0.3
Davis,D'monyae (Tiffin) 26 8 0.3
Nick Ellis (Northwood) 26 8 0.3
Browne,Carson (Thomas More) 28 8 0.3
Adio,Gbolahan (Ashland) 28 7 0.3
Crews,Jaron (Ashland) 28 7 0.3
Leibacher,Jake (Lake Erie) 29 7 0.2
Bishop,Jake (Findlay) 29 7 0.2
Gooden,DJ (Tiffin) 25 6 0.2
Muhammad,John (Tiffin) 28 6 0.2
Hinton,Elijah (Ohio Dominican) 28 6 0.2
Biddell,Matthew (Walsh) 25 5 0.2
Glaser,Caleb (Hillsdale) 30 6 0.2
Steals
Steals
Index Player GP No. AVG/G
Reuter,Joe (Hillsdale) 30 55 1.8
