2023-2024 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Cedarville 35 23-12 2827 80.8
Trevecca Nazarene 29 16-13 2286 78.8
Kentucky Wesleyan 30 21-9 2349 78.3
Ashland 28 17-11 2131 76.1
Findlay 28 12-16 2120 75.7
Lake Erie 28 8-20 2118 75.6
Walsh 30 24-6 2237 74.6
Tiffin 30 18-12 2173 72.4
Hillsdale 28 18-10 1995 71.3
Thomas More 31 19-12 2199 70.9
Northwood 28 7-21 1979 70.7
Malone 28 15-13 1965 70.2
Ohio Dominican 27 5-22 1696 62.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Walsh 30 74.6 62.7 11.9
Kentucky Wesleyan 30 78.3 68.1 10.2
Hillsdale 28 71.3 63.9 7.4
Cedarville 35 80.8 74.0 6.7
Thomas More 31 70.9 65.7 5.3
Tiffin 30 72.4 67.5 5.0
Ashland 28 76.1 71.4 4.7
Malone 28 70.2 67.5 2.7
Trevecca Nazarene 29 78.8 77.6 1.2
Findlay 28 75.7 76.2 -0.5
Lake Erie 28 75.6 78.2 -2.6
Northwood 28 70.7 84.3 -13.6
Ohio Dominican 27 62.8 78.0 -15.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Walsh 30 24-6 1881 62.7
Hillsdale 28 18-10 1789 63.9
Thomas More 31 19-12 2036 65.7
Tiffin 30 18-12 2024 67.5
Malone 28 15-13 1890 67.5
Kentucky Wesleyan 30 21-9 2044 68.1
Ashland 28 17-11 1999 71.4
Cedarville 35 23-12 2591 74.0
Findlay 28 12-16 2134 76.2
Trevecca Nazarene 29 16-13 2251 77.6
Ohio Dominican 27 5-22 2106 78.0
Lake Erie 28 8-20 2190 78.2
Northwood 28 7-21 2361 84.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Ashland 28 779 1545 0.504
Kentucky Wesleyan 30 870 1790 0.486
Hillsdale 28 772 1610 0.480
Trevecca Nazarene 29 816 1725 0.473
Walsh 30 818 1770 0.462
Thomas More 31 841 1828 0.460
Cedarville 35 1042 2278 0.457
Findlay 28 778 1721 0.452
Malone 28 751 1669 0.450
Tiffin 30 782 1770 0.442
Lake Erie 28 793 1796 0.442
Northwood 28 746 1758 0.424
Ohio Dominican 27 626 1552 0.403
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Walsh 30 724 1741 0.416
Malone 28 694 1655 0.419
Ashland 28 741 1752 0.423
Kentucky Wesleyan 30 778 1800 0.432
Hillsdale 28 687 1555 0.442
Tiffin 30 768 1723 0.446
Thomas More 31 781 1711 0.456
Findlay 28 779 1700 0.458
Trevecca Nazarene 29 848 1845 0.460
Cedarville 35 955 2065 0.462
Ohio Dominican 27 766 1647 0.465
Lake Erie 28 782 1658 0.472
Northwood 28 877 1762 0.498

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Walsh 30 282 731 0.386
Findlay 28 280 754 0.371
Cedarville 35 429 1166 0.368
Trevecca Nazarene 29 266 740 0.359
Kentucky Wesleyan 30 230 643 0.358
Thomas More 31 262 748 0.350
Ashland 28 167 489 0.342
Lake Erie 28 239 703 0.340
Malone 28 232 683 0.340
Hillsdale 28 188 564 0.333
Northwood 28 164 508 0.323
Ohio Dominican 27 193 644 0.300
Tiffin 30 193 650 0.297
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Cedarville 35 429 12.3
Findlay 28 280 10.0
Walsh 30 282 9.4
Trevecca Nazarene 29 266 9.2
Lake Erie 28 239 8.5
Thomas More 31 262 8.5
Malone 28 232 8.3
Kentucky Wesleyan 30 230 7.7
Ohio Dominican 27 193 7.1
Hillsdale 28 188 6.7
Tiffin 30 193 6.4
Ashland 28 167 6.0
Northwood 28 164 5.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Hillsdale 28 161 549 0.293
Walsh 30 231 748 0.309
Kentucky Wesleyan 30 236 754 0.313
Tiffin 30 171 538 0.318
Thomas More 31 168 517 0.325
Malone 28 180 548 0.328
Lake Erie 28 188 531 0.354
Ohio Dominican 27 241 680 0.354
Ashland 28 280 787 0.356
Trevecca Nazarene 29 255 708 0.360
Cedarville 35 278 769 0.362
Findlay 28 262 693 0.378
Northwood 28 251 639 0.393

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Walsh 30 319 415 0.769
Kentucky Wesleyan 30 379 507 0.748
Cedarville 35 314 424 0.741
Malone 28 231 315 0.733
Hillsdale 28 263 359 0.733
Ashland 28 406 561 0.724
Trevecca Nazarene 29 388 541 0.717
Findlay 28 284 398 0.714
Tiffin 30 416 586 0.710
Lake Erie 28 293 415 0.706
Northwood 28 323 462 0.699
Ohio Dominican 27 251 366 0.686
Thomas More 31 255 377 0.676
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Lake Erie 28 438 587 0.746
Findlay 28 314 421 0.746
Malone 28 322 432 0.745
Thomas More 31 306 415 0.737
Tiffin 30 317 432 0.734
Ashland 28 237 323 0.734
Ohio Dominican 27 333 454 0.733
Trevecca Nazarene 29 300 412 0.728
Cedarville 35 403 554 0.727
Northwood 28 356 497 0.716
Kentucky Wesleyan 30 252 368 0.685
Hillsdale 28 254 371 0.685
Walsh 30 202 307 0.658

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Kentucky Wesleyan 30 1132 37.7
Walsh 30 1122 37.4
Lake Erie 28 1029 36.8
Cedarville 35 1263 36.1
Trevecca Nazarene 29 1031 35.6
Ashland 28 978 34.9
Hillsdale 28 957 34.2
Tiffin 30 1020 34.0
Malone 28 947 33.8
Findlay 28 934 33.4
Thomas More 31 1034 33.4
Northwood 28 917 32.8
Ohio Dominican 27 817 30.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Lake Erie 28 341 12.2
Cedarville 35 385 11.0
Kentucky Wesleyan 30 312 10.4
Walsh 30 297 9.9
Tiffin 30 286 9.5
Northwood 28 261 9.3
Trevecca Nazarene 29 269 9.3
Thomas More 31 286 9.2
Malone 28 247 8.8
Findlay 28 236 8.4
Hillsdale 28 231 8.3
Ashland 28 206 7.4
Ohio Dominican 27 186 6.9
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Kentucky Wesleyan 30 1132 37.7 919 30.6 7.1
Walsh 30 1122 37.4 935 31.2 6.2
Hillsdale 28 957 34.2 819 29.3 4.9
Thomas More 31 1034 33.4 949 30.6 2.7
Ashland 28 978 34.9 910 32.5 2.4
Lake Erie 28 1029 36.8 985 35.2 1.6
Trevecca Nazarene 29 1031 35.6 988 34.1 1.5
Cedarville 35 1263 36.1 1217 34.8 1.3
Malone 28 947 33.8 920 32.9 1.0
Tiffin 30 1020 34.0 1029 34.3 -0.3
Findlay 28 934 33.4 1022 36.5 -3.1
Northwood 28 917 32.8 1126 40.2 -7.5
Ohio Dominican 27 817 30.3 1076 39.9 -9.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Hillsdale 28 819 29.3
Thomas More 31 949 30.6
Kentucky Wesleyan 30 919 30.6
Walsh 30 935 31.2
Ashland 28 910 32.5
Malone 28 920 32.9
Trevecca Nazarene 29 988 34.1
Tiffin 30 1029 34.3
Cedarville 35 1217 34.8
Lake Erie 28 985 35.2
Findlay 28 1022 36.5
Ohio Dominican 27 1076 39.9
Northwood 28 1126 40.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Ashland 28 772 27.6
Walsh 30 825 27.5
Kentucky Wesleyan 30 820 27.3
Trevecca Nazarene 29 762 26.3
Hillsdale 28 726 25.9
Cedarville 35 878 25.1
Malone 28 700 25.0
Findlay 28 698 24.9
Lake Erie 28 688 24.6
Tiffin 30 734 24.5
Thomas More 31 748 24.1
Northwood 28 656 23.4
Ohio Dominican 27 631 23.4

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Tiffin 30 303 10.1 404 13.5 3.37
Cedarville 35 306 8.7 370 10.6 1.83
Findlay 28 300 10.7 347 12.4 1.68
Walsh 30 246 8.2 282 9.4 1.20
Northwood 28 306 10.9 319 11.4 0.46
Thomas More 31 260 8.4 272 8.8 0.39
Hillsdale 28 276 9.9 280 10.0 0.14
Kentucky Wesleyan 30 328 10.9 320 10.7 -0.27
Ashland 28 327 11.7 309 11.0 -0.64
Lake Erie 28 349 12.5 328 11.7 -0.75
Malone 28 267 9.5 241 8.6 -0.93
Ohio Dominican 27 305 11.3 279 10.3 -0.96
Trevecca Nazarene 29 370 12.8 330 11.4 -1.38
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Cedarville 35 538 15.4 306 8.7 1.76
Kentucky Wesleyan 30 528 17.6 328 10.9 1.61
Thomas More 31 394 12.7 260 8.4 1.52
Walsh 30 361 12.0 246 8.2 1.47
Hillsdale 28 391 14.0 276 9.9 1.42
Findlay 28 419 15.0 300 10.7 1.40
Malone 28 360 12.9 267 9.5 1.35
Tiffin 30 391 13.0 303 10.1 1.29
Lake Erie 28 420 15.0 349 12.5 1.20
Ashland 28 376 13.4 327 11.7 1.15
Trevecca Nazarene 29 417 14.4 370 12.8 1.13
Ohio Dominican 27 332 12.3 305 11.3 1.09
Northwood 28 255 9.1 306 10.9 0.83

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Malone 28 105 3.75
Northwood 28 96 3.43
Ashland 28 95 3.39
Trevecca Nazarene 29 89 3.07
Lake Erie 28 85 3.04
Tiffin 30 85 2.83
Cedarville 35 98 2.80
Kentucky Wesleyan 30 75 2.50
Findlay 28 66 2.36
Ohio Dominican 27 58 2.15
Hillsdale 28 58 2.07
Thomas More 31 61 1.97
Walsh 30 59 1.97
Steals
Steals
Index Team G No. AVG/G
Tiffin 30 224 7.47
Findlay 28 202 7.21
Cedarville 35 225 6.43
Trevecca Nazarene 29 181 6.24
Lake Erie 28 173 6.18
Kentucky Wesleyan 30 177 5.90
Ashland 28 165 5.89
Hillsdale 28 164 5.86
Northwood 28 158 5.64
Ohio Dominican 27 143 5.30
Walsh 30 149 4.97
Thomas More 31 143 4.61
Malone 28 115 4.11
Assists
Assists
Index Team G No. AVG/G
Kentucky Wesleyan 30 528 17.60
Cedarville 35 538 15.37
Lake Erie 28 420 15.00
Findlay 28 419 14.96
Trevecca Nazarene 29 417 14.38
Hillsdale 28 391 13.96
Ashland 28 376 13.43
Tiffin 30 391 13.03
Malone 28 360 12.86
Thomas More 31 394 12.71
Ohio Dominican 27 332 12.30
Walsh 30 361 12.03
Northwood 28 255 9.11
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Cedarville 35 19068 10884 680.0
Findlay 28 14518 8472 651.0
Kentucky Wesleyan 30 15586 11094 616.0
Trevecca Nazarene 29 15248 8439 602.0
Hillsdale 28 13053 7249 517.0
Thomas More 31 12667 7347 489.0
Ashland 28 12741 5885 420.0
Walsh 30 11753 6203 344.0
Tiffin 30 9321 4160 297.0
Northwood 28 7303 3206 229.0
Malone 28 7467 2622 174.0
Ohio Dominican 27 7266 1970 131.0
Lake Erie 28 5872 1215 81.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Albert,Collin (Northwood) 28 1022 208 57 93 566 20.2
Maughmer, Jayvon (Cedarville) 35 1157 268 78 85 699 20.0
Page,Jalen (Trevecca Nazarene) 29 978 190 80 107 567 19.6
Jordan,Wesley (Tiffin) 30 949 210 12 128 560 18.7
Blair,Simon (Malone) 28 964 192 53 70 507 18.1
Mitchell,Kobe (Walsh) 29 963 164 95 64 487 16.8
Fernandez,Borja (Kentucky Wesleyan) 29 833 214 2 55 485 16.7
Wheeler,Simon (Ashland) 28 914 153 30 116 452 16.1
McKitrick,Sean (Ohio Dominican) 27 916 149 69 63 430 15.9
Badibo,Aaron (Malone) 25 823 163 47 24 397 15.9
Jolly,Reid (Thomas More) 29 985 195 35 33 458 15.8
Ruth,Luke (Ohio Dominican) 27 939 162 18 81 423 15.7
Keeslar,Garrison (Walsh) 29 1044 156 32 106 450 15.5
Searls,Victor (Ashland) 21 534 128 5 63 324 15.4
Bruns,Nathan (Findlay) 26 616 145 43 68 401 15.4
Reuter,Joe (Hillsdale) 28 935 154 40 72 420 15.0
Manning,Jonny (Lake Erie) 27 707 145 20 84 394 14.6
Williams,Maceo (Ashland) 28 791 156 3 92 407 14.5
Plantz,Jacob (Lake Erie) 23 728 122 48 41 333 14.5
Taylor,Morgan (Tiffin) 29 963 138 14 113 403 13.9
Cannady,Jamal (Trevecca Nazarene) 29 846 132 19 110 393 13.6
Sanders,Anthony (Northwood) 22 677 103 16 71 293 13.3
Woodhams,Charles (Hillsdale) 28 907 139 24 61 363 13.0
Lambesis Jr.,Pete (Trevecca Nazarene) 29 963 144 31 55 374 12.9
Miles,Kennedy (Kentucky Wesleyan) 29 911 132 47 59 370 12.8
Dudukovich,Nathan (Thomas More) 31 928 125 84 43 377 12.2
Rivers,Joshua (Tiffin) 20 496 96 9 42 243 12.2
Oddo,Zack (Walsh) 30 959 142 42 28 354 11.8
Jones Jr.,Edward (Kentucky Wesleyan) 30 903 135 26 54 350 11.7
Gankhuyag,Tommy (Trevecca Nazarene) 25 619 118 21 30 287 11.5
Hughes,Leon (Lake Erie) 28 712 117 46 32 312 11.1
Rogers, Chris (Cedarville) 32 859 116 76 39 347 10.8
Jones,Jacob (Thomas More) 31 869 135 11 46 327 10.5
McIntire,Logan (Kentucky Wesleyan) 30 667 111 49 39 310 10.3
Janowski,Ashton (Hillsdale) 28 762 117 17 33 284 10.1
Hodges,Jaylen (Northwood) 20 555 78 9 36 201 10.1
Lopez,Ian (Tiffin) 30 889 104 70 21 299 10.0
Ruffolo, Anthony (Cedarville) 35 778 129 72 18 348 9.9
Hornbeak,C.J. (Lake Erie) 26 785 89 35 31 244 9.4
Aljancic,Will (Findlay) 28 666 99 20 40 258 9.2
George,Casey (Thomas More) 28 834 103 22 26 254 9.1
Ross,Kyle (Thomas More) 21 560 75 12 25 187 8.9
Edmonds,Joey (Findlay) 28 826 91 40 27 249 8.9
Jackson,Jordan (Northwood) 26 539 84 34 28 230 8.8
Shaw,Cameron (Findlay) 28 603 80 51 33 244 8.7
Whisman, Grant (Cedarville) 35 750 108 53 36 305 8.7
Swartz,Parker (Ohio Dominican) 21 606 69 33 7 178 8.5
Davis,Cooper (Ashland) 20 390 51 39 26 167 8.4
Brazil III,Lawrence (Trevecca Nazarene) 29 748 83 41 35 242 8.3
Landers,Jagger (Findlay) 28 531 89 37 18 233 8.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Drees, Jacob (Cedarville) 30 58 1.9 211 7.0 269 9.0
Badibo,Aaron (Malone) 25 51 2.0 166 6.6 217 8.7
Lambesis Jr.,Pete (Trevecca Nazarene) 29 65 2.2 175 6.0 240 8.3
Manning,Jonny (Lake Erie) 27 76 2.8 133 4.9 209 7.7
Searls,Victor (Ashland) 21 36 1.7 121 5.8 157 7.5
Reuter,Joe (Hillsdale) 28 37 1.3 164 5.9 201 7.2
Oddo,Zack (Walsh) 30 46 1.5 165 5.5 211 7.0
Jordan,Wesley (Tiffin) 30 64 2.1 142 4.7 206 6.9
Keeslar,Garrison (Walsh) 29 43 1.5 150 5.2 193 6.7
Williams,Maceo (Ashland) 28 40 1.4 144 5.1 184 6.6
Gankhuyag,Tommy (Trevecca Nazarene) 25 50 2.0 114 4.6 164 6.6
Aljancic,Will (Findlay) 28 51 1.8 130 4.6 181 6.5
Gray,Alex (Kentucky Wesleyan) 30 75 2.5 116 3.9 191 6.4
Page,Jalen (Trevecca Nazarene) 29 33 1.1 148 5.1 181 6.2
Fernandez,Borja (Kentucky Wesleyan) 29 50 1.7 127 4.4 177 6.1
Ross,Kyle (Thomas More) 21 34 1.6 92 4.4 126 6.0
Jolly,Reid (Thomas More) 29 42 1.4 123 4.2 165 5.7
Bruns,Nathan (Findlay) 26 28 1.1 115 4.4 143 5.5
Maughmer, Jayvon (Cedarville) 35 57 1.6 134 3.8 191 5.5
Sanders,Anthony (Northwood) 22 31 1.4 89 4.0 120 5.5
Hughes,Leon (Lake Erie) 28 38 1.4 112 4.0 150 5.4
Woodhams,Charles (Hillsdale) 28 43 1.5 106 3.8 149 5.3
Yarian,CJ (Hillsdale) 28 39 1.4 103 3.7 142 5.1
Jones Jr.,Edward (Kentucky Wesleyan) 30 40 1.3 111 3.7 151 5.0
Conard,Caleb (Malone) 24 37 1.5 79 3.3 116 4.8
Mitchell,Kobe (Walsh) 29 25 0.9 111 3.8 136 4.7
George,Casey (Thomas More) 28 24 0.9 103 3.7 127 4.5
Rivers,Joshua (Tiffin) 20 28 1.4 62 3.1 90 4.5
Miles,Kennedy (Kentucky Wesleyan) 29 16 0.6 114 3.9 130 4.5
LaRocque,Fraser (Malone) 28 41 1.5 79 2.8 120 4.3
Ruth,Luke (Ohio Dominican) 27 15 0.6 99 3.7 114 4.2
Swaby,Brandon (Tiffin) 30 48 1.6 78 2.6 126 4.2
Steele II,Quinton (Northwood) 23 28 1.2 66 2.9 94 4.1
Brandt,Mason (Findlay) 28 24 0.9 87 3.1 111 4.0
Stanic,Stefan (Ashland) 27 18 0.7 89 3.3 107 4.0
McKitrick,Sean (Ohio Dominican) 27 14 0.5 92 3.4 106 3.9
Taylor,Morgan (Tiffin) 29 19 0.7 93 3.2 112 3.9
Whisman, Grant (Cedarville) 35 47 1.3 86 2.5 133 3.8
Piatt,Carter (Malone) 28 4 0.1 102 3.6 106 3.8
Walker,Tahleik (Malone) 28 37 1.3 68 2.4 105 3.8
Dunn,Ethan (Northwood) 24 27 1.1 61 2.5 88 3.7
Ruffolo, Anthony (Cedarville) 35 19 0.5 109 3.1 128 3.7
Wheeler,Simon (Ashland) 28 12 0.4 89 3.2 101 3.6
Swartz,Parker (Ohio Dominican) 21 22 1.0 53 2.5 75 3.6
Vieth,Wyatt (Thomas More) 29 28 1.0 75 2.6 103 3.6
Webb,Nate (Ohio Dominican) 27 20 0.7 74 2.7 94 3.5
Irwin,Josh (Lake Erie) 23 26 1.1 54 2.3 80 3.5
Johnson,Anthony (Findlay) 27 22 0.8 71 2.6 93 3.4
Young II,Will (Northwood) 28 7 0.3 89 3.2 96 3.4
Smith,Nic (Walsh) 29 38 1.3 60 2.1 98 3.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Searls,Victor (Ashland) 21 128 187 .684
Williams,Maceo (Ashland) 28 156 237 .658
Jordan,Wesley (Tiffin) 30 210 360 .583
Fernandez,Borja (Kentucky Wesleyan) 29 214 384 .557
Maughmer, Jayvon (Cedarville) 35 268 516 .519
Bruns,Nathan (Findlay) 26 145 284 .511
Jolly,Reid (Thomas More) 29 195 383 .509
Badibo,Aaron (Malone) 25 163 331 .492
Reuter,Joe (Hillsdale) 28 154 314 .490
Page,Jalen (Trevecca Nazarene) 29 190 388 .490
Manning,Jonny (Lake Erie) 27 145 299 .485
Mitchell,Kobe (Walsh) 29 164 360 .456
Albert,Collin (Northwood) 28 208 460 .452
Blair,Simon (Malone) 28 192 434 .442
Plantz,Jacob (Lake Erie) 23 122 278 .439
Ruth,Luke (Ohio Dominican) 27 162 370 .438
Keeslar,Garrison (Walsh) 29 156 358 .436
Wheeler,Simon (Ashland) 28 153 360 .425
McKitrick,Sean (Ohio Dominican) 27 149 388 .384
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Blair,Simon (Malone) 28 70 80 .875
Albert,Collin (Northwood) 28 93 110 .845
Reuter,Joe (Hillsdale) 28 72 88 .818
Page,Jalen (Trevecca Nazarene) 29 107 133 .805
Keeslar,Garrison (Walsh) 29 106 133 .797
Jordan,Wesley (Tiffin) 30 128 161 .795
Bruns,Nathan (Findlay) 26 68 87 .782
Wheeler,Simon (Ashland) 28 116 149 .779
Taylor,Morgan (Tiffin) 29 113 147 .769
Manning,Jonny (Lake Erie) 27 84 110 .764
Cannady,Jamal (Trevecca Nazarene) 29 110 149 .738
Searls,Victor (Ashland) 21 63 89 .708
Ruth,Luke (Ohio Dominican) 27 81 116 .698
Sanders,Anthony (Northwood) 22 71 102 .696
Williams,Maceo (Ashland) 28 92 136 .676
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Rogers, Chris (Cedarville) 32 76 176 .432
Mitchell,Kobe (Walsh) 29 95 224 .424
Page,Jalen (Trevecca Nazarene) 29 80 194 .412
Mitchell,Kaeveon (Kentucky Wesleyan) 30 63 153 .412
Maughmer, Jayvon (Cedarville) 35 78 191 .408
Albert,Collin (Northwood) 28 57 153 .373
Ruffolo, Anthony (Cedarville) 35 72 198 .364
Dudukovich,Nathan (Thomas More) 31 84 237 .354
Lopez,Ian (Tiffin) 30 70 204 .343
McKitrick,Sean (Ohio Dominican) 27 69 212 .325
Plantz,Jacob (Lake Erie) 23 48 151 .318
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Mitchell,Kobe (Walsh) 29 95 3.3
Page,Jalen (Trevecca Nazarene) 29 80 2.8
Dudukovich,Nathan (Thomas More) 31 84 2.7
McKitrick,Sean (Ohio Dominican) 27 69 2.6
Rogers, Chris (Cedarville) 32 76 2.4
Lopez,Ian (Tiffin) 30 70 2.3
Maughmer, Jayvon (Cedarville) 35 78 2.2
Mitchell,Kaeveon (Kentucky Wesleyan) 30 63 2.1
Plantz,Jacob (Lake Erie) 23 48 2.1
Ruffolo, Anthony (Cedarville) 35 72 2.1
Albert,Collin (Northwood) 28 57 2.0
Davis,Cooper (Ashland) 20 39 2.0
Blair,Simon (Malone) 28 53 1.9
Badibo,Aaron (Malone) 25 47 1.9
Shaw,Cameron (Findlay) 28 51 1.8
Bruns,Nathan (Findlay) 26 43 1.7
Hughes,Leon (Lake Erie) 28 46 1.6
McIntire,Logan (Kentucky Wesleyan) 30 49 1.6
Miles,Kennedy (Kentucky Wesleyan) 29 47 1.6
Swartz,Parker (Ohio Dominican) 21 33 1.6
Davis, Timothy (Cedarville) 35 53 1.5
Whisman, Grant (Cedarville) 35 53 1.5
McCollum,Mikey (Hillsdale) 28 42 1.5
Reuter,Joe (Hillsdale) 28 40 1.4
Edmonds,Joey (Findlay) 28 40 1.4
Brazil III,Lawrence (Trevecca Nazarene) 29 41 1.4
Oddo,Zack (Walsh) 30 42 1.4
Hornbeak,C.J. (Lake Erie) 26 35 1.3
Landers,Jagger (Findlay) 28 37 1.3
Jackson,Jordan (Northwood) 26 34 1.3
Piatt,Carter (Malone) 28 36 1.3
Blackston,Drew (Trevecca Nazarene) 29 37 1.3
Webb,Nate (Ohio Dominican) 27 33 1.2
Jolly,Reid (Thomas More) 29 35 1.2
Sellars, Ethan (Cedarville) 35 42 1.2
Square,Milan (Walsh) 28 31 1.1
Vieth,Wyatt (Thomas More) 29 32 1.1
Keeslar,Garrison (Walsh) 29 32 1.1
Leibacher,Jake (Lake Erie) 23 25 1.1
Stanic,Stefan (Ashland) 27 29 1.1
Wheeler,Simon (Ashland) 28 30 1.1
Lambesis Jr.,Pete (Trevecca Nazarene) 29 31 1.1
Johnson,Biggz (Malone) 24 25 1.0
Bishko,Trace (Lake Erie) 27 28 1.0
McWhinnie,Cole (Hillsdale) 28 29 1.0
Luster,Khalil (Findlay) 28 29 1.0
Swaby,Brandon (Tiffin) 30 31 1.0
Thomas, Kyle (Cedarville) 35 36 1.0
Young II,Will (Northwood) 28 28 1.0
Murray,Logan (Walsh) 30 30 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Wheeler,Simon (Ashland) 28 150 5.4
Keeslar,Garrison (Walsh) 29 143 4.9
Miles,Kennedy (Kentucky Wesleyan) 29 140 4.8
Taylor,Morgan (Tiffin) 29 126 4.3
Blair,Simon (Malone) 28 117 4.2
Drees, Jacob (Cedarville) 30 117 3.9
Hornbeak,C.J. (Lake Erie) 26 89 3.4
Ruth,Luke (Ohio Dominican) 27 92 3.4
Jones,Jacob (Thomas More) 31 102 3.3
Gray,Alex (Kentucky Wesleyan) 30 98 3.3
George,Casey (Thomas More) 28 89 3.2
Edmonds,Joey (Findlay) 28 88 3.1
Maughmer, Jayvon (Cedarville) 35 105 3.0
Reuter,Joe (Hillsdale) 28 80 2.9
Page,Jalen (Trevecca Nazarene) 29 78 2.7
Albert,Collin (Northwood) 28 74 2.6
Bruns,Nathan (Findlay) 26 66 2.5
Fernandez,Borja (Kentucky Wesleyan) 29 70 2.4
Rogers, Chris (Cedarville) 32 77 2.4
Woodhams,Charles (Hillsdale) 28 67 2.4
Ruffolo, Anthony (Cedarville) 35 79 2.3
Brazil III,Lawrence (Trevecca Nazarene) 29 64 2.2
Gankhuyag,Tommy (Trevecca Nazarene) 25 55 2.2
Pruitt,KJ (Tiffin) 28 60 2.1
Jolly,Reid (Thomas More) 29 62 2.1
Piatt,Carter (Malone) 28 58 2.1
Cannady,Jamal (Trevecca Nazarene) 29 60 2.1
Yarian,CJ (Hillsdale) 28 56 2.0
MacDonald,Lachlan (Ohio Dominican) 25 50 2.0
McKitrick,Sean (Ohio Dominican) 27 54 2.0
Rivers,Joshua (Tiffin) 20 40 2.0
Johnson,Anthony (Findlay) 27 53 2.0
Hughes,Leon (Lake Erie) 28 54 1.9
Oddo,Zack (Walsh) 30 55 1.8
Luster,Khalil (Findlay) 28 51 1.8
Blackston,Drew (Trevecca Nazarene) 29 52 1.8
Lambesis Jr.,Pete (Trevecca Nazarene) 29 52 1.8
Walker,Tahleik (Malone) 28 50 1.8
Manning,Jonny (Lake Erie) 27 47 1.7
Plantz,Jacob (Lake Erie) 23 40 1.7
Vasiu,Samuel (Hillsdale) 28 48 1.7
Ross,Kyle (Thomas More) 21 35 1.7
McIntire,Logan (Kentucky Wesleyan) 30 48 1.6
Searls,Victor (Ashland) 21 33 1.6
Sanders,Anthony (Northwood) 22 34 1.5
McWhinnie,Cole (Hillsdale) 28 43 1.5
Piks,Caleb (Lake Erie) 26 38 1.5
Mitchell,Kaeveon (Kentucky Wesleyan) 30 43 1.4
Hodges,Jaylen (Northwood) 20 28 1.4
Jones Jr.,Edward (Kentucky Wesleyan) 30 42 1.4
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Keeslar,Garrison (Walsh) 29 143 4.9 35 1.2 4.1
Drees, Jacob (Cedarville) 30 117 3.9 36 1.2 3.3
George,Casey (Thomas More) 28 89 3.2 33 1.2 2.7
Gray,Alex (Kentucky Wesleyan) 30 98 3.3 39 1.3 2.5
Edmonds,Joey (Findlay) 28 88 3.1 36 1.3 2.4
Taylor,Morgan (Tiffin) 29 126 4.3 52 1.8 2.4
Miles,Kennedy (Kentucky Wesleyan) 29 140 4.8 70 2.4 2.0
Blair,Simon (Malone) 28 117 4.2 63 2.3 1.9
Maughmer, Jayvon (Cedarville) 35 105 3.0 60 1.7 1.8
Hornbeak,C.J. (Lake Erie) 26 89 3.4 53 2.0 1.7
Jones,Jacob (Thomas More) 31 102 3.3 61 2.0 1.7
Wheeler,Simon (Ashland) 28 150 5.4 100 3.6 1.5
Ruth,Luke (Ohio Dominican) 27 92 3.4 80 3.0 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Terry,Caleb (Trevecca Nazarene) 27 44 1.6
Stanic,Stefan (Ashland) 27 40 1.5
Drees, Jacob (Cedarville) 30 41 1.4
