2019 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Tiffin 11 65 8 61 0 0 0 475 43.2
Findlay 11 56 11 44 1 0 0 415 37.7
Hillsdale 11 42 8 38 2 0 0 318 28.9
Ohio Dominican 10 39 3 35 1 0 0 280 28.0
Lake Erie 11 33 5 26 0 0 0 239 21.7
Kentucky Wesleyan 11 28 7 22 0 0 2 215 19.5
Alderson Broaddus 10 26 5 24 0 0 0 195 19.5
Walsh 11 23 4 18 1 0 0 170 15.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Ohio Dominican 10 22 7 20 1 0 0 175 17.5
Findlay 11 31 8 29 1 0 0 241 21.9
Tiffin 11 33 5 24 1 0 1 241 21.9
Hillsdale 11 36 5 32 0 0 0 263 23.9
Walsh 11 35 15 31 1 0 0 288 26.2
Kentucky Wesleyan 11 54 8 49 0 0 0 397 36.1
Lake Erie 11 57 6 54 0 0 2 418 38.0
Alderson Broaddus 10 64 7 60 1 0 0 467 46.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tiffin 11 2713 2873 804 5586 6.9 61 507.8
Findlay 11 2415 2660 793 5075 6.4 55 461.4
Lake Erie 11 932 2955 739 3887 5.3 31 353.4
Hillsdale 11 1597 2266 726 3863 5.3 41 351.2
Alderson Broaddus 10 1194 2308 742 3502 4.7 25 350.2
Ohio Dominican 10 1297 1998 599 3295 5.5 36 329.5
Kentucky Wesleyan 11 881 2667 835 3548 4.2 25 322.5
Walsh 11 1277 1346 654 2623 4.0 21 238.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tiffin 11 1199 2677 774 3876 5.0 32 352.4
Hillsdale 11 1746 2208 744 3954 5.3 34 359.5
Findlay 11 1589 2382 730 3971 5.4 31 361.0
Ohio Dominican 10 1367 2470 748 3837 5.1 22 383.7
Walsh 11 1555 2711 778 4266 5.5 35 387.8
Kentucky Wesleyan 11 2199 2273 826 4472 5.4 49 406.5
Lake Erie 11 2407 2130 764 4537 5.9 51 412.5
Alderson Broaddus 10 2953 2078 707 5031 7.1 61 503.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Tiffin 11 454 2713 6.0 31 246.6
Findlay 11 436 2415 5.5 26 219.5
Hillsdale 11 423 1597 3.8 23 145.2
Ohio Dominican 10 316 1297 4.1 19 129.7
Alderson Broaddus 10 368 1194 3.2 12 119.4
Walsh 11 413 1277 3.1 12 116.1
Lake Erie 11 332 932 2.8 13 84.7
Kentucky Wesleyan 11 352 881 2.5 12 80.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Tiffin 11 381 1199 3.1 15 109.0
Ohio Dominican 10 369 1367 3.7 11 136.7
Walsh 11 400 1555 3.9 18 141.4
Findlay 11 396 1589 4.0 18 144.5
Hillsdale 11 394 1746 4.4 16 158.7
Kentucky Wesleyan 11 495 2199 4.4 29 199.9
Lake Erie 11 486 2407 5.0 30 218.8
Alderson Broaddus 10 444 2953 6.7 34 295.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lake Erie 11 233 407 12 57.2 2955 7.3 18 268.6
Tiffin 11 213 350 9 60.9 2873 8.2 30 261.2
Kentucky Wesleyan 11 269 483 16 55.7 2667 5.5 13 242.5
Findlay 11 201 357 5 56.3 2660 7.5 29 241.8
Alderson Broaddus 10 190 374 20 50.8 2308 6.2 13 230.8
Hillsdale 11 152 303 11 50.2 2266 7.5 18 206.0
Ohio Dominican 10 178 283 6 62.9 1998 7.1 17 199.8
Walsh 11 107 241 15 44.4 1346 5.6 9 122.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tiffin 11 213 350 9 60.9 2873 30 153.0
Findlay 11 201 357 5 56.3 2660 29 142.9
Ohio Dominican 10 178 283 6 62.9 1998 17 137.8
Lake Erie 11 233 407 12 57.2 2955 18 126.9
Hillsdale 11 152 303 11 50.2 2266 18 125.3
Kentucky Wesleyan 11 269 483 16 55.7 2667 13 104.3
Alderson Broaddus 10 190 374 20 50.8 2308 13 103.4
Walsh 11 107 241 15 44.4 1346 9 91.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lake Erie 11 147 278 6 52.9 2130 7.7 21 193.6
Hillsdale 11 192 350 13 54.9 2208 6.3 18 200.7
Kentucky Wesleyan 11 162 331 14 48.9 2273 6.9 20 206.6
Alderson Broaddus 10 154 263 5 58.6 2078 7.9 27 207.8
Findlay 11 201 334 16 60.2 2382 7.1 13 216.5
Tiffin 11 205 393 16 52.2 2677 6.8 17 243.4
Walsh 11 223 378 13 59.0 2711 7.2 17 246.5
Ohio Dominican 10 227 379 13 59.9 2470 6.5 11 247.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tiffin 11 205 393 16 52.2 2677 17 115.5
Ohio Dominican 10 227 379 13 59.9 2470 11 117.4
Hillsdale 11 192 350 13 54.9 2208 18 117.4
Kentucky Wesleyan 11 162 331 14 48.9 2273 20 118.1
Findlay 11 201 334 16 60.2 2382 13 123.3
Walsh 11 223 378 13 59.0 2711 17 127.2
Lake Erie 11 147 278 6 52.9 2130 21 137.8
Alderson Broaddus 10 154 263 5 58.6 2078 27 155.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Tiffin 11 32 855 2 26.7
Findlay 11 34 758 0 22.3
Ohio Dominican 10 28 602 0 21.5
Hillsdale 11 39 806 0 20.7
Lake Erie 11 48 941 1 19.6
Walsh 11 45 843 0 18.7
Alderson Broaddus 10 62 1042 0 16.8
Kentucky Wesleyan 11 51 810 0 15.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Alderson Broaddus 10 13 139 1 10.7
Tiffin 11 14 115 0 8.2
Kentucky Wesleyan 11 10 73 1 7.3
Findlay 11 13 91 0 7.0
Ohio Dominican 10 10 68 0 6.8
Lake Erie 11 7 46 0 6.6
Hillsdale 11 13 82 0 6.3
Walsh 11 20 65 1 3.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tiffin 11 83 4553 54.9 1050 11 38.9
Ohio Dominican 10 51 2897 56.8 550 16 38.2
Walsh 11 36 2007 55.8 644 1 37.2
Findlay 11 76 3946 51.9 951 7 37.1
Kentucky Wesleyan 11 44 2434 55.3 717 4 36.8
Alderson Broaddus 10 40 2204 55.1 620 6 35.9
Hillsdale 11 59 3020 51.2 787 5 35.7
Lake Erie 11 50 2748 55.0 999 5 32.5
PAT
PAT
Index Team MADE-ATT PCT
Alderson Broaddus 24-24 1.000
Hillsdale 38-39 .974
Tiffin 61-64 .953
Ohio Dominican 35-37 .946
Findlay 44-52 .846
Kentucky Wesleyan 22-26 .846
Lake Erie 26-31 .839
Walsh 18-22 .818
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ohio Dominican 3-3 1.000
Walsh 4-4 1.000
Hillsdale 8-9 .889
Findlay 11-13 .846
Alderson Broaddus 5-8 .625
Lake Erie 5-8 .625
Tiffin 8-14 .571
Kentucky Wesleyan 7-18 .389
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Ohio Dominican 10 52 2134 41.0 152 2.9 0 15 38.1
Findlay 11 36 1449 40.3 51 1.4 3 9 37.2
Hillsdale 11 54 2076 38.4 67 1.2 3 15 36.1
Tiffin 11 38 1386 36.5 36 .9 0 10 35.5
Kentucky Wesleyan 11 61 2099 34.4 60 1.0 0 17 33.4
Alderson Broaddus 10 51 1687 33.1 65 1.3 0 10 31.8
Walsh 11 74 2454 33.2 95 1.3 2 32 31.3
Lake Erie 11 50 1847 36.9 303 6.1 2 6 30.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Findlay 11 15 69
Ohio Dominican 10 16 121
Tiffin 11 16 97
Alderson Broaddus 10 19 145
Walsh 11 19 114
Lake Erie 11 27 196
Hillsdale 11 38 198
Kentucky Wesleyan 11 40 260
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Findlay 11 16 222 1 13.9
Tiffin 11 16 221 0 13.8
Kentucky Wesleyan 11 14 294 2 21.0
Ohio Dominican 10 13 209 3 16.1
Hillsdale 11 13 159 0 12.2
Walsh 11 13 181 1 13.9
Lake Erie 11 6 0 0 .0
Alderson Broaddus 10 5 90 0 18.0
Sacks By
Sacks By
Index Team G NO YDS
Walsh 11 29 139
Findlay 11 23 157
Kentucky Wesleyan 11 23 144
Tiffin 11 22 132
Ohio Dominican 10 20 129
Hillsdale 11 19 121
Lake Erie 11 15 98
Alderson Broaddus 10 10 55
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Lake Erie 11 12 1.09
Findlay 11 10 0.91
Ohio Dominican 10 10 1.00
Hillsdale 11 10 0.91
Walsh 11 8 0.73
Kentucky Wesleyan 11 7 0.64
Alderson Broaddus 10 6 0.60
Tiffin 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Ohio Dominican 10 11 0 1.10
Walsh 11 10 40 0.91
Kentucky Wesleyan 11 10 0 0.91
Findlay 11 9 26 0.82
Hillsdale 11 8 30 0.73
Lake Erie 11 7 8 0.64
Tiffin 11 6 104 0.55
Alderson Broaddus 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Findlay 11 129 132 18 280 25.5
Tiffin 11 144 122 11 277 25.2
Alderson Broaddus 10 83 95 15 193 19.3
Hillsdale 11 92 94 24 210 19.1
Kentucky Wesleyan 11 68 115 27 210 19.1
Lake Erie 11 53 129 14 196 17.8
Ohio Dominican 10 79 81 16 176 17.6
Walsh 11 82 61 14 157 14.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Findlay 11 82 162 50.6
Tiffin 11 63 147 42.9
Ohio Dominican 10 56 131 42.7
Alderson Broaddus 10 67 168 39.9
Hillsdale 11 56 157 35.7
Walsh 11 58 165 35.2
Lake Erie 11 49 154 31.8
Kentucky Wesleyan 11 58 189 30.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Tiffin 11 14 25 56.0
Hillsdale 11 15 27 55.6
Kentucky Wesleyan 11 22 41 53.7
Lake Erie 11 18 38 47.4
Ohio Dominican 10 7 15 46.7
Findlay 11 12 27 44.4
Alderson Broaddus 10 7 28 25.0
Walsh 11 3 14 21.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Hillsdale 11 96 103 9 208 18.9
Tiffin 11 70 119 26 215 19.5
Findlay 11 92 111 15 218 19.8
Walsh 11 93 122 8 224 20.4
Kentucky Wesleyan 11 106 104 27 237 21.5
Ohio Dominican 10 89 121 12 222 22.2
Lake Erie 11 132 92 27 251 22.8
Alderson Broaddus 10 144 86 16 246 24.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Findlay 11 58 157 36.9
Hillsdale 11 60 160 37.5
Tiffin 11 65 170 38.2
Alderson Broaddus 10 53 136 39.0
Kentucky Wesleyan 11 68 167 40.7
Ohio Dominican 10 62 152 40.8
Walsh 11 73 165 44.2
Lake Erie 11 74 160 46.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Walsh 11 8 21 38.1
Findlay 11 12 27 44.4
Kentucky Wesleyan 11 12 27 44.4
Ohio Dominican 10 14 31 45.2
Tiffin 11 11 23 47.8
Lake Erie 11 18 31 58.1
Hillsdale 11 13 22 59.1
Alderson Broaddus 10 16 27 59.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Hillsdale 11 49 419 38.1
Ohio Dominican 10 58 526 52.6
Alderson Broaddus 10 58 530 53.0
Walsh 11 53 583 53.0
Findlay 11 60 589 53.5
Tiffin 11 72 676 61.5
Kentucky Wesleyan 11 77 731 66.5
Lake Erie 11 82 791 71.9
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Findlay 11 45-74 60.8 36 18/18 9-11 0 0 5
Tiffin 11 43-58 74.1 36 22/14 7-11 0 1 3
Hillsdale 11 31-41 75.6 24 19/5 7-7 2 1 1
Alderson Broaddus 10 23-39 59 19 12/7 4-5 1 2 3
Ohio Dominican 10 25-37 67.6 22 15/7 3-3 0 1 2
Kentucky Wesleyan 11 20-37 54.1 16 11/5 4-10 1 3 5
Walsh 11 21-30 70 17 12/5 4-4 1 2 1
Lake Erie 11 18-29 62.1 14 10/4 4-5 0 2 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Findlay 11 358:10 32:33
Tiffin 11 349:33 31:46
Kentucky Wesleyan 11 347:05 31:33
Hillsdale 11 331:50 30:10
Alderson Broaddus 10 297:34 29:45
Lake Erie 11 319:10 29:00
Walsh 11 313:29 28:29
Ohio Dominican 10 275:39 27:33
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Kentucky Wesleyan 11 105 1007 91.5
Alderson Broaddus 10 67 626 62.6
Walsh 11 71 678 61.6
Ohio Dominican 10 61 549 54.9
Lake Erie 11 67 592 53.8
Findlay 11 58 589 53.5
Hillsdale 11 59 535 48.6
Tiffin 11 34 357 32.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Alderson Broaddus 10 40-74 54.1 34 21/13 6-7 1 1 4
Hillsdale 11 26-43 60.5 22 13/9 4-9 3 0 2
Ohio Dominican 10 20-32 62.5 15 9/6 5-8 2 2 3
Lake Erie 11 40-60 66.7 35 25/10 5-8 1 1 4
Walsh 11 36-52 69.2 25 15/10 11-11 2 1 3
Kentucky Wesleyan 11 45-59 76.3 38 26/12 7-10 2 1 5
Tiffin 11 25-32 78.1 21 14/7 4-7 0 0 1
Findlay 11 32-40 80 26 15/11 6-7 1 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
JaQuan Hardy (Tiffin) 11 204 1554 7.6 15 94 141.3
Brian Benson (Findlay) 9 150 889 5.9 3 67 98.8
David Graham (Hillsdale) 11 204 1049 5.1 15 76 95.4
EJ Colson (Ohio Dominican) 10 173 886 5.1 9 63 88.6
Nate Slagel (Findlay) 11 105 742 7.1 10 49 67.5
Adu-Poku, Koby (Walsh) 11 211 736 3.5 2 29 66.9
Eric Zokouri (Lake Erie) 11 153 667 4.4 5 56 60.6
Nicolas Bishop (Alderson Broaddus) 10 115 529 4.6 8 37 52.9
Johnson, C. (Kentucky Wesleyan) 11 139 499 3.6 9 37 45.4
Jalen Jackson (Alderson Broaddus) 8 66 260 3.9 0 80 32.5
Derek Lynch (Findlay) 11 43 351 8.2 4 59 31.9
Nick Watson (Tiffin) 11 77 347 4.5 10 31 31.5
Lance Mitchell (Findlay) 8 44 237 5.4 3 40 29.6
Dillard, J. (Kentucky Wesleyan) 10 52 255 4.9 1 25 25.5
Newman, L. (Kentucky Wesleyan) 10 51 220 4.3 1 70 22.0
Jaques Buchanno (Alderson Broaddus) 7 47 152 3.2 0 23 21.7
Kenerly, Devin (Walsh) 10 48 188 3.9 2 28 18.8
Job Whalen (Alderson Broaddus) 8 26 145 5.6 1 29 18.1
K. Crawford (Tiffin) 9 33 149 4.5 1 26 16.6
Malik Moore (Ohio Dominican) 10 28 152 5.4 1 23 15.2
Luke Keller (Hillsdale) 11 123 148 1.2 3 22 13.5
Antwan Harris (Lake Erie) 11 19 146 7.7 2 52 13.3
Evan Ernst (Ohio Dominican) 9 58 114 2.0 5 37 12.7
Wilks, Thomas (Walsh) 9 21 95 4.5 0 21 10.6
Christian Shepler (Hillsdale) 8 28 82 2.9 1 24 10.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Javarian Smith (Lake Erie) 11 221 380 10 58.2 2830 17 89 257.3 130.2
Nick Watson (Tiffin) 11 208 342 9 60.8 2794 30 93 254.0 153.1
Matt Winzeler (Findlay) 11 197 347 5 56.8 2577 27 72 234.3 142.0
Joe Czelusniak (Alderson Broaddus) 10 184 362 18 50.8 2231 12 91 223.1 103.6
Evan Ernst (Ohio Dominican) 9 168 257 5 65.4 1911 17 77 212.3 145.8
Cain, W. (Kentucky Wesleyan) 11 230 404 12 56.9 2306 11 70 209.6 107.9
Luke Keller (Hillsdale) 11 139 275 11 50.5 2113 16 73 192.1 126.3
Gassman, Nick (Walsh) 9 71 148 9 48.0 1029 9 77 114.3 114.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Stanley Jackson (Tiffin) 10 68 1152 11 64 16.9 6.8 115.2
N. Dantley Jr. (Lake Erie) 10 57 931 4 89 16.3 5.7 93.1
Ruben Flowers (Findlay) 11 65 985 7 72 15.2 5.9 89.5
Dominic Pegley (Alderson Broaddus) 10 50 779 7 91 15.6 5.0 77.9
Konnor Maloney (Hillsdale) 11 47 851 7 59 18.1 4.3 77.4
Devin Butler (Tiffin) 11 54 667 6 93 12.4 4.9 60.6
Cedric Washington (Ohio Dominican) 10 36 558 3 52 15.5 3.6 55.8
Josh Hufstetler (Lake Erie) 11 42 609 8 55 14.5 3.8 55.4
Devanaire Conliffe (Ohio Dominican) 10 36 544 10 77 15.1 3.6 54.4
DeAndre Clark (Ohio Dominican) 8 37 407 3 71 11.0 4.6 50.9
Zack Lake (Alderson Broaddus) 10 41 447 2 41 10.9 4.1 44.7
Gavin Woods (Tiffin) 11 36 474 6 39 13.2 3.3 43.1
Tanner Schroeder (Findlay) 10 32 426 3 65 13.3 3.2 42.6
Eric Daniels (Lake Erie) 8 29 333 0 32 11.5 3.6 41.6
Boggs, D. (Kentucky Wesleyan) 11 38 436 2 51 11.5 3.5 39.6
Peyton Brown (Lake Erie) 10 33 383 2 38 11.6 3.3 38.3
Damon Rodgers (Alderson Broaddus) 8 26 306 2 51 11.8 3.3 38.3
Florence, D. (Kentucky Wesleyan) 10 33 381 1 70 11.5 3.3 38.1
Peters, P. (Kentucky Wesleyan) 10 25 361 3 59 14.4 2.5 36.1
Adu-Poku, Koby (Walsh) 11 25 393 4 77 15.7 2.3 35.7
Marlin Richardson (Findlay) 9 21 293 4 36 14.0 2.3 32.6
Eric Zokouri (Lake Erie) 11 37 348 3 74 9.4 3.4 31.6
M. Whitfield (Tiffin) 10 19 287 3 48 15.1 1.9 28.7
Jamil Collison- (Alderson Broaddus) 9 25 251 0 30 10.0 2.8 27.9
David Graham (Hillsdale) 11 21 289 2 48 13.8 1.9 26.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
David Graham (Hillsdale) 11 17 0 0 1 104 9.5
JaQuan Hardy (Tiffin) 11 16 0 0 0 96 8.7
Nate Slagel (Findlay) 11 13 0 0 0 78 7.1
AJ Nickoli (Tiffin) 11 0 7 57 0 78 7.1
Stanley Jackson (Tiffin) 10 11 0 0 0 66 6.6
Devanaire Conliffe (Ohio Dominican) 10 10 0 0 0 60 6.0
Bryce Sealock (Hillsdale) 11 0 8 38 0 62 5.6
Nick Watson (Tiffin) 11 10 0 0 0 60 5.5
EJ Colson (Ohio Dominican) 10 9 0 0 0 54 5.4
Johnson, C. (Kentucky Wesleyan) 11 9 0 0 0 54 4.9
Nicolas Bishop (Alderson Broaddus) 10 8 0 0 0 48 4.8
Chris Demler (Findlay) 11 0 9 24 0 51 4.6
Jed Quackenbush (Ohio Dominican) 9 0 2 34 0 40 4.4
Eric Zokouri (Lake Erie) 11 8 0 0 0 48 4.4
Josh Hufstetler (Lake Erie) 11 8 0 0 0 48 4.4
Devin Butler (Tiffin) 11 8 0 0 0 48 4.4
Dominic Pegley (Alderson Broaddus) 10 7 0 0 0 42 4.2
Konnor Maloney (Hillsdale) 11 7 0 0 1 44 4.0
Mangold, C. (Kentucky Wesleyan) 11 0 7 22 0 43 3.9
Austin Hampton (Alderson Broaddus) 10 0 5 24 0 39 3.9
Ruben Flowers (Findlay) 11 7 0 0 0 42 3.8
Justin Smith (Lake Erie) 11 0 5 25 0 40 3.6
Adu-Poku, Koby (Walsh) 11 6 0 0 1 38 3.5
Evan Ernst (Ohio Dominican) 9 5 0 0 0 30 3.3
Gavin Woods (Tiffin) 11 6 0 0 0 36 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
AJ Nickoli (Tiffin) 11 57 58 7 12 78 7.1
Bryce Sealock (Hillsdale) 11 38 39 8 9 62 5.6
Chris Demler (Findlay) 11 24 30 9 11 51 4.6
Mangold, C. (Kentucky Wesleyan) 11 22 26 7 18 43 3.9
Justin Smith (Lake Erie) 11 25 29 5 8 40 3.6
Jed Quackenbush (Ohio Dominican) 9 34 36 2 2 40 4.4
Austin Hampton (Alderson Broaddus) 10 24 24 5 8 39 3.9
Mirolo, Chad (Walsh) 11 18 22 4 4 30 2.7
Chase Wilcox (Findlay) 8 17 18 2 2 23 2.9
Sean Mcglaughlin (Lake Erie) 8 1 2 0 0 1 .1
Zack Lake (Alderson Broaddus) 10 0 0 0 0 0 .0
Team (Alderson Broaddus) 9 0 0 0 0 0 .0
Javarian Smith (Lake Erie) 11 0 0 0 0 0 .0
Matt Winzeler (Findlay) 11 0 0 0 0 0 .0
Tanner Schroeder (Findlay) 10 0 0 0 0 0 .0
Devanaire Conliffe (Ohio Dominican) 10 0 0 0 0 0 .0
Evan Ernst (Ohio Dominican) 9 0 0 0 0 0 .0
Luke Keller (Hillsdale) 11 0 0 0 0 0 .0
Ty Cox (Hillsdale) 11 0 0 0 0 0 .0
Konnor Maloney (Hillsdale) 11 0 0 0 0 0 .0
David Graham (Hillsdale) 11 0 0 0 0 0 .0
Ross Moore (Tiffin) 11 0 0 0 0 0 .0
C. Contee (Tiffin) 11 0 0 0 0 0 .0
Zach Goecke (Tiffin) 11 0 0 0 0 0 .0
Nick Watson (Tiffin) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
David Graham (Hillsdale) 11 17 15 2 0 1 104 9.5
JaQuan Hardy (Tiffin) 11 16 15 1 0 0 96 8.7
Nate Slagel (Findlay) 11 13 10 3 0 0 78 7.1
Stanley Jackson (Tiffin) 10 11 0 11 0 0 66 6.6
Devanaire Conliffe (Ohio Dominican) 10 10 0 10 0 0 60 6.0
Nick Watson (Tiffin) 11 10 10 0 0 0 60 5.5
EJ Colson (Ohio Dominican) 10 9 9 0 0 0 54 5.4
Johnson, C. (Kentucky Wesleyan) 11 9 9 0 0 0 54 4.9
Nicolas Bishop (Alderson Broaddus) 10 8 8 0 0 0 48 4.8
Eric Zokouri (Lake Erie) 11 8 5 3 0 0 48 4.4
Josh Hufstetler (Lake Erie) 11 8 0 8 0 0 48 4.4
Devin Butler (Tiffin) 11 8 1 6 1 0 48 4.4
Dominic Pegley (Alderson Broaddus) 10 7 0 7 0 0 42 4.2
Konnor Maloney (Hillsdale) 11 7 0 7 0 1 44 4.0
Ruben Flowers (Findlay) 11 7 0 7 0 0 42 3.8
Adu-Poku, Koby (Walsh) 11 6 2 4 0 1 38 3.5
Evan Ernst (Ohio Dominican) 9 5 5 0 0 1 30 3.3
Gavin Woods (Tiffin) 11 6 0 6 0 0 36 3.3
Javarian Smith (Lake Erie) 11 5 5 0 0 0 30 2.7
Derek Lynch (Findlay) 11 5 4 1 0 0 30 2.7
Marlin Richardson (Findlay) 9 4 0 4 0 0 24 2.7
N. Dantley Jr. (Lake Erie) 10 4 0 4 0 0 24 2.4
Wilson, Antwand (Walsh) 10 4 4 0 0 0 24 2.4
Lance Mitchell (Findlay) 8 3 3 0 0 0 18 2.3
DeAndre Clark (Ohio Dominican) 8 3 0 3 0 0 18 2.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Devin Butler (Tiffin) 11 19 518 1 94 27.3
David Graham (Hillsdale) 11 21 558 0 65 26.6
Adu-Poku, Koby (Walsh) 11 21 502 0 45 23.9
Derek Lynch (Findlay) 11 26 620 0 63 23.8
Jayshon Bester (Lake Erie) 8 33 732 1 91 22.2
Damon Rodgers (Alderson Broaddus) 8 21 426 0 41 20.3
DeAndre Clark (Ohio Dominican) 8 20 405 0 44 20.3
Jamil Collison- (Alderson Broaddus) 9 17 317 0 45 18.6
Bates, Bernard (Walsh) 9 9 165 0 28 18.3
Lewis, T. (Kentucky Wesleyan) 8 11 169 0 20 15.4
McGuire, B. (Kentucky Wesleyan) 11 18 272 0 25 15.1
Jalen Jackson (Alderson Broaddus) 8 9 114 0 20 12.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Gavin Woods (Tiffin) 11 12 112 0 36 9.3
David Graham (Hillsdale) 11 11 62 0 18 5.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Nick Watson (Tiffin) 11 347 2794 419 3141 285.5
Javarian Smith (Lake Erie) 11 96 2830 511 2926 266.0
Matt Winzeler (Findlay) 11 50 2577 397 2627 238.8
Evan Ernst (Ohio Dominican) 9 114 1911 315 2025 225.0
Joe Czelusniak (Alderson Broaddus) 10 2 2231 420 2233 223.3
Luke Keller (Hillsdale) 11 148 2113 398 2261 205.5
Cain, W. (Kentucky Wesleyan) 11 -125 2306 470 2181 198.3
JaQuan Hardy (Tiffin) 11 1554 0 204 1554 141.3
Gassman, Nick (Walsh) 9 74 1029 204 1103 122.6
Brian Benson (Findlay) 9 889 0 150 889 98.8
David Graham (Hillsdale) 11 1049 0 204 1049 95.4
EJ Colson (Ohio Dominican) 10 886 0 173 886 88.6
Nate Slagel (Findlay) 11 742 0 106 742 67.5
Adu-Poku, Koby (Walsh) 11 736 0 211 736 66.9
Eric Zokouri (Lake Erie) 11 667 0 153 667 60.6
Nicolas Bishop (Alderson Broaddus) 10 529 0 115 529 52.9
Johnson, C. (Kentucky Wesleyan) 11 499 0 139 499 45.4
McGee, M. (Kentucky Wesleyan) 8 -40 339 87 299 37.4
Jalen Jackson (Alderson Broaddus) 8 260 0 66 260 32.5
Derek Lynch (Findlay) 11 351 0 43 351 31.9
Lance Mitchell (Findlay) 8 237 0 44 237 29.6
Dillard, J. (Kentucky Wesleyan) 10 255 0 52 255 25.5
Newman, L. (Kentucky Wesleyan) 10 220 0 51 220 22.0
Jaques Buchanno (Alderson Broaddus) 7 152 0 47 152 21.7
Kenerly, Devin (Walsh) 10 188 0 48 188 18.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
David Graham (Hillsdale) 11 1049 289 62 558 1958 178.0
JaQuan Hardy (Tiffin) 11 1554 107 0 0 1661 151.0
Adu-Poku, Koby (Walsh) 11 736 393 -1 502 1630 148.2
Stanley Jackson (Tiffin) 10 14 1152 0 0 1166 116.6
Devin Butler (Tiffin) 11 61 667 0 518 1246 113.3
EJ Colson (Ohio Dominican) 10 886 186 0 28 1100 110.0
Brian Benson (Findlay) 9 889 34 0 0 923 102.6
DeAndre Clark (Ohio Dominican) 8 0 407 0 405 812 101.5
