2018 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Findlay 11 62 6 59 0 0 2 453 41.2
Ohio Dominican 11 60 8 53 3 0 1 445 40.5
Alderson Broaddus 11 55 9 43 1 0 2 406 36.9
Hillsdale 13 54 14 51 0 0 0 417 32.1
Malone 10 41 8 32 3 1 1 312 31.2
Tiffin 11 43 11 33 4 0 0 332 30.2
Kentucky Wesleyan 10 27 5 21 0 0 0 200 20.0
Walsh 10 23 10 18 0 0 0 186 18.6
Lake Erie 11 16 1 11 0 0 1 112 10.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Hillsdale 13 32 11 24 2 0 1 255 19.6
Ohio Dominican 11 30 5 26 0 0 0 221 20.1
Findlay 11 35 10 30 0 0 1 272 24.7
Walsh 10 34 6 27 0 0 0 249 24.9
Tiffin 11 35 12 33 0 0 0 279 25.4
Kentucky Wesleyan 10 48 10 43 1 0 5 373 37.3
Alderson Broaddus 11 57 6 52 2 0 0 416 37.8
Malone 10 57 8 44 5 0 1 422 42.2
Lake Erie 11 70 13 62 0 0 0 523 47.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Findlay 11 2938 2498 800 5436 6.8 58 494.2
Ohio Dominican 11 1721 3090 706 4811 6.8 55 437.4
Tiffin 11 1696 2983 774 4679 6.0 41 425.4
Alderson Broaddus 11 1869 2748 803 4617 5.7 46 419.7
Hillsdale 13 1571 3812 885 5383 6.1 53 414.1
Malone 10 1575 2397 683 3972 5.8 38 397.2
Walsh 10 1469 1435 640 2904 4.5 22 290.4
Kentucky Wesleyan 10 836 1592 596 2428 4.1 22 242.8
Lake Erie 11 494 1902 710 2396 3.4 16 217.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Findlay 11 1301 2417 740 3718 5.0 32 338.0
Walsh 10 1439 1992 659 3431 5.2 30 343.1
Tiffin 11 1628 2381 699 4009 5.7 34 364.5
Ohio Dominican 11 1479 2599 807 4078 5.1 28 370.7
Hillsdale 13 1921 2953 911 4874 5.4 29 374.9
Kentucky Wesleyan 10 1803 2129 699 3932 5.6 43 393.2
Lake Erie 11 2519 2236 748 4755 6.4 63 432.3
Alderson Broaddus 11 1550 3666 780 5216 6.7 56 474.2
Malone 10 2158 2704 720 4862 6.8 55 486.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Findlay 11 490 2938 6.0 39 267.1
Alderson Broaddus 11 429 1869 4.4 19 169.9
Malone 10 376 1575 4.2 21 157.5
Ohio Dominican 11 364 1721 4.7 21 156.5
Tiffin 11 408 1696 4.2 18 154.2
Walsh 10 381 1469 3.9 14 146.9
Hillsdale 13 466 1571 3.4 24 120.8
Kentucky Wesleyan 10 331 836 2.5 12 83.6
Lake Erie 11 352 494 1.4 7 44.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Findlay 11 394 1301 3.3 17 118.3
Ohio Dominican 11 425 1479 3.5 17 134.5
Alderson Broaddus 11 387 1550 4.0 21 140.9
Walsh 10 380 1439 3.8 17 143.9
Hillsdale 13 454 1921 4.2 15 147.8
Tiffin 11 360 1628 4.5 15 148.0
Kentucky Wesleyan 10 397 1803 4.5 22 180.3
Malone 10 416 2158 5.2 30 215.8
Lake Erie 11 468 2519 5.4 36 229.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Hillsdale 13 255 419 10 60.9 3812 9.1 29 293.2
Ohio Dominican 11 251 342 9 73.4 3090 9.0 34 280.9
Tiffin 11 236 366 8 64.5 2983 8.2 23 271.2
Alderson Broaddus 11 226 374 12 60.4 2748 7.3 27 249.8
Malone 10 176 307 6 57.3 2397 7.8 17 239.7
Findlay 11 192 310 12 61.9 2498 8.1 19 227.1
Lake Erie 11 189 358 12 52.8 1902 5.3 9 172.9
Kentucky Wesleyan 10 158 265 9 59.6 1592 6.0 10 159.2
Walsh 10 144 259 8 55.6 1435 5.5 8 143.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ohio Dominican 11 251 342 9 73.4 3090 34 176.8
Hillsdale 13 255 419 10 60.9 3812 29 155.3
Tiffin 11 236 366 8 64.5 2983 23 149.3
Findlay 11 192 310 12 61.9 2498 19 142.1
Alderson Broaddus 11 226 374 12 60.4 2748 27 139.6
Malone 10 176 307 6 57.3 2397 17 137.3
Kentucky Wesleyan 10 158 265 9 59.6 1592 10 115.7
Walsh 10 144 259 8 55.6 1435 8 106.2
Lake Erie 11 189 358 12 52.8 1902 9 99.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Walsh 10 156 279 4 55.9 1992 7.1 13 199.2
Lake Erie 11 154 280 7 55.0 2236 8.0 27 203.3
Kentucky Wesleyan 10 182 302 12 60.3 2129 7.0 21 212.9
Tiffin 11 205 339 15 60.5 2381 7.0 19 216.5
Findlay 11 195 346 9 56.4 2417 7.0 15 219.7
Hillsdale 13 277 457 18 60.6 2953 6.5 14 227.2
Ohio Dominican 11 237 382 13 62.0 2599 6.8 11 236.3
Malone 10 209 304 4 68.8 2704 8.9 25 270.4
Alderson Broaddus 11 251 393 11 63.9 3666 9.3 35 333.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Hillsdale 13 277 457 18 60.6 2953 14 117.1
Ohio Dominican 11 237 382 13 62.0 2599 11 121.9
Findlay 11 195 346 9 56.4 2417 15 124.1
Walsh 10 156 279 4 55.9 1992 13 128.4
Tiffin 11 205 339 15 60.5 2381 19 129.1
Kentucky Wesleyan 10 182 302 12 60.3 2129 21 134.5
Lake Erie 11 154 280 7 55.0 2236 27 148.9
Alderson Broaddus 11 251 393 11 63.9 3666 35 166.0
Malone 10 209 304 4 68.8 2704 25 168.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Ohio Dominican 11 30 783 0 26.1
Alderson Broaddus 11 61 1455 3 23.9
Kentucky Wesleyan 10 42 904 1 21.5
Hillsdale 13 42 897 0 21.4
Findlay 11 50 966 0 19.3
Walsh 10 39 736 0 18.9
Malone 10 62 1130 3 18.2
Lake Erie 11 73 1263 0 17.3
Tiffin 11 26 380 0 14.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ohio Dominican 11 12 227 1 18.9
Kentucky Wesleyan 10 14 207 1 14.8
Findlay 11 16 157 1 9.8
Alderson Broaddus 11 30 260 1 8.7
Tiffin 11 15 121 0 8.1
Hillsdale 13 9 51 0 5.7
Malone 10 6 21 0 3.5
Walsh 10 8 24 0 3.0
Lake Erie 11 13 36 0 2.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ohio Dominican 11 78 4528 58.1 889 18 40.9
Alderson Broaddus 11 74 4210 56.9 931 19 37.9
Hillsdale 13 77 4286 55.7 1186 8 37.7
Walsh 10 43 2224 51.7 466 7 36.8
Findlay 11 76 3804 50.1 867 9 35.7
Tiffin 11 65 3502 53.9 1171 4 34.3
Kentucky Wesleyan 10 46 2391 52.0 763 2 34.3
Lake Erie 11 29 1432 49.4 478 1 32.0
Malone 10 60 3302 55.0 1225 10 30.5
PAT
PAT
Index Team MADE-ATT PCT
Findlay 59-62 .952
Ohio Dominican 53-56 .946
Hillsdale 51-54 .944
Tiffin 33-37 .892
Malone 32-36 .889
Alderson Broaddus 43-49 .878
Walsh 18-22 .818
Kentucky Wesleyan 21-27 .778
Lake Erie 11-15 .733
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ohio Dominican 8-10 .800
Findlay 6-8 .750
Walsh 10-15 .667
Hillsdale 14-21 .667
Tiffin 11-17 .647
Kentucky Wesleyan 5-8 .625
Alderson Broaddus 9-16 .563
Malone 8-17 .471
Lake Erie 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Ohio Dominican 11 44 1851 42.1 52 1.2 4 9 39.1
Hillsdale 13 43 1728 40.2 176 4.1 3 7 34.7
Tiffin 11 48 1806 37.6 96 2.0 3 9 34.4
Findlay 11 32 1167 36.5 58 1.8 1 10 34.0
Walsh 10 66 2536 38.4 190 2.9 6 15 33.7
Kentucky Wesleyan 10 73 2598 35.6 232 3.2 1 30 32.1
Alderson Broaddus 11 53 1770 33.4 33 .6 2 21 32.0
Malone 10 40 1471 36.8 120 3.0 5 5 31.3
Lake Erie 11 78 2610 33.5 193 2.5 1 10 30.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Findlay 11 7 51
Ohio Dominican 11 16 103
Alderson Broaddus 11 19 141
Tiffin 11 19 106
Malone 10 21 102
Walsh 10 24 133
Hillsdale 13 27 165
Kentucky Wesleyan 10 34 230
Lake Erie 11 58 355
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Hillsdale 13 18 141 0 7.8
Tiffin 11 15 252 2 16.8
Ohio Dominican 11 13 150 1 11.5
Kentucky Wesleyan 10 12 166 3 13.8
Alderson Broaddus 11 11 189 4 17.2
Findlay 11 9 85 1 9.4
Lake Erie 11 7 59 0 8.4
Walsh 10 4 81 1 20.3
Malone 10 4 12 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Ohio Dominican 11 35 194
Findlay 11 30 208
Alderson Broaddus 11 26 198
Hillsdale 13 26 149
Walsh 10 25 150
Kentucky Wesleyan 10 17 89
Lake Erie 11 15 92
Malone 10 14 87
Tiffin 11 13 54
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Findlay 11 15 1.36
Ohio Dominican 11 13 1.18
Hillsdale 13 12 0.92
Kentucky Wesleyan 10 11 1.10
Malone 10 8 0.80
Walsh 10 7 0.70
Alderson Broaddus 11 6 0.55
Tiffin 11 6 0.55
Lake Erie 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Findlay 11 15 19 1.36
Ohio Dominican 11 11 50 1.00
Hillsdale 13 11 0 0.85
Walsh 10 10 0 1.00
Alderson Broaddus 11 9 5 0.82
Kentucky Wesleyan 10 9 0 0.90
Malone 10 8 22 0.80
Lake Erie 11 5 0 0.45
Tiffin 11 4 44 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Findlay 11 149 112 18 279 25.4
Hillsdale 13 107 157 25 289 22.2
Tiffin 11 100 130 9 239 21.7
Alderson Broaddus 11 82 128 19 229 20.8
Ohio Dominican 11 83 130 15 228 20.7
Malone 10 89 94 14 197 19.7
Walsh 10 86 72 15 173 17.3
Lake Erie 11 41 80 17 138 12.5
Kentucky Wesleyan 10 46 68 10 124 12.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Hillsdale 13 78 171 45.6
Tiffin 11 70 155 45.2
Ohio Dominican 11 60 134 44.8
Findlay 11 59 132 44.7
Alderson Broaddus 11 66 165 40.0
Malone 10 55 140 39.3
Walsh 10 39 141 27.7
Kentucky Wesleyan 10 35 141 24.8
Lake Erie 11 34 159 21.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Tiffin 11 11 15 73.3
Walsh 10 6 10 60.0
Alderson Broaddus 11 16 29 55.2
Hillsdale 13 10 20 50.0
Findlay 11 11 26 42.3
Ohio Dominican 11 6 16 37.5
Malone 10 7 21 33.3
Lake Erie 11 13 40 32.5
Kentucky Wesleyan 10 2 11 18.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Walsh 10 86 83 8 177 17.7
Findlay 11 81 106 17 204 18.5
Tiffin 11 79 108 26 213 19.4
Hillsdale 13 98 152 10 260 20.0
Kentucky Wesleyan 10 95 93 19 207 20.7
Ohio Dominican 11 92 122 18 232 21.1
Lake Erie 11 113 88 32 233 21.2
Alderson Broaddus 11 74 148 16 238 21.6
Malone 10 115 117 11 243 24.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Lake Erie 11 50 142 35.2
Walsh 10 52 146 35.6
Findlay 11 53 148 35.8
Tiffin 11 52 145 35.9
Alderson Broaddus 11 55 150 36.7
Ohio Dominican 11 61 162 37.7
Kentucky Wesleyan 10 51 135 37.8
Hillsdale 13 81 195 41.5
Malone 10 62 129 48.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Findlay 11 6 25 24.0
Kentucky Wesleyan 10 5 13 38.5
Malone 10 7 18 38.9
Ohio Dominican 11 10 24 41.7
Hillsdale 13 14 33 42.4
Walsh 10 12 24 50.0
Tiffin 11 12 24 50.0
Alderson Broaddus 11 12 21 57.1
Lake Erie 11 15 24 62.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Walsh 10 36 296 29.6
Hillsdale 13 41 431 33.2
Malone 10 50 442 44.2
Findlay 11 59 531 48.3
Alderson Broaddus 11 61 596 54.2
Ohio Dominican 11 62 604 54.9
Tiffin 11 69 662 60.2
Lake Erie 11 81 764 69.5
Kentucky Wesleyan 10 71 778 77.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Hillsdale 13 51-70 72.9 39 22/17 12-17 4 1 2
Findlay 11 44-61 72.1 41 29/12 3-5 3 1 6
Tiffin 11 33-52 63.5 23 14/9 10-15 1 5 1
Ohio Dominican 11 37-48 77.1 31 15/16 6-7 1 3 3
Alderson Broaddus 11 28-40 70 21 11/10 7-9 1 0 1
Malone 10 32-38 84.2 26 19/7 6-9 1 1 1
Walsh 10 23-31 74.2 17 11/6 6-7 1 0 0
Lake Erie 11 14-21 66.7 14 7/7 0-2 1 1 1
Kentucky Wesleyan 10 13-17 76.5 11 8/3 2-3 0 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Walsh 10 317:10 31:43
Tiffin 11 346:44 31:31
Findlay 11 339:05 30:49
Hillsdale 13 394:58 30:22
Malone 10 300:05 30:00
Alderson Broaddus 11 326:38 29:41
Lake Erie 11 323:24 29:24
Kentucky Wesleyan 10 266:33 26:39
Ohio Dominican 11 283:38 25:47
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Lake Erie 11 70 664 60.4
Alderson Broaddus 11 67 616 56.0
Kentucky Wesleyan 10 62 532 53.2
Findlay 11 60 554 50.4
Hillsdale 13 69 631 48.5
Walsh 10 49 481 48.1
Malone 10 46 481 48.1
Ohio Dominican 11 55 481 43.7
Tiffin 11 45 454 41.3
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Walsh 10 23-42 54.8 19 14/5 4-6 0 0 3
Hillsdale 13 27-46 58.7 18 12/6 9-13 1 6 2
Ohio Dominican 11 26-38 68.4 22 13/9 4-7 2 1 5
Alderson Broaddus 11 37-52 71.2 33 16/17 4-7 1 4 1
Tiffin 11 32-41 78 23 9/14 9-9 1 2 0
Kentucky Wesleyan 10 34-43 79.1 28 20/8 6-11 2 1 1
Malone 10 42-52 80.8 35 24/11 7-8 1 1 3
Findlay 11 31-38 81.6 24 16/8 7-9 1 1 3
Lake Erie 11 51-62 82.3 40 25/15 11-15 1 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Brian Benson (Findlay) 9 130 963 7.4 16 71 107.0
Kyle Brunson (Tiffin) 10 197 957 4.9 11 48 95.7
Koby Adu-Poku (Walsh) 10 195 929 4.8 11 67 92.9
EJ Colson (Ohio Dominican) 10 155 772 5.0 10 58 77.2
David Graham (Hillsdale) 13 217 939 4.3 16 52 72.2
Jalen Jackson (Alderson Broaddus) 10 126 653 5.2 3 72 65.3
Landan Thomas (Kentucky Wesleyan) 7 70 399 5.7 3 58 57.0
Richard Wilson (Findlay) 11 120 615 5.1 10 27 55.9
Jamil Collison-Cofie (Alderson Broaddus) 10 146 548 3.8 7 25 54.8
Corey Johnson Jr. (Kentucky Wesleyan) 10 107 523 4.9 3 20 52.3
Demondre Blanks (Findlay) 8 40 409 10.2 3 58 51.1
Chauncey Bridges (Findlay) 11 81 547 6.8 4 57 49.7
Tylan Rice (Tiffin) 11 100 512 5.1 5 51 46.5
Deandre Clayton (Malone) 10 139 465 3.3 9 43 46.5
Keon Singleton (Malone) 8 65 361 5.6 3 46 45.1
Fred Pitts (Ohio Dominican) 11 80 450 5.6 3 45 40.9
Matt Blasiole (Malone) 10 95 407 4.3 6 86 40.7
Devin Kenerly (Walsh) 9 63 332 5.3 1 35 36.9
Nicolas Bishop (Alderson Broaddus) 11 46 327 7.1 4 70 29.7
Xavier Pulliam (Lake Erie) 11 73 274 3.8 1 65 24.9
Xavier Garland (Malone) 7 30 164 5.5 2 24 23.4
Joe Czelusniak (Alderson Broaddus) 10 51 216 4.2 4 67 21.6
Michael Campbell (Findlay) 11 38 220 5.8 3 34 20.0
Monalo Caldwell (Ohio Dominican) 9 30 168 5.6 3 31 18.7
Chance Stewart (Hillsdale) 13 103 211 2.0 3 17 16.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Chance Stewart (Hillsdale) 13 245 396 8 61.9 3588 28 80 276.0 157.3
Nick Watson (Tiffin) 11 236 365 8 64.7 2983 23 78 271.2 149.7
Joe Czelusniak (Alderson Broaddus) 10 195 321 9 60.7 2477 25 68 247.7 145.7
Deandre Clayton (Malone) 10 169 295 6 57.3 2326 16 67 232.6 137.4
Evan Ernst (Ohio Dominican) 11 194 261 7 74.3 2484 28 87 225.8 184.3
Javarian Smith (Lake Erie) 11 177 340 11 52.1 1752 9 62 159.3 97.6
Adam Bertke (Findlay) 10 117 193 6 60.6 1582 15 60 158.2 148.9
Nick Gassman (Walsh) 10 134 239 7 56.1 1357 8 41 135.7 108.9
Mike McGee (Kentucky Wesleyan) 10 124 213 8 58.2 1318 9 80 131.8 116.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Trey Brock (Hillsdale) 12 79 1422 17 80 18.0 6.6 118.5
Ashton Dulin (Malone) 10 61 984 11 67 16.1 6.1 98.4
Charles Holland (Tiffin) 11 77 976 10 75 12.7 7.0 88.7
Cory Contini (Ohio Dominican) 11 54 950 16 87 17.6 4.9 86.4
Maurice Thomas (Alderson Broaddus) 11 66 881 7 68 13.3 6.0 80.1
Konnor Maloney (Hillsdale) 13 59 891 3 49 15.1 4.5 68.5
David Turner (Ohio Dominican) 11 75 716 4 47 9.5 6.8 65.1
Victor Talley (Tiffin) 11 48 703 7 51 14.6 4.4 63.9
Zack Lake (Alderson Broaddus) 11 48 693 10 52 14.4 4.4 63.0
Tyler Denton (Tiffin) 10 41 584 2 48 14.2 4.1 58.4
Dakota Hobbs (Malone) 10 34 544 3 67 16.0 3.4 54.4
Derek Barnes (Kentucky Wesleyan) 10 39 524 5 67 13.4 3.9 52.4
Devanaire Conli (Ohio Dominican) 11 36 540 7 59 15.0 3.3 49.1
Jerome Harris (Walsh) 7 18 303 2 37 16.8 2.6 43.3
Andrew Ogletree (Findlay) 10 28 428 5 55 15.3 2.8 42.8
M Stephens-Pepp (Malone) 10 37 412 2 49 11.1 3.7 41.2
Dante Waugh (Alderson Broaddus) 11 32 420 4 56 13.1 2.9 38.2
Cedric Washingt (Ohio Dominican) 11 28 419 3 57 15.0 2.5 38.1
De'ondre Boggs (Kentucky Wesleyan) 10 43 342 1 50 8.0 4.3 34.2
Cameron Cobb (Lake Erie) 10 30 330 2 45 11.0 3.0 33.0
Peter Norris (Findlay) 9 18 295 2 61 16.4 2.0 32.8
Austin Sandusky (Hillsdale) 13 24 357 3 80 14.9 1.8 27.5
Desmond Turner (Lake Erie) 10 18 267 4 62 14.8 1.8 26.7
Riley Frederiksen (Lake Erie) 11 28 289 0 48 10.3 2.5 26.3
Koby Adu-Poku (Walsh) 10 24 262 1 41 10.9 2.4 26.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Brian Benson (Findlay) 9 16 0 0 0 96 10.7
Cory Contini (Ohio Dominican) 11 17 0 0 0 102 9.3
Ashton Dulin (Malone) 10 15 0 0 0 90 9.0
Trey Brock (Hillsdale) 12 17 0 0 0 102 8.5
David Graham (Hillsdale) 13 16 0 0 0 96 7.4
Koby Adu-Poku (Walsh) 10 12 0 0 0 72 7.2
Kyle Brunson (Tiffin) 10 12 0 0 0 72 7.2
Joe Philipp (Hillsdale) 13 0 13 48 0 87 6.7
EJ Colson (Ohio Dominican) 10 11 0 0 0 66 6.6
Jed Quackenbush (Ohio Dominican) 11 0 7 49 0 70 6.4
Austin Hampton (Alderson Broaddus) 11 0 9 43 0 70 6.4
Marcus Moeller (Malone) 10 0 8 32 0 56 5.6
Grant Loveridge (Findlay) 10 0 4 44 0 56 5.6
Maurice Thomas (Alderson Broaddus) 11 10 0 0 0 60 5.5
Zack Lake (Alderson Broaddus) 11 10 0 0 0 60 5.5
Charles Holland (Tiffin) 11 10 0 0 0 60 5.5
Richard Wilson (Findlay) 11 10 0 0 0 60 5.5
Deandre Clayton (Malone) 10 9 0 0 0 54 5.4
Kasey Tingler (Walsh) 10 0 10 18 0 48 4.8
Jamil Collison-Cofie (Alderson Broaddus) 10 7 0 0 0 42 4.2
Derek Barnes (Kentucky Wesleyan) 10 7 0 0 0 42 4.2
AJ Nickoli (Tiffin) 10 0 4 26 2 42 4.2
Devanaire Conli (Ohio Dominican) 11 7 0 0 1 44 4.0
Victor Talley (Tiffin) 11 7 0 0 0 42 3.8
Matt Blasiole (Malone) 10 6 0 0 0 36 3.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Joe Philipp (Hillsdale) 13 48 51 13 20 87 6.7
Jed Quackenbush (Ohio Dominican) 11 49 52 7 9 70 6.4
Austin Hampton (Alderson Broaddus) 11 43 49 9 16 70 6.4
Marcus Moeller (Malone) 10 32 36 8 17 56 5.6
Grant Loveridge (Findlay) 10 44 44 4 5 56 5.6
Kasey Tingler (Walsh) 10 18 22 10 15 48 4.8
AJ Nickoli (Tiffin) 10 26 29 4 7 38 3.8
Chris Logsdon (Kentucky Wesleyan) 10 21 27 5 8 36 3.6
Chris Demler (Findlay) 8 13 16 2 3 19 2.4
Sean McGlaughlin (Lake Erie) 11 11 14 1 3 14 1.3
David Orlando (Tiffin) 11 4 5 0 1 4 .4
Nathan Craft (Findlay) 9 2 2 0 0 2 .2
Cory Contini (Ohio Dominican) 11 0 0 0 0 0 .0
Devanaire Conli (Ohio Dominican) 11 0 0 0 0 0 .0
Parker Carmicha (Ohio Dominican) 10 0 0 0 0 0 .0
Ashton Gilkey (Ohio Dominican) 9 0 0 0 0 0 .0
Team (Ohio Dominican) 10 0 0 0 0 0 .0
Nick Gassman (Walsh) 10 0 0 0 0 0 .0
Leondre Crosby (Walsh) 10 0 0 0 0 0 .0
TEAM (Walsh) 10 0 0 0 0 0 .0
Jamil Collison-Cofie (Alderson Broaddus) 10 0 0 0 0 0 .0
Courtney Douglas (Alderson Broaddus) 8 0 0 0 0 0 .0
Joe Czelusniak (Alderson Broaddus) 10 0 0 0 0 0 .0
Garret Johnson (Alderson Broaddus) 8 0 0 0 0 0 .0
Kei Beckham (Malone) 9 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Brian Benson (Findlay) 9 16 16 0 0 0 96 10.7
Cory Contini (Ohio Dominican) 11 17 0 16 1 1 102 9.3
Ashton Dulin (Malone) 10 15 1 11 3 0 90 9.0
Trey Brock (Hillsdale) 12 17 0 17 0 0 102 8.5
David Graham (Hillsdale) 13 16 16 0 0 0 96 7.4
Koby Adu-Poku (Walsh) 10 12 11 1 0 0 72 7.2
Kyle Brunson (Tiffin) 10 12 11 1 0 0 72 7.2
EJ Colson (Ohio Dominican) 10 11 10 1 0 0 66 6.6
Maurice Thomas (Alderson Broaddus) 11 10 1 7 2 0 60 5.5
Zack Lake (Alderson Broaddus) 11 10 0 10 0 0 60 5.5
Charles Holland (Tiffin) 11 10 0 10 0 0 60 5.5
Richard Wilson (Findlay) 11 10 10 0 0 0 60 5.5
Deandre Clayton (Malone) 10 9 9 0 0 3 54 5.4
Jamil Collison-Cofie (Alderson Broaddus) 10 7 7 0 0 0 42 4.2
Derek Barnes (Kentucky Wesleyan) 10 7 0 5 2 0 42 4.2
Devanaire Conli (Ohio Dominican) 11 7 0 7 0 1 44 4.0
Victor Talley (Tiffin) 11 7 0 7 0 0 42 3.8
Matt Blasiole (Malone) 10 6 6 0 0 0 36 3.6
Andrew Ogletree (Findlay) 10 6 0 5 1 0 36 3.6
Landan Thomas (Kentucky Wesleyan) 7 4 3 1 0 0 24 3.4
Dante Waugh (Alderson Broaddus) 11 6 0 4 2 0 36 3.3
Tylan Rice (Tiffin) 11 6 5 1 0 0 36 3.3
Keon Singleton (Malone) 8 4 3 1 0 0 24 3.0
Javarian Smith (Lake Erie) 11 5 5 0 0 0 30 2.7
Luke Stuffel (Findlay) 11 5 0 5 0 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Maurice Thomas (Alderson Broaddus) 11 16 508 2 89 31.8
Ashton Dulin (Malone) 10 28 836 3 99 29.9
David Turner (Ohio Dominican) 11 20 546 0 60 27.3
David Graham (Hillsdale) 13 13 308 0 36 23.7
Derek Barnes (Kentucky Wesleyan) 10 24 538 1 100 22.4
Dante Waugh (Alderson Broaddus) 11 38 848 1 100 22.3
Austin Sandusky (Hillsdale) 13 23 502 0 51 21.8
Cameron Cobb (Lake Erie) 10 15 317 0 58 21.1
Jacob Hill (Findlay) 11 25 525 0 35 21.0
DJ Jones (Lake Erie) 8 7 146 0 48 20.9
Devin Kenerly (Walsh) 9 8 161 0 37 20.1
Koby Adu-Poku (Walsh) 10 9 175 0 24 19.4
Desmond Turner (Lake Erie) 10 9 172 0 42 19.1
Jacob Yates (Kentucky Wesleyan) 8 7 101 0 20 14.4
M Stephens-Pepp (Malone) 10 10 126 0 23 12.6
Dakota Hobbs (Malone) 10 12 121 0 24 10.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Derek Barnes (Kentucky Wesleyan) 10 13 183 1 82 14.1
Jacob Hill (Findlay) 11 13 135 0 31 10.4
Maurice Thomas (Alderson Broaddus) 11 21 122 0 31 5.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Chance Stewart (Hillsdale) 13 211 3588 499 3799 292.2
Nick Watson (Tiffin) 11 139 2983 426 3122 283.8
Deandre Clayton (Malone) 10 465 2326 434 2791 279.1
Joe Czelusniak (Alderson Broaddus) 10 216 2477 372 2693 269.3
Evan Ernst (Ohio Dominican) 11 99 2484 301 2583 234.8
Adam Bertke (Findlay) 10 108 1582 228 1690 169.0
Javarian Smith (Lake Erie) 11 -45 1752 474 1707 155.2
Nick Gassman (Walsh) 10 114 1357 313 1471 147.1
Mike McGee (Kentucky Wesleyan) 10 5 1318 248 1323 132.3
Brian Benson (Findlay) 9 963 0 130 963 107.0
Kyle Brunson (Tiffin) 10 957 0 197 957 95.7
Koby Adu-Poku (Walsh) 10 929 0 195 929 92.9
EJ Colson (Ohio Dominican) 10 772 0 155 772 77.2
David Graham (Hillsdale) 13 939 0 217 939 72.2
Jalen Jackson (Alderson Broaddus) 10 653 0 126 653 65.3
Landan Thomas (Kentucky Wesleyan) 7 399 0 70 399 57.0
Richard Wilson (Findlay) 11 615 0 120 615 55.9
Jamil Collison-Cofie (Alderson Broaddus) 10 548 0 147 548 54.8
Chauncey Bridges (Findlay) 11 547 29 82 576 52.4
